2013–14 FA Youth Cup
The 2013–14 FA Youth Cup was the 62nd edition of the FA Youth Cup.
The competition consisted of several rounds and was preceded by a qualifying competition, starting with the preliminary round which is followed by 3 qualifying rounds for non-League teams. Football League teams enter the draw thereafter, with League One and League Two teams entered at the First Round Proper, and Premier League and Championship teams entered at the Third Round Proper.
The competition was won by Chelsea who defeated Fulham 7-6 on aggregate.
Calendar
Qualifying Rounds
Preliminary round
Tie no | Home team | Score | Away team | Attendance |
1 | Gateshead | 5 – 0 | Ryton & Crawcrook Albion | 104 |
2 | Formby | W/O | Ashton Town | N/A |
3 | AFC Fylde | 4 – 1 | Skelmersdale United | 58 |
4 | Northwich Victoria | W/O | Witton Albion | N/A |
5 | Buxton | W/O | Abbey Hey | N/A |
6 | New Mills | 3 – 4 | Stalybridge Celtic | 69 |
7 | Hemsworth Miners Welfare | 1 – 3 | Westella Hanson | 56 |
8 | FC Halifax Town | 5 – 2 | Thackley | 130 |
9 | Hallam | 2 – 3 | Harrogate Town | 47 |
10 | Worksop Town | 9 – 0 | Kinsley Boys | 58 |
11 | St Andrews | 2 – 0 | Matlock Town | 35 |
12 | Ilkeston | 8 – 0 | Lincoln United | 93 |
13 | Hinckley United | 8 – 0 | Spalding United | 35 |
14 | Dunkirk | 2 – 4 | Lincoln City | 36 |
15 | Pelsall Villa | 2 – 5 | Coventry Sphinx | 37 |
16 | Ellesmere Rangers | 5 – 0 | Southam United | 30 |
17 | Wednesfield | 0 – 3 | AFC Telford United | 35 |
18 | Hednesford Town | 2 – 1 | Racing Club Warwick | 60 |
19 | Rugby Town | 3 – 2† | Chasetown | 52 |
20 | Stratford Town | 1 – 2 | Kidderminster Harriers | 46 |
21 | Gorleston | 2 – 3 | Dereham Town | 60 |
22 | Brantham Athletic | 1 – 8 | Cambridge United | 45 |
23 | Cornard United | 2 – 1 | Walsham Le Willows | 28 |
24 | Leiston | W/O | Fakenham Town | N/A |
25 | Brackley Town | 1 – 2 | Barton Rovers | 37 |
26 | AFC Kempston Rovers | W/O | Kettering Town | N/A |
27 | Stotfold | 4 – 0 | Peterborough Northern Star | 42 |
28 | Hoddesdon Town | 2 – 0 | Billericay Town | 51 |
29 | Grays Athletic | 1 – 0 | Tilbury | 60 |
30 | Royston Town | 2 – 4 | Chelmsford City | 66 |
31 | Colney Heath | 1 – 4 | Stanway Rovers | 20 |
32 | Clapton | 0 – 2 | AFC Hornchurch | 30 |
33 | Canvey Island | 3 – 2† | Witham Town | 91 |
34 | Hullbridge Sports | 0 – 3 | Hitchin Town | 43 |
† - After extra time
First Qualifying Round
† - After extra timeSecond Qualifying Round
† - After extra timeThird Qualifying Round
† - After extra timeFirst Round Proper
† - After extra timeSecond Round Proper
Tie no | Home team | Score | Away team | Attendance |
1 | Sheffield United | 9 – 0 | Worcester City | |
2 | Preston North End | 5 – 0 | York City | 611 |
3 | Morecambe | 1 – 3 | Bradford City | 146 |
4 | Ilkeston | 0 – 1 | Accrington Stanley | 228 |
5 | Rochdale | 1 – 2 | Crewe Alexandra | 262 |
6 | Wolverhampton Wanderers | 1 – 2 | Peterborough United | 298 |
7 | Walsall | 4 – 0 | Altrincham | 179 |
8 | Chesterfield | 0 – 1 | Hereford United | 162 |
9 | Gateshead | 1 – 2 | Luton Town | 243 |
10 | Rotherham United | 3 – 2 | Bury | 290 |
11 | Grays Athletic | 2 – 3 | Dartford | 104 |
† - After extra time
Third Round Proper
† - After extra timeFourth Round Proper
Tie no | Home team | Score | Away team | Attendance |
9 | Everton | 4 – 3 | Birmingham City | 538 |
10 | West Bromwich Albion | 2 – 4 † | Huddersfield Town | 274 |
11 | Chelsea | 4 – 1 | Sheffield Wednesday | 404 |
12 | Liverpool | 3 – 1 | Aston Villa | 392 |
13 | Derby County | 3 – 1 | Stoke City | 652 |
14 | Manchester City | 3 – 1 | Hereford United | 323 |
15 | Watford | 3 – 1 | Norwich City | 472 |
16 | Peterborough United | 1 – 6 | Arsenal | 1,986 |
† - After extra time
Fifth Round Proper
Tie no | Home team | Score | Away team | Attendance |
1 | Cardiff City | 0 – 2 | Chelsea | 1,150 |
2 | Sheffield United | 0 – 2 | Everton | 1,488 |
3 | Charlton Athletic | 0 – 2 | Arsenal | 1,198 |
4 | Reading | 3 – 0 | Accrington Stanley | 495 |
Tie no | Home team | Score | Away team | Attendance |
5 | Manchester City | 1 – 3 | Fulham | 290 |
6 | Huddersfield Town | 2 – 1 | Manchester United | 1,385 |
7 | Watford | 0 – 2 | Liverpool | 1,933 |
8 | Derby County | 0 – 1 | Newcastle United | 1,275 |
† - After extra time