2013–14 Burnley F.C. season
The 2013–14 season was Burnley's 4th consecutive season in the Championship. They also competed in the League Cup and the FA Cup.
Match details
League positions are sourced from Statto, while the remaining contents of each table are sourced from the references in the "Ref" column.League table
Football League Championship
Date | League position | Opponents | Venue | Result | Score F–A | Scorers | Attendance | Ref |
3 8 2013 | 11th | Bolton Wanderers | H | D | 1–1 | Wheater 26' o.g. | 12,919 | |
10 8 2013 | 4th | Sheffield Wednesday | A | W | 2–1 | Ings 33', Vokes 38' | 22,282 | |
17 8 2013 | 3rd | Yeovil Town | H | W | 2–0 | Treacy 74', Vokes 79' | 10,085 | |
24 8 2013 | 9th | Brighton & Hove Albion | A | L | 0–2 | 26,007 | ||
31 8 2013 | 3rd | Derby County | A | W | 3–0 | Ings 14', Vokes 32', Shackell 74' | 23,514 | |
14 9 2013 | 5th | Blackburn Rovers | H | D | 1–1 | Stanislas 76' | 15,699 | |
17 9 2013 | 4th | Birmingham City | H | W | 3–0 | Ings 3', 54', Arfield 46' | 9,641 | |
21 9 2013 | 2nd | Leeds United | A | W | 2–1 | Arfield 18', Vokes 42' | 26,465 | |
28 9 2013 | 2nd | Charlton Athletic | H | W | 3–0 | Ings 38', Vokes 67', 86' | 10,645 | |
1 10 2013 | 1st | Doncaster Rovers | A | W | 2–0 | Vokes 45+1' pen., Jones 87' o.g. | 7,836 | |
5 10 2013 | 1st | Reading | H | W | 2–1 | Ings 21', Vokes 80' | 11,256 | |
19 10 2013 | 1st | Ipswich Town | A | W | 1–0 | Arfield 80' | 16,062 | |
26 10 2013 | 1st | Queens Park Rangers | H | W | 2–0 | Ings 65', 88' pen. | 16,074 | |
2 11 2013 | 1st | Millwall | A | D | 2–2 | Vokes 39', Lowry 55' o.g. | 10,168 | |
9 11 2013 | 1st | Bournemouth | H | D | 1–1 | Ings 84' | 12,221 | |
23 11 2013 | 1st | Nottingham Forest | A | D | 1–1 | Vokes 28' pen. | 22,877 | |
30 11 2013 | 2nd | Huddersfield Town | A | L | 1–2 | Ings 84' | 17,390 | |
3 12 2013 | 3rd | Watford | H | D | 0–0 | 10,910 | ||
7 12 2013 | 1st | Barnsley | H | W | 1–0 | Kightly 65' | 11,462 | |
14 12 2013 | 2nd | Leicester City | A | D | 1–1 | Ings 47' | 23,143 | |
21 12 2013 | 1st | Blackpool | H | W | 2–1 | Ings 7', Arfield 47' | 14,489 | |
26 12 2013 | 2nd | Middlesbrough | A | L | 0–1 | 20,689 | ||
29 12 2013 | 3rd | Wigan Athletic | A | D | 0–0 | 17,712 | ||
1 1 2014 | 2nd | Huddersfield Town | H | W | 3–2 | Ings 6', 41', Trippier 79' | 14,047 | |
11 1 2014 | 2nd | Yeovil Town | A | W | 2–1 | Ings 19', Vokes 62' | 6,293 | |
18 1 2014 | 3rd | Sheffield Wednesday | H | D | 1–1 | Vokes 43' | 13,735 | |
28 1 2014 | 3rd | Brighton & Hove Albion | H | D | 0–0 | 11,054 | ||
1 2 2014 | 3rd | Queens Park Rangers | A | D | 3–3 | Ings 25', Vokes 54', 62' | 16,393 | |
8 2 2014 | 2nd | Millwall | H | W | 3–1 | Ings 29', 62', Marney 45+2' | 11,502 | |
11 2 2014 | 2nd | Bolton Wanderers | A | W | 1–0 | Vokes 58' | 16,439 | |
15 2 2014 | 2nd | Bournemouth | A | D | 1–1 | Treacy 67' | 10,422 | |
22 2 2014 | 2nd | Nottingham Forest | H | W | 3–1 | Arfield 12', Vokes 25', 35' | 14,928 | |
1 3 2014 | 2nd | Derby County | H | W | 2–0 | Jones 29', Marney 68' | 17,285 | |
9 3 2014 | 2nd | Blackburn Rovers | A | W | 2–1 | Shackell 73', Ings 79' | 21,589 | |
12 3 2014 | 2nd | Birmingham City | A | D | 3–3 | Marney 30', Duff 67', Vokes 86' | 16,695 | |
15 3 2014 | 2nd | Leeds United | H | W | 2–1 | Pearce 38' o.g., Arfield 67' | 18,109 | |
22 3 2014 | 2nd | Charlton Athletic | A | W | 3–0 | Barnes 38', Vokes pen., Kightly 90+2' | 16,113 | |
25 3 2014 | 2nd | Doncaster Rovers | H | W | 2–0 | Vokes 47' pen., Stanislas 75' | 12,325 | |
29 3 2014 | 2nd | Leicester City | H | L | 0–2 | 16,794 | ||
5 4 2014 | 2nd | Watford | A | D | 1–1 | Arfield 86' | 16,182 | |
8 4 2014 | 2nd | Barnsley | A | W | 1–0 | Barnes 7' | 12,904 | |
12 4 2014 | 2nd | Middlesbrough | H | L | 0–1 | 16,661 | ||
18 4 2014 | 2nd | Blackpool | A | W | 1–0 | Kightly 49' | 16,098 | |
21 4 2014 | 2nd | Wigan Athletic | H | W | 2–0 | Barnes 22', Kightly 42' | 19,125 | |
26 4 2014 | 2nd | Ipswich Town | H | W | 1–0 | Kightly 54' | 14,574 | |
3 5 2014 | 2nd | Reading | A | D | 2–2 | Arfield 20', Ings 28' | 23,335 |
FA Cup
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance | Ref |
Third round | 4 1 2014 | Southampton | A | L | 3–4 | Vokes 51', Ings 57', Long 87' | 15,077 |
Football League Cup
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance | Ref |
First round | 6 8 2013 | York City | A | W | 4–0 | Jones 12', Stanislas 61', Ings 78', Arfield 81' | 3,922 | |
Second round | 27 8 2013 | Preston North End | H | W | 2–0 | Trippier 6', Ings 34' | 10,648 | |
Third round | 24 9 2013 | Nottingham Forest | H | W | 2–1 | Ings 45', 68' | 6,405 | |
Fourth round | 29 10 2013 | West Ham United | H | L | 0–2 | 14,376 |