2012 American Boxing Olympic Qualification Tournament
The 2012 American Boxing Olympic Qualification Tournament was held in Rio de Janeiro, Brazil from May 5 to May 12 to determination qualification spots for Boxing at the 2012 Summer Olympics.NOTE: This chart only lists slots qualified by way of the 2012 American Boxing Olympic Qualification Tournament and does not include slots obtains by NOCs by other means, such as though the 2011 World Amateur Boxing Championships.
NOC | 49 | 52 | 56 | 60 | 64 | 69 | 75 | 81 | 91 | +91 | Total |
| | | X | | | | | | X | | 2 |
| | X | X | | | X | | X | | | 4 |
| | | | | | X | | | | X | 2 |
| | | | | X | | | | | | 1 |
| | | | X | X | | | | | | 2 |
| | | X | X | | | X | | | | 3 |
| X | | | | X | X | X | X | X | X | 7 |
| | | X | | | X | | | | | 2 |
| | | | | | | | X | | | 1 |
| X | X | | X | X | | X | | | | 5 |
| X | | | | | | | | | | 1 |
| | | | X | X | | X | X | X | X | 6 |
| | | | | | X | X | | | | 2 |
Total: 13 NOCs | 3 | 2 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 38 |
Results
Light flyweight
Flyweight
Bantamweight
Lightweight
Welterweight
Middleweight
Light heavyweight
Heavyweight
Super heavyweight