2011 London Marathon
The 2011 London Marathon was the 31st running of the annual marathon race in London, England, which took place on Sunday, 17 April. The elite men's race was won by Kenya's Emmanuel Kipchirchir Mutai in a course record time of 2:04:40 hours and the elite women's race was won by Mary Jepkosgei Keitany, also of Kenya, in 2:19:19.
Mutai's win made him the fourth-fastest ever over the distance. Runner-up Martin Lel sprinted to the line to beat Patrick Makau Musyoki, completing a Kenyan sweep of the podium. Keitany became the fourth-fastest woman ever, while defending champion Liliya Shobukhova came second with a Russian record time.
In the elite wheelchair racing marathon, Briton David Weir beat the defending champion Josh Cassidy to claim his fifth title at the event – the most in the history of the competition. London's 2009 women's wheelchair winner Amanda McGrory won her second title in a course record time of 1:46:31 hours.
In the under-17 Mini Marathon, the 3-mile able-bodied and wheelchair events were won by Robbie Farnham-Rose, Jessica Judd, Sheikh Muhidin and Jade Jones.
A total of 163,926 people applied to enter the race, with 50,532 having their application accepted and 35,303 reaching the start line. Among those starters 34,688 runners, 22,427 men and 12,261 women, finished the race. A total of 35 Guinness World Records were set at the competition. The majority of the records were for completing the fastest race in a certain costume, but others included the fastest couple and fastest parent-child pairings. German Uli Killian solved 100 Rubik's Cube puzzles whilst completing the race. Steve Chalke, a Christian social activist, improved the record for the most funds raised for charity through a marathon run, raising £2.3 million for his Oasis Charitable Trust – beating his own record set at the previous year's race. The largest age group present at the race were men in their 30s, followed by men in their 40s. The joint-youngest runners were Michael Bennett and Helen Nutter, both taking part on their eighteenth birthdays, while the oldest participant was 87-year-old Paul Freedman.
Going against the traditionally strict invitational criteria for the elite races, an additional nine Japanese women were a late addition to the field. A 9.0 magnitude earthquake and tsunami struck Tōhoku region of Japan meant that the Nagoya Women's Marathon was cancelled and a sympathetic agreement between the London race organisers and the Japan Association of Athletics Federations resulted in London taking the role of the cancelled Nagoya race.
The 2011 London Marathon marked the last time that Dave Bedford acted as the sole race director, with Hugh Brasher joining Bedford in a joint role in 2012, and later taking full responsibility.
Results
Elite men
Position | Athlete | Nationality | Time |
Emmanuel Kipchirchir Mutai | 2:04:40 | ||
Martin Lel | 2:05:45 | ||
Patrick Makau Musyoki | 2:05:45 | ||
4 | Marílson Gomes dos Santos | 2:06:34 | |
5 | Tsegaye Kebede | 2:07:48 | |
6 | Jaouad Gharib | 2:08:26 | |
7 | Dmitry Safronov | 2:09:35 | |
8 | Bat-Ochiryn Ser-Od | 2:11:35 | |
9 | Michael Shelley | 2:11:38 | |
10 | Viktor Röthlin | 2:12:44 | |
11 | Carlos Cordero | 2:13:13 | |
12 | Jason Lehmkuhle | 2:13:40 | |
13 | Lee Merrien | 2:14:27 | |
14 | Andrew Lemoncello | 2:15:24 | |
15 | José Manuel Martínez | 2:15:25 | |
16 | Jesper Faurschou | 2:16:15 | |
17 | Tomas Luna Dominguez | 2:16:58 | |
18 | David Webb | 2:17:41 | |
19 | Daniel Vargas | 2:19:26 | |
20 | John Gilbert | 2:19:28 | |
— | Abel Kirui | ||
— | James Kwambai | ||
— | Stanley Biwott | ||
— | Jairus Chanchima | ||
— | Patrick Smyth | ||
— | Fred Kosgei | ||
— | Lee Troop | ||
— | Shadrack Kosgei | ||
— | Yonas Kifle | ||
— | Mo Trafeh | ||
— | Ahmad Abdullah | ||
— | Stephen Shay | ||
— | Arturo Regules | ||
— | Collis Birmingham |
- Original seventh place finisher Abderrahime Bouramdane of Morocco was subsequently disqualified for doping.
Elite women
Position | Athlete | Nationality | Time |
Mary Jepkosgei Keitany | 2:19:19 | ||
Edna Kiplagat | 2:20:46 | ||
Bezunesh Bekele | 2:23:42 | ||
4 | Atsede Baysa | 2:23:50 | |
5 | Yukiko Akaba | 2:24:09 | |
6 | Irina Mikitenko | 2:24:24 | |
7 | Jéssica Augusto | 2:24:33 | |
8 | Aberu Kebede | 2:24:34 | |
9 | Askale Tafa | 2:25:24 | |
10 | Azusa Nojiri | 2:25:29 | |
11 | Yoshiko Fujinaga | 2:25:40 | |
12 | Zhu Xiaolin | 2:26:28 | |
13 | Noriko Matsuoka | 2:26:54 | |
14 | Madaí Perez | 2:27:02 | |
15 | Lornah Kiplagat | 2:27:57 | |
16 | Jo Pavey | 2:28:24 | |
17 | Madoka Ogi | 2:29:52 | |
18 | Mizuho Nasukawa | 2:30:00 | |
19 | Louise Damen | 2:30:00 | |
20 | Magdalena Lewy-Boulet | 2:31:22 | |
21 | Risa Shigetomo | 2:31:28 | |
22 | Susan Partridge | 2:34:13 | |
23 | Zhou Chunxiu | 2:34:29 | |
24 | Helen Davies | 2:35:43 | |
25 | Paula Apolonio | 2:35:47 | |
26 | Tanith Maxwell | 2:39:07 | |
27 | Kirsten Melkevik Otterbu | 2:39:16 | |
28 | Yurika Nakamura | 2:41:22 | |
29 | Liz Yelling | 2:41:34 | |
— | Aselefech Mergia | ||
— | Iness Chepkesis Chenonge | ||
— | Anikó Kálovics |
- There were multiple retrospective doping disqualifications in the women's race. Original runner-up Liliya Shobukhova had her Russian record of 2:20:15 annulled. Tenth place Mariya Konovalova and fifteenth place Inga Abitova had their runs of 2:25:18 and 2:26:31 disqualified.
Wheelchair men
Position | Athlete | Nationality | Time |
David Weir | 1:30:05 | ||
Heinz Frei | 1:30:07 | ||
Tomasz Hamerlak | 1:30:54 | ||
4 | Roger Puigbò | 1:30:55 | |
5 | Josh Cassidy | 1:30:56 | |
6 | Nobukazu Hanaoka | 1:30:57 | |
7 | Saúl Mendoza | 1:31:01 | |
8 | Choke Yasuoka | 1:31:01 | |
9 | Denis Lemeunier | 1:31:01 | |
10 | Jordi Jiménez | 1:34:41 | |
11 | Marcel Hug | 1:35:35 | |
12 | Simon Lawson | 1:43:19 | |
13 | Hiroyuki Yamamoto | 1:43:39 | |
14 | Mark Telford | 1:45:54 | |
15 | Richard Colman | 1:49:03 |
Wheelchair women
Position | Athlete | Nationality | Time |
Amanda McGrory | 1:46:31 | ||
Shelly Woods | 1:46:31 | ||
Sandra Graf | 1:46:33 | ||
4 | Tatyana McFadden | 1:46:34 | |
5 | Diane Roy | 1:57:03 | |
6 | Sarah Piercy | 2:25:13 |