2010 Washington Nationals season
The Washington Nationals' 2010 season was the sixth season for the American baseball franchise of Major League Baseball in the District of Columbia, and the 42nd since the original team was started in Montreal, Quebec, Canada. It involved the Nationals attempting to win the National League East Division after a 59–103 season the year before – the worst record of any MLB team in 2009. Jim Riggleman was kept as full-time manager after being instituted on July 12, 2009 after Manny Acta's firing.
Highlights from the season include Stephen Strasburg's 14-strikeout Major League debut on June 8 against the Pittsburgh Pirates and a bench-clearing brawl on September 1 at the Florida Marlins.
The Nationals finished 2010 in last place in the NL East for the third year in a row with a 69-93 record, though they did have a ten-game improvement from 2009. They had a 41-40 record at home, their first winning home record since 2006.
Third baseman Ryan Zimmerman won the Silver Slugger Award for the second straight year as the best offensive third baseman in the National League.
Offseason
On December 7, 2009, the Nationals traded a player to be named later to the New York Yankees for Brian Bruney; they sent Jamie Hoffman to the Yankees on December 10, 2009, to complete the trade.Spring training
The Nationals held their 2010 spring training in Viera, Florida, with home games played at Space Coast Stadium.Regular season
Season standings
National League East
Record vs. opponents
Opening Day lineup
Notable transactions
- May 24, 2010: The Nationals sent Andrew Brown to the St. Louis Cardinals as part of a conditional deal.
- July 29, 2010: The Nationals traded Matt Capps to the Minnesota Twins for Wilson Ramos and minor-leaguer Joe Testa.
- July 30, 2010: The Nationals traded Cristian Guzmán to the Texas Rangers for Tanner Roark and minor-leaguer Ryan Tatusko.
- August 7, 2010: The Nationals purchased Brian Bixler from the Pittsburgh Pirates.
Draft
Roster
Attendance
The Nationals drew 1,828,066 fans at Nationals Park in 2010, a slight improvement over their 2009 attendance. However, it placed them 14th in attendance for the season among the 16 National League teams, down from 13th the previous year. Their highest attendance at a home game was on April 5, when they drew 41,290 for a game against the Philadelphia Phillies on Opening Day, while their lowest was 10,999 for a game against the Houston Astros on September 20. Their average home attendance was 22,569 per game, their lowest since arriving in Washington in 2005.Game log
Player stats
Batting
Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen basesComplete offensive statistics are available .
Pos | Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SB |
C | 111 | 398 | 32 | 106 | 18 | 1 | 4 | 49 | .266 | 2 | |
1B | 158 | 558 | 85 | 145 | 36 | 2 | 38 | 103 | .260 | 0 | |
2B | 135 | 342 | 43 | 85 | 16 | 1 | 3 | 31 | .249 | 14 | |
SS | 154 | 525 | 59 | 141 | 27 | 4 | 10 | 65 | .269 | 17 | |
3B | 142 | 525 | 85 | 161 | 32 | 0 | 25 | 85 | .307 | 4 | |
LF | 114 | 370 | 54 | 99 | 19 | 2 | 16 | 56 | .268 | 8 | |
CF | 136 | 509 | 60 | 129 | 17 | 7 | 0 | 24 | .253 | 34 | |
RF | 98 | 266 | 36 | 77 | 12 | 2 | 15 | 41 | .289 | 0 | |
OF | 134 | 414 | 52 | 102 | 18 | 3 | 11 | 47 | .246 | 16 | |
2B | 89 | 319 | 44 | 90 | 11 | 4 | 2 | 25 | .282 | 4 | |
OF | 132 | 224 | 25 | 41 | 6 | 2 | 10 | 32 | .183 | 5 | |
IF | 114 | 186 | 19 | 46 | 8 | 1 | 0 | 5 | .247 | 0 | |
C | 59 | 158 | 10 | 32 | 8 | 0 | 3 | 16 | .203 | 0 | |
OF | 67 | 104 | 16 | 15 | 6 | 0 | 3 | 12 | .144 | 5 | |
2B | 28 | 103 | 16 | 22 | 4 | 1 | 6 | 15 | .214 | 0 | |
C | 15 | 52 | 3 | 14 | 4 | 0 | 1 | 4 | .269 | 0 | |
OF | 27 | 35 | 7 | 7 | 0 | 1 | 0 | 4 | .200 | 1 | |
LF | 27 | 27 | 2 | 3 | 0 | 0 | 0 | 1 | .111 | 0 | |
C | 4 | 11 | 1 | 3 | 0 | 0 | 1 | 3 | .273 | 0 | |
C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
P | 35 | 61 | 2 | 9 | 1 | 0 | 1 | 3 | .148 | 0 | |
P | 25 | 44 | 1 | 4 | 2 | 0 | 0 | 4 | .091 | 0 | |
P | 36 | 38 | 2 | 9 | 3 | 0 | 0 | 6 | .237 | 0 | |
P | 17 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | .083 | 0 | |
P | 126 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | .040 | 0 | |
P | 17 | 22 | 1 | 3 | 1 | 0 | 0 | 2 | .136 | 0 | |
P | 12 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | .050 | 0 | |
P | 10 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | .167 | 0 | |
P | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | 0 | |
P | 58 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | 0 | |
P | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | 0 | |
P | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
P | 78 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | |
P | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
P | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
P | 54 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | |
P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
P | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
P | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
P | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
P | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
P | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
P | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
Totals | 162 | 5418 | 655 | 1355 | 250 | 31 | 149 | 634 | .250 | 110 |
Pitching
Table is sortable.Note: Pos = Position; W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
Complete pitching statistics are available
Pos | Player | W | L | ERA | G | GS | SV | IP | R | ER | BB | K |
SP | 10 | 12 | 3.66 | 33 | 33 | 0 | 211.2 | 93 | 86 | 64 | 114 | |
SP | 8 | 8 | 4.65 | 25 | 25 | 0 | 143.1 | 82 | 74 | 49 | 71 | |
SP | 4 | 4 | 5.13 | 19 | 3 | 0 | 128.0 | 78 | 73 | 41 | 85 | |
SP | 6 | 7 | 5.15 | 16 | 16 | 0 | 85.2 | 56 | 49 | 32 | 40 | |
SP | 4 | 8 | 5.56 | 17 | 15 | 0 | 81.0 | 54 | 50 | 27 | 53 | |
SP | 2 | 9 | 6.60 | 13 | 13 | 0 | 58.2 | 47 | 43 | 24 | 31 | |
CL | 3 | 3 | 2.74 | 47 | 0 | 26 | 46.0 | 20 | 14 | 9 | 38 | |
RP | 11 | 8 | 3.07 | 78 | 0 | 1 | 91.0 | 33 | 31 | 41 | 112 | |
RP | 1 | 2 | 3.70 | 58 | 1 | 2 | 82.2 | 36 | 34 | 39 | 55 | |
RP | 1 | 7 | 2.14 | 73 | 0 | 3 | 63.0 | 17 | 15 | 20 | 62 | |
RP | 4 | 4 | 3.58 | 54 | 0 | 5 | 55.1 | 24 | 22 | 22 | 52 | |
SP | 5 | 3 | 2.91 | 12 | 12 | 0 | 68.0 | 25 | 22 | 17 | 92 | |
1 | 0 | 2.02 | 39 | 0 | 0 | 49.0 | 12 | 11 | 9 | 49 | ||
1 | 5 | 4.13 | 9 | 9 | 0 | 48.0 | 30 | 22 | 11 | 31 | ||
4 | 1 | 3.10 | 49 | 0 | 0 | 40.2 | 18 | 14 | 19 | 38 | ||
1 | 0 | 3.57 | 24 | 0 | 0 | 35.1 | 16 | 14 | 8 | 30 | ||
SP | 1 | 2 | 4.94 | 7 | 7 | 0 | 31.0 | 20 | 17 | 10 | 27 | |
1 | 3 | 4.25 | 8 | 5 | 0 | 29.2 | 22 | 14 | 14 | 17 | ||
0 | 3 | 5.88 | 5 | 5 | 0 | 26.0 | 18 | 17 | 11 | 12 | ||
0 | 1 | 2.57 | 17 | 0 | 0 | 21.0 | 6 | 6 | 11 | 28 | ||
1 | 2 | 7.64 | 19 | 0 | 0 | 17.2 | 18 | 15 | 20 | 16 | ||
0 | 0 | 3.86 | 7 | 0 | 0 | 7.0 | 3 | 3 | 2 | 4 | ||
0 | 0 | 3.60 | 1 | 1 | 0 | 5.0 | 2 | 2 | 0 | 3 | ||
0 | 0 | 9.64 | 5 | 0 | 0 | 4.2 | 6 | 5 | 6 | 5 | ||
0 | 0 | 5.40 | 1 | 1 | 0 | 3.1 | 2 | 11 | 5 | 3 | ||
0 | 1 | 15.43 | 4 | 0 | 0 | 2.1 | 4 | 4 | 1 | 2 | ||
Totals | 69 | 93 | 4.13 | 162 | 162 | 37 | 1435.0 | 742 | 658 | 512 | 1068 |
Team leaders
Qualifying players only.Batting
Stat | Player | Total |
Avg. | Ryan Zimmerman | .307 |
HR | Adam Dunn | 38 |
RBI | Adam Dunn | 103 |
R | Adam Dunn Ryan Zimmerman | 85 85 |
H | Ryan Zimmerman | 161 |
SB | Nyjer Morgan | 34 |
Pitching
Stat | Player | Total |
W | Tyler Clippard | 11 |
L | Liván Hernández | 12 |
ERA | Liván Hernández | 3.66 |
SO | Liván Hernández | 114 |
SV | Matt Capps | 26 |
IP | Liván Hernández | 211.2 |
Awards and honors
All-Stars
- Matt Capps, P
Annual awards
- Silver Slugger: Ryan Zimmerman, 3B