2009 World Fencing Championships
2009 World Fencing Championships was held at the Antalya Expo Center in Antalya, Turkey. The event took place from September 30 to October 8, 2009.
Medal summary
Men's events
Women's events
Medal table
Results overview
Men
Foil individual
3 October - FinalPosition | Name | Country |
1. | Andrea Baldini | |
2. | Zhu Jun | |
3. | Peter Joppich | |
3. | Artem Sedov | |
5. | Andrea Cassarà | |
6. | Radosław Glonek | |
7. | Kurt Getz | |
8. | Shi Jialuo |
Épée individual
4 October - FinalPosition | Name | Country |
1. | Anton Avdeev | |
2. | Matteo Tagliariol | |
3. | José Luis Abajo | |
3. | Jérôme Jeannet | |
5. | Joaquim Videira | |
6. | Guillermo Madrigal Sardinas | |
7. | Krzysztof Mikołajczak | |
8. | Seung Hwa-jung |
Sabre individual
5 October - FinalPosition | Name | Country |
1. | Nicolas Limbach | |
2. | Rareș Dumitrescu | |
3. | Luigi Tarantino | |
3. | Tamás Decsi | |
5. | Aldo Montano | |
6. | Florin Zalomir | |
7. | Oh Eun-seok | |
8. | Vladimir Lukashenko |
Foil team
6 October - FinalPosition | Country | Name |
1. | Andrea Baldini Andrea Cassarà Stefano Barrera Simone Vanni | |
2. | Peter Joppich Benjamin Kleibrink André Weßels Sebastian Bachmann | |
3. | Aleksandr Stukalin Artem Sedov Renal Ganeev Aleksey Khovanskiy | |
4. | Zhu Jun Jialuo Shi Liangcai Huang Sheng Lei | |
5. | Yuki Ota Yusuke Fukuda Kyoya Ichikawa Kenta Chiwa | |
6. | Richard Kruse Jamie Kenber Laurence Halsted Edward Jefferies | |
7. | Gregory Koenig Brice Guyart Erwann Le Péchoux Térence Joubert | |
8. | Radosław Glonek Sławomir Mocek Tomasz Ciepły Marcin Zawada |
Epée team
7 October - FinalPosition | Country | Name |
1. | Jérôme Jeannet Ulrich Robeiri Jean-Michel Lucenay Gauthier Grumier | |
2. | Péter Somfai András Rédli Géza Imre Gábor Boczkó | |
3. | Krzysztof Mikołajczak Tomasz Motyka Radosław Zawrotniak Adam Wiercioch | |
4. | Jörg Fiedler Christoph Kneip Martin Schmitt Sven Schmid | |
5. | Max Heinzer Fabian Kauter Michael Kauter Benjamin Steffen | |
6. | Jung Jin-sun Jung Seung-hwa Kim Won-jin Park Kyoung-doo | |
7. | Diego Confalonieri Francesco Martinelli Alfredo Rota Matteo Tagliariol | |
8. | Igor Reyzlin Bohdan Nikishyn Vitaly Medvedev Maksym Khvorost |
Sabre team
8 October - FinalWomen
Sabre individual
3 October - FinalPosition | Name | Country |
1. | Mariel Zagunis | USA |
2. | Olha Kharlan | UKR |
3. | Carole Vergne | FRA |
3. | Orsolya Nagy | HUN |
5. | Sofiya Velikaya | RUS |
6. | Yekaterina Dyachenko | RUS |
7. | Olena Khomrova | UKR |
8. | Bogna Jóźwiak | POL |
Foil individual
4 October - FinalPosition | Name | Country |
1. | Aida Shanayeva | RUS |
2. | Jeon Hee-sook | KOR |
3. | Arianna Errigo | ITA |
3. | Elisa Di Francisca | ITA |
5. | Valentina Vezzali | ITA |
6. | Yuliya Biryukova | RUS |
7. | Larisa Korobeynikova | RUS |
8. | Astrid Guyart | FRA |
Epée individual
5 October - FinalPosition | Name | Country |
1. | Lyubov Shutova | RUS |
2. | Sherraine Schalm | CAN |
3. | Anfisa Pochkalova | UKR |
3. | Sonja Tol | NED |
5. | Britta Heidemann | GER |
6. | Laura Flessel-Colovic | FRA |
7. | Anqi Xu | CHN |
8. | Danuta Dmowska-Andrzejuk | POL |
Sabre team
6 October - FinalPosition | Country | Name |
1. | Olha Kharlan Olena Khomrova Olha Zhovnir Halyna Pundyk | |
2. | Cécilia Berder Léonore Perrus Carole Vergne Mary Solenne | |
3. | Bao Yingying Li Fei Ni Hong Chen Xiaodong | |
4. | Svetlana Kormilitsyna Sofiya Velikaya Yekaterina Dyachenko Yuliya Gavrilova | |
5. | Ilaria Bianco Livia Stagni Gioia Marzocca Irene Vecchi | |
6. | Daria Schneider Monica Aksamit Dagmara Wozniak Mariel Zagunis | |
7. | Bogna Jóźwiak Katarzyna Kędziora Aleksandra Socha Irena Więckowska | |
8. | Anna Limbach Stefanie Kubissa Alexandra Bujdoso Sibylle Klemm |
Foil team
7 October - FinalPosition | Country | Name |
1. | Valentina Vezzali Margherita Granbassi Arianna Errigo Elisa Di Francisca | |
2. | Aida Shanayeva Larisa Korobeynikova Yuliya Biryukova Kamilla Gafurzianova | |
3. | Maria Bartkowski Katja Waechter Anja Schache Carolin Golubytskyi | |
4. | Andreea Andrei Cristina Stahl Cristina Ghiță Maria Udrea | |
5. | Jinyan Chen Huili Dai Yun Shi Wan Wen Su | |
6. | Jeon Hee-sook Jung Gil-ok Nam Hyun-hee Seo Mi-jung | |
7. | Ambika Singh Doris Willette Lee Kiefer Nzingha Prescod | |
8. | Kateryna Chentsova Olena Khismatulina Olga Leleyko Anastasiya Moskovska |
Épée team
8 October - FinalPosition | Country | Name |
1. | Francesca Quondamcarlo Cristiana Cascioli Bianca Del Carretto Nathalie Moellhausen | |
2. | Danuta Dmowska-Andrzejuk Małgorzata Bereza Magdalena Piekarska Ewa Nelip | |
3. | Imke Duplitzer Britta Heidemann Marijana Markovic Monika Sozanska | |
4. | Laura Flessel-Colovic Maureen Nisima Hajnalka Kiraly Picot Vanessa Galantine | |
5. | Lyubov Shutova Tatiana Logunova Yana Zvereva Olga Kochneva | |
6. | Simona Alexandru Ana Maria Brânză Anca Măroiu Iuliana Măceșeanu | |
7. | Emese Szász Emese Takács Hajnalka Tóth Katalin Izsó | |
8. | Cao Yulian Luo Xiaojuan Sun Yujie Xu Anqi |