2009 World Championships in Athletics – Men's triple jump
The men's triple jump at the 2009 World Championships in Athletics was held at the Olympic Stadium on 16 and 18 August. The season had seen a number of athletes performing to a high level before the championships, with reigning World and Olympic champion Nelson Évora leading with 17.66 metres and all three athletes of the Cuban team having jumped over 17.60 m in the season. The other athlete to jump that distance was Phillips Idowu, who was keen make up for his loss to Évora in the 2008 Olympics. The Olympic medallists Évora, Idowu, and Leevan Sands, and the Cuban trio of David Giralt, Yoandris Betanzos and Alexis Copello, were judged to be the strongest competitors entering the competition.
In the qualifying rounds, Évora and Idowu were the first to pass the automatic qualifying mark of 17.15 metres, recording bests of 17.44 and 17.32 m respectively. Chinese jumper Li Yanxi was the third through the qualifying mark, and Sands and Giralt soon followed. The qualifying was not of the same standard as the 2008 Olympic final, as Copello and Dmitrij Valukevic rounded out the top twelve competitors with jumps under 17 m.
In the [|final], Olympic champion Évora set the standard with a first jump of 17.54 m, Idowu also started well with a jump of 17.51 m. Giralt and Sands moved into third and fourth with jumps around the 17.2 m mark. Évora led the competition until round three, where Idowu produced a personal best and world-leading jump of 17.73 m to take the top spot. A large jump by Alexis Copello followed, but he was given the red flag, indicating a foul. Sands' season's best jump of 17.32 m moved him into the third medal spot, but it was Copello's final jump of 17.36 m that took the bronze medal. Évora's best also came in the final round, but the 17.55-metre jump did not rival that of Idowu. It was the thirty-one-year-old Briton's first ever major title, building on his silver medal at the 2008 Beijing Olympics.
Medalists
Records
Prior to the competition, the following records were as follows.World record | 18.29 | Gothenburg, Sweden | 7 August 1995 | |
Championship record | 18.29 | Gothenburg, Sweden | 7 August 1995 | |
World leading | 17.66 | Belém, Brazil | 24 May 2009 | |
African record | 17.37 | Khemisset, Morocco | 14 July 2007 | |
Asian record | 17.35 | Moscow, Russia | 5 June 1994 | |
North American record | 18.09 | Atlanta, United States | 27 July 1996 | |
South American record | 17.90 | Belém, Brazil | 20 May 2007 | |
European record | 18.29 | Gothenburg, Sweden | 7 August 1995 | |
Oceanian record | 17.46 | London, United Kingdom | 7 August 1982 |
- Phillips Idowu beat Évora's world leading mark in the competition, jumping 17.73 metres.
Qualification standards
Schedule
Results
Qualification
Qualification: Qualifying Performance 17.15 or at least 12 best performers advance to the final.Rank | Group | Athlete | Nationality | #1 | #2 | #3 | Result | Notes |
B | Nelson Évora | 17.44 | 17.44 | Q | ||||
A | Phillips Idowu | 17.10 | 17.32 | 17.32 | Q | |||
B | Li Yanxi | 16.78 | 17.27 | 17.27 | Q, SB | |||
A | Leevan Sands | 17.02 | 16.84 | 17.20 | 17.20 | Q, SB | ||
A | Arnie David Giralt | 16.92 | 17.15 | 17.15 | Q | |||
B | Teddy Tamgho | 17.11 | 17.11 | q, SB | ||||
A | Momchil Karailiev | 16.87 | 17.07 | 17.07 | q | |||
B | Jadel Gregório | 17.06 | 15.48 | 17.06 | q | |||
A | Igor Spasovkhodskiy | 16.87 | 16.84 | 17.02 | 17.02 | q | ||
10 | A | Nathan Douglas | 17.00 | 16.90 | 17.00 | q | ||
11 | B | Alexis Copello | 16.99 | 16.78 | 16.98 | 16.99 | q | |
12 | A | Dmitrij Valukevic | 16.96 | 16.69 | 16.85 | 16.96 | q | |
13 | A | Onochie Achike | 16.88 | 16.94 | 16.94 | |||
14 | B | Brandon Roulhac | 16.78 | 16.56 | 16.94 | 16.94 | ||
15 | A | Fabrizio Schembri | 16.88 | 16.88 | 16.88 | |||
16 | B | Tosin Oke | 16.87 | 16.82 | 16.87 | PB | ||
17 | A | Yoandris Betanzos | 16.77 | 16.77 | ||||
18 | B | Randy Lewis | 16.73 | 13.38 | 16.52 | 16.73 | ||
19 | B | Mykola Savolaynen | 16.68 | 16.64 | 16.72 | 16.72 | ||
20 | B | Hugo Chila | 16.34 | 16.70 | 16.52 | 16.70 | NR | |
21 | B | Hugo Mamba-Schlick | 16.21 | 16.06 | 16.63 | 16.63 | SB | |
22 | B | Walter Davis | 16.27 | 16.62 | 15.87 | 16.62 | ||
23 | A | Dzmitry Dziatsuk | 16.58 | 16.15 | 16.58 | |||
24 | A | Kim Deok-Hyeon | 16.02 | 16.58 | 16.58 | |||
25 | B | Alwyn Jones | 16.20 | 16.57 | 16.50 | 16.57 | ||
26 | A | Yevhen Semenenko | 16.29 | 16.52 | 16.54 | 16.54 | ||
27 | A | Julian Reid | 16.41 | 16.49 | 16.16 | 16.49 | ||
28 | A | Jefferson Sabino | 16.24 | 16.34 | 16.34 | |||
29 | A | Samyr Laine | 16.06 | 16.34 | 16.34 | |||
30 | A | Kenta Bell | 16.32 | 16.18 | 16.32 | |||
31 | B | Viktor Yastrebov | 16.31 | 16.15 | 16.31 | |||
32 | B | Evgeniy Plotnir | 16.13 | 16.29 | 15.96 | 16.29 | ||
33 | B | Dimitrios Tsiamis | 15.68 | 16.23 | 16.23 | |||
34 | B | Daniele Greco | 16.18 | 16.18 | ||||
35 | B | Yevgeniy Ektov | 16.13 | 16.01 | 16.13 | |||
36 | B | Mantas Dilys | 16.09 | 16.02 | 15.70 | 16.09 | ||
37 | A | Mohamed Youssef Salman | 16.05 | 15.71 | 16.05 | |||
38 | B | Lauri Leis | 15.28 | 15.98 | 15.84 | 15.98 | ||
39 | B | Leonardo Elisiario dos Santos | 15.95 | 15.85 | 15.95 | |||
40 | A | Vladimir Letnicov | 15.28 | 15.77 | 15.88 | 15.88 | ||
41 | A | Fabrizio Donato | 15.81 | 15.81 | SB | |||
42 | A | Andrés Capellán | 15.35 | 15.80 | 15.67 | 15.80 | ||
43 | B | Nguyen Van Hung | 15.03 | 15.56 | 15.56 | |||
44 | B | Si Kuan Wong | 14.78 | 14.71 | 14.78 | |||
A | Charles Friedek | ' | ||||||
A | Yochai Halevi | ' |
Key: NR = National record, PB = Personal best, Q = qualification by place in heat, q = qualification by overall place, SB = Seasonal best