2009–10 Indonesia Super League
The 2009–10 Indonesia Super League is the second edition of this newly born competition (which replaced the Premier Division as the top rank of football system in the country.
Persipura Jayapura is the defending champion, having won its first title in the previous season, or the second title if counting the Premier Division era, equalling the record for the most top league titles, along with Persik Kediri.
The campaign began on 11 October 2009. A total of 18 teams are competing in the league, 14 of which contested the 2008–09 season and four of which were promoted from the Premier Division. The title was won by Arema Indonesia. This is their second title in their history.Teams promoted from 2008–09 Premier Division
Teams relegated to 2009–10 Premier Division
Team | Location | Venue | Capacity |
Arema Indonesia | Malang | Kanjuruhan | 35,000 |
Bontang FC | Bontang | Mulawarman | 12,000 |
Pelita Jaya | Karawang | Singaperbangsa | 12,000 |
Persebaya Surabaya | Surabaya | Gelora 10 November | 35,000 |
Persela Lamongan | Lamongan | Surajaya | 12,500 |
Persema Malang | Malang | Gajayana | 30,000 |
Persib Bandung | Bandung | Si Jalak Harupat | 40,000 |
Persiba Balikpapan | Balikpapan | Balikpapan Stadium | 12,500 |
Persija Jakarta | Jakarta | Gelora Bung Karno | 88,083 |
Persijap Jepara | Jepara | Gelora Bumi Kartini | 20,000 |
Persik Kediri | Kediri | Brawijaya | 20,000 |
Persipura Jayapura | Jayapura | Mandala | 30,000 |
Persisam Putra Samarinda | Samarinda | Palaran | 67,075 |
Persitara Jakarta Utara | North Jakarta | Soemantri Brodjonegoro | 10,000 |
Persiwa Wamena | Wamena | Pendidikan | 20,000 |
PSM Makassar | Makassar | Mattoangin | 30,000 |
PSPS Pekanbaru | Pekanbaru | Kaharudin Nasution | 30,000 |
Sriwijaya | Palembang | Jakabaring | 40,000 |
Results
Season statistics
Top goalscorers
''Source: ,
Aldo Barreto is the top goalscorer of 2009–10 ISL with 19 goals.
Rank | Player | Club | Goals |
1 | Aldo Barreto | Bontang | 19 |
2 | Cristian Gonzáles | Persib Bandung | 18 |
2 | Alberto Gonçalves | Persipura Jayapura | 18 |
4 | Boaz Solossa | Persipura Jayapura | 17 |
4 | Lewis Weeks | Persiwa Wamena | 17 |
6 | Herman Dzumafo Epandi | PSPS Pekanbaru | 16 |
7 | Muhammad Isnaini | PSPS Pekanbaru | 15 |
7 | Kenji Adachihara | Bontang | 15 |
7 | Julio Lopez | Persiba Balikpapan | 15 |
10 | Keith Gumbs | Sriwijaya | 14 |
10 | Bambang Pamungkas | Persija Jakarta | 14 |
10 | Noh Alam Shah | Arema Indonesia | 14 |
13 | Boakay Eddie Foday | Persiwa Wamena | 13 |
13 | Roman Chmelo | Arema Indonesia | 13 |
15 | Pablo Frances | Persijap Jepara | 12 |
Hat-tricks
Player | For | Against | Result | Date |
| Persijap Jepara | Persitara Jakarta Utara | | |
| Persebaya Surabaya | Persisam Samarinda | | |
| Persebaya Surabaya | Persiwa Wamena | | |
| Persik Kediri | Persiwa Wamena | | |
| Sriwijaya | Persijap Jepara | | |
| Bontang | Persiwa Wamena | | |
| Persija Jakarta | Persitara Jakarta Utara | | |
| Persipura Jayapura | Persela Lamongan | | |
| Persela Lamongan | Persiwa Wamena | | |
| Persik Kediri | Persela Lamongan | | |
| Persib Bandung | Persema Malang | | |
| Arema Indonesia | Pelita Jaya | | |
| Bontang | Persijap Jepara | | |
| Pelita Jaya | Persela Lamongan | | |
Clean sheets
- Most clean sheets: 17 – Arema Indonesia, Persiba Balikpapan & Persija Jakarta
- Fewest clean sheets: 4 – Persitara Jakarta Utara
Attendances