2008 UCI Women's Road World Rankings
The 2008 UCI Women's Road Rankings is an overview of the UCI Women's Road Rankings, based upon the results in all UCI-sanctioned races of the 2008 women's road cycling season.
Summary
Final result.Top-ranked individual | Second-ranked individual | Third-ranked individual | Top-ranked team | Top-ranked nation |
Team DSB Bank | Team Columbia Women | Team Columbia Women | Team Columbia Women | Germany |
Individual World Ranking (top 100)
Final result.Cyclists | Nation | Team | Age | Points | |
1 | Marianne Vos | DSB | 26 | 1229 | |
2 | Judith Arndt | TMP | 37 | 1206.66 | |
3 | Ina Teutenberg | TMP | 39 | 616.16 | |
4 | Nicole Cooke | HBH | 30 | 536 | |
5 | Fabiana Luperini | MSI | 39 | 530 | |
6 | Emma Johansson | AAD | 30 | 529 | |
7 | Trixi Worrack | NUR | 32 | 501.66 | |
8 | Christiane Soeder | RLT | 38 | 495 | |
9 | Kristin Armstrong | USA | RLT | 40 | 488 |
10 | Suzanne de Goede | NUR | 29 | 436 | |
11 | Kirsten Wild | AAD | 31 | 423 | |
12 | Susanne Ljungskog | FLX | 37 | 397 | |
13 | Amber Neben | USA | FLX | 38 | 393 |
14 | Karin Thürig | RLT | 41 | 368 | |
15 | Emma Pooley | TSW | 31 | 367 | |
16 | Tatiana Guderzo | GAU | 29 | 360 | |
17 | Luise Keller | TMP | 29 | 357.16 | |
18 | Giorgia Bronzini | TFA | 30 | 296 | |
19 | Chantal Beltman | TMP | 37 | 291 | |
20 | Rochelle Gilmore | 32 | 267 | ||
21 | Yuliya Martisova | GAU | 37 | 267 | |
22 | Diana Žiliūtė | SAF | 37 | 248 | |
23 | Oenone Wood | TMP | 33 | 246 | |
24 | Regina Schleicher | NUR | 39 | 245 | |
25 | Noemi Cantele | BCT | 32 | 243 | |
26 | Linda Villumsen | TMP | 28 | 242.16 | |
27 | Charlotte Becker | NUR | 30 | 237.66 | |
28 | Angela Hennig | DSB | 32 | 223.75 | |
29 | Priska Doppmann | RLT | 42 | 208 | |
30 | Grete Treier | GAU | 36 | 202 | |
31 | Edita Pučinskaitė | NUR | 38 | 195.66 | |
32 | Kori Kelley Seehafer | USA | MSI | 38 | 194.25 |
33 | Alexandra Wrubleski | WEB | 29 | 194 | |
34 | Nicole Brändli | BCT | 34 | 189 | |
35 | Regina Bruins | 27 | 186.66 | ||
36 | Claudia Häusler | NUR | 28 | 186.66 | |
37 | Marta Bastianelli | DGC | 26 | 183 | |
38 | Edwige Pitel | TPF | 46 | 177 | |
39 | Tetyana Styazhkina | USC | 36 | 176 | |
40 | Marta Vila Josana Andreu | DGC | 38 | 175 | |
41 | Joanne Kiesanowski | FEN | 34 | 165 | |
42 | Jeannie Longo-Ciprelli | TPF | 55 | 161 | |
43 | Loes Markerink | FLX | 28 | 157.5 | |
44 | Mirjam Melchers-Van Poppel | FLX | 38 | 142.66 | |
45 | Miho Oki | MSI | 39 | 140 | |
46 | Kimberly Anderson | USA | TMP | 45 | 136 |
47 | Mara Abbott | USA | TMP | 28 | 130 |
48 | Monica Holler | BCT | 29 | 127.75 | |
49 | Zulfiya Zabirova | BCT | 40 | 125 | |
50 | Paulina Brzeźna | AAD | 32 | 125 | |
51 | Andrea Bosman | DSB | 34 | 118.75 | |
52 | Meifang Li | GPC | 35 | 117 | |
53 | Alexandra Burchenkova | PTG | 25 | 115 | |
54 | Judith Machado Jaimes Karelia | 34 | 112 | ||
55 | Jolanta Polikevičiūtė | USC | 43 | 109 | |
56 | Katheryn Curi Mattis | USA | WEB | 39 | 106 |
57 | Brooke Miller | USA | 37 | 106 | |
58 | Monia Baccaille | FEN | 29 | 104 | |
59 | Gao Min | GPC | 31 | 103 | |
60 | Natalia Boyarskaya | FEN | 30 | 102 | |
61 | Cashandra Slingerland | 39 | 98 | ||
62 | Rasa Leleivytė | MIC | 25 | 96 | |
63 | Yumari González | 34 | 94 | ||
64 | Tatiana Antoshina | FEN | 31 | 94 | |
65 | Loes Gunnewijk | FLX | 33 | 89.5 | |
66 | Rosane Kirch | MIC | 37 | 88 | |
67 | Vera Koedooder | LBL | 30 | 85 | |
68 | Grace Verbeke | LBL | 29 | 85 | |
69 | Danielys García | 27 | 83 | ||
70 | Belem Guerrero Méndez | 39 | 83 | ||
71 | Erinne Willock | WEB | 32 | 83 | |
72 | Christel Ferrier-Bruneau | TLG | 34 | 82 | |
73 | Liesbet De Vocht | VVP | 34 | 77.25 | |
74 | Adrie Visser | DSB | 30 | 76.75 | |
75 | Anne Samplonius | 45 | 76 | ||
76 | Janildes Fernandes Silva | USC | 33 | 76 | |
77 | Larissa Kleinmann | NUR | 35 | 76 | |
78 | Martine Bras | VVP | 35 | 75 | |
79 | Ellen van Dijk | VVP | 26 | 74.91 | |
80 | Andrea Thürig | BCT | 35 | 73.75 | |
81 | Martina Corazza | GAU | 34 | 72 | |
82 | Giuseppina Grassi Herrera | 37 | 71 | ||
83 | Vicki Whitelaw | 36 | 70 | ||
84 | Marissa van der Merwe | 35 | 70 | ||
85 | Emma Rickards | RLT | 40 | 70 | |
86 | Lesya Kalytovska | 25 | 67 | ||
87 | Sara Mustonen | DGC | 32 | 65 | |
88 | Annemiek van Vleuten | VVP | 31 | 64.25 | |
89 | Sarah Düster | RLT | 31 | 62 | |
90 | Trine Schmidt | FLX | 25 | 61.5 | |
91 | Sara Carrigan | LBL | 33 | 61 | |
92 | Eva Lutz | NUR | 34 | 60 | |
93 | Svitlana Halyuk | 26 | 59 | ||
94 | Maja Włoszczowska | 30 | 58 | ||
95 | Modesta Vžesniauskaitė | NUR | 30 | 58 | |
96 | Maribel Moreno Allue | 32 | 57 | ||
97 | Leigh Hobson | 43 | 57 | ||
98 | Emilia Fahlin | TMP | 25 | 54 | |
99 | Angie González | 32 | 53 | ||
100 | Ludivine Henrion | AAD | 29 | 53 |
UCI Teams Ranking
This is the ranking of the UCI women's teams from 2008.Final result.
Code | Team | Nation | Points | |
1 | TMP | Team Columbia Women | 2470.98 | |
2 | DSB | Team DSB Bank | 1648.25 | |
3 | RLT | Cervelo Lifeforce Pro Cycling Team | 1559 | |
4 | NUR | Equipe Nürnberger Versicherung | 1420.32 | |
5 | AAD | AA-Drink Cycling Team | 1130 | |
6 | FLX | Team Flexpoint | 1090.16 | |
7 | MSI | Menikini Selle Italia Master Colors | 907.5 | |
8 | GAU | Gauss RDZ Ormu | 901 | |
9 | BCT | Bigla Cycling Team | 684.75 | |
10 | HBH | Team Halfords Bikehut | 592 | |
11 | FEN | Fenixs | 465 | |
12 | DGC | Team Cmax Dila | 434 | |
13 | WEB | Webcor Builders Cycling Team | USA | 430 |
14 | TSW | Team Specialized Designs For Women | 413 | |
15 | USC | USC Chirio Forno D'Asolo | 408 | |
16 | TPF | Team Pro Feminin Les Carroz | 345 | |
17 | TFA | Cycling Team Titanedi-Frezza Acca Due O | 334 | |
18 | GPC | Giant Pro Cycling | 304 | |
19 | VVP | Vrienden van het Platteland | 291.41 | |
20 | SAF | Safi-Pasta Zara Manhattan | 266 | |
21 | LBL | Lotto-Belisol Ladiesteam | 247 | |
22 | MIC | S.C. Michela Fanini Record Rox | 232 | |
23 | PTG | Petrogradets | 135 | |
24 | TLG | Team Lot-Et-Garonne | 112 | |
25 | UNG | Team Uniqa | 111.5 | |
26 | FUT | Vienne Futuroscope | 84 | |
27 | ESG | ESGL 93-GSD Gestion | 76 | |
28 | TOG | Top Girls Fassa Bortolo Raxy Line | 59 | |
29 | GRT | Swift Racing | 47 | |
30 | BPD | Bizkaia – Durango | 26.5 | |
31 | PAQ | Pol-Aqua | 24 | |
32 | VLL | Topsport Vlaanderen Thompson Ladies Team | 23 | |
33 | EHN | Elk Haus | 21 | |
34 | PRI | Primus | 20 |
Nations Ranking
Final result.Nation | Code | Points | |
1 | Germany | GER | 2926.64 |
2 | Netherlands | NED | 2565.66 |
3 | Italy | ITA | 1612 |
4 | United States | USA | 1341.25 |
5 | SWE | 1172.75 | |
6 | Great Britain | GBR | 959 |
7 | Switzerland | SUI | 885.75 |
8 | Australia | AUS | 714 |
9 | LTU | 706.66 | |
10 | Russian Federation | RUS | 621.25 |
11 | AUT | 570 | |
12 | France | FRA | 517 |
13 | Canada | CAN | 427 |
14 | UKR | 360 | |
15 | DEN | 347.66 | |
16 | China | CHN | 334 |
17 | Spain | ESP | 316 |
18 | Belgium | BEL | 271.5 |
19 | VEN | 261 | |
20 | POL | 227 | |
21 | BRA | 223 | |
22 | EST | 219 | |
23 | RSA | 211 | |
24 | Japan | JPN | 209 |
25 | MEX | 196 | |
26 | New Zealand | NZL | 193 |
27 | CUB | 160 | |
28 | KAZ | 148 | |
29 | MAR | 81 | |
30 | LUX | 78 | |
31 | KOR | 59 | |
32 | NOR | 55 | |
33 | ARG | 52 | |
34 | BLR | 50 | |
35 | CZE | 39 | |
36 | MRI | 38 | |
37 | THA | 33 | |
38 | FIN | 32.5 | |
39 | CRC | 30 | |
40 | IRL | 30 | |
41 | CRO | 30 | |
42 | ISR | 30 | |
43 | GRE | 30 | |
44 | HUN | 30 | |
45 | MAS | 25 | |
46 | INA | 25 | |
47 | JAM | 25 | |
48 | SRB | 20 | |
49 | COL | 19 | |
50 | MGL | 16 | |
51 | GAB | 10 | |
52 | ESA | 4 | |
53 | CHI | 3 | |
54 | HKG | 3 | |
55 | SLO | 2 |