2008 LPGA Championship
The 2008 LPGA Championship was the 54th LPGA Championship, played June 5–8 at Bulle Rock Golf Course in Havre de Grace, Maryland. This was the second of four major championships on the LPGA Tour in 2008.
The champion was tour rookie Yani Tseng, age 19, with a playoff victory over Maria Hjorth. The two finished regulation play at 276, one stroke ahead of Annika Sörenstam and Lorena Ochoa. Tseng birdied the fourth extra hole for her first career win on the LPGA Tour and became the first rookie to win a major in a decade.
This championship was played at Bulle Rock for five consecutive seasons, 2005 through 2009.Made the cut
Source:Source:Round summaries
Thursday, June 5 2008
Place | Player | Country | Score | To par |
T1 | Emily Bastel | | 66 | −6 |
T1 | Lorie Kane | | 66 | −6 |
3 | Lindsey Wright | | 67 | −5 |
T4 | Marisa Baena | | 68 | −4 |
T4 | Nicole Castrale | | 68 | −4 |
T4 | Rachel Hetherington | | 68 | −4 |
T4 | Maria Hjorth | | 68 | −4 |
T4 | Jin-joo Hong | | 68 | −4 |
T9 | Hye Jung Choi | | 69 | −3 |
T9 | Wendy Doolan | | 69 | −3 |
T9 | Hee-won Han | | 69 | −3 |
T9 | Soo-yun Kang | | 69 | −3 |
T9 | Young Kim | | 69 | −3 |
T9 | Kelli Kuehne | | 69 | −3 |
T9 | Lorena Ochoa | | 69 | −3 |
T9 | Ji-young Oh | | 69 | −3 |
T9 | Inbee Park | | 69 | −3 |
Second round
Friday, June 6 2008
Place | Player | Country | Score | To par |
1 | Lorena Ochoa | | 69-65=134 | −10 |
2 | Lindsey Wright | | 67-68=135 | −9 |
3 | Lorie Kane | | 66-70=136 | −8 |
T4 | Rachel Hetherington | | 68-69=137 | −7 |
T4 | Brittany Lang | | 70-67=137 | −7 |
T4 | Ji-young Oh | | 69-68=137 | −7 |
T7 | Marisa Baena | | 68-70=138 | −6 |
T7 | Michelle Ellis | | 71-67=138 | −6 |
T7 | Jin-joo Hong | | 68-70=138 | −6 |
T7 | Annika Sörenstam | | 70-68=138 | −6 |
Third round
Saturday, June 7 2008
Place | Player | Country | Score | To par |
1 | Jee-young Lee | | 70-69-65=204 | −12 |
2 | Maria Hjorth | | 68-72-65=205 | −11 |
T3 | Lorena Ochoa | | 69-65-72=206 | −10 |
T3 | Annika Sörenstam | | 70-68-68=206 | −10 |
T5 | Laura Diaz | | 71-68-69=208 | −8 |
T5 | Brittany Lang | | 70-67-71=208 | −8 |
T5 | Lindsey Wright | | 67-68-73=208 | −8 |
T5 | Yani Tseng | | 73-70-65=208 | −8 |
T9 | Marisa Baena | | 68-70-71=209 | −7 |
T9 | Irene Cho | | 72-68-69=209 | −7 |
T9 | Ji-young Oh | | 69-68-72=209 | −7 |
Final round
Sunday, June 8, 2008
Place | Player | Nation | Score | To par | Money |
T1 | Yani Tseng | | 73-70-65-68=276 | −12 | Playoff |
T1 | Maria Hjorth | | 68-72-65-71=276 | −12 | Playoff |
T3 | Lorena Ochoa | | 69-65-72-71=277 | −11 | 115,911 |
T3 | Annika Sörenstam | | 70-68-68-71=277 | −11 | 115,911 |
5 | Laura Diaz | | 71-68-69-70=278 | −10 | 81,385 |
T6 | Shi Hyun Ahn | | 73-69-69-69=280 | −8 | 53,763 |
T6 | Irene Cho | | 72-68-69-71=280 | −8 | 53,763 |
T6 | Kelli Kuehne | | 69-70-71-70=280 | −8 | 53,763 |
T6 | Morgan Pressel | | 73-69-70-68=280 | −8 | 53,763 |
T10 | Nicole Castrale | | 68-72-71-70=281 | −7 | 31,938 |
T10 | Paula Creamer | | 71-70-71-69=281 | −7 | 31,938 |
T10 | Jimin Jeong | | 73-68-69-71=281 | −7 | 31,938 |
T10 | Cristie Kerr | | 71-70-71-69=281 | −7 | 31,938 |
T10 | Mi Hyun Kim | | 72-70-71-68=281 | −7 | 31,938 |
T10 | Candie Kung | | 70-72-70-69=281 | −7 | 31,938 |
T10 | Seon Hwa Lee | | 73-71-70-67=281 | −7 | 31,938 |
T10 | Giulia Sergas | | 71-71-69-70=281 | −7 | 31,938 |
Source:Scorecard
Final round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Tseng | −9 | −9 | −10 | −10 | −11 | −11 | −11 | −12 | −12 | −12 | −12 | −12 | −11 | −12 | −12 | −12 | −12 | −12 |
Hjorth | −11 | −11 | −11 | −12 | −11 | −11 | −12 | −12 | −12 | −13 | −13 | −13 | −11 | −11 | −12 | −13 | −12 | −12 |
Ochoa | −11 | −11 | −11 | −11 | −11 | −11 | −11 | −11 | −11 | −11 | −11 | −10 | −9 | −9 | −9 | −10 | −10 | −11 |
Sörenstam | −11 | −11 | −11 | −11 | −12 | −12 | −12 | −12 | −12 | −12 | −12 | −12 | −11 | −11 | −11 | −11 | −11 | −11 |
Diaz | −8 | −9 | −9 | −9 | −9 | −9 | −9 | −10 | −10 | −10 | −11 | −11 | −11 | −11 | −11 | −11 | −10 | −10 |
J-y Lee | −11 | −11 | −11 | −10 | −9 | −10 | −10 | −10 | −10 | −11 | −11 | −11 | −9 | −9 | −6 | −6 | −6 | −6 |
Cumulative tournament scores, relative to par
Playoff
Scorecard
Cumulative playoff scores, relative to par
Source: