2008 Central American and Caribbean Championships in Athletics – Results
These are the official results of the 2008 Central American and Caribbean Championships in Athletics which took place on July 4–6, 2008 in Cali, Colombia.
Note: There were some guest athletes competing whose countries were not eligible to participate. Performances of such athletes were not eligible for medals and are given below all others.
Men's results
100 meters
Heats – July 3Wind:
Heat 1: +0.2 m/s, Heat 2: +1.0 m/s, Heat 3: –0.5 m/s, Heat 4: +1.1 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Daniel Grueso | 10.33 | Q | |
2 | 4 | Adrian Griffith | 10.36 | Q | |
3 | 4 | Lerone Clarke | 10.38 | Q | |
4 | 1 | Daniel Bailey | 10.39 | Q | |
4 | 2 | Keston Bledman | 10.39 | Q | |
6 | 4 | Jean Carlos Peguero | 10.40 | Q | |
7 | 2 | Lee Prowell | 10.43 | Q | |
8 | 2 | Joel Báez | 10.44 | Q | |
9 | 1 | Rolando Palacios | 10.45 | Q | |
10 | 1 | Rodney Green | 10.46 | q | |
10 | 3 | Tyrell Cuffy | 10.46 | Q | |
10 | 3 | Henry Vizcaíno | 10.46 | Q | |
13 | 4 | Darrel Brown | 10.47 | q | |
14 | 4 | Jeremy Bascom | 10.50 | q | |
15 | 3 | Prince Kwidama | 10.51 | Q | |
15 | 3 | Adrian Durant | 10.51 | Q | |
17 | 3 | Delwayne Delaney | 10.59 | ||
17 | 4 | Richard Richardson | 10.59 | ||
19 | 1 | Davaon Spence | 10.69 | ||
20 | 1 | Cristián Reyes | 10.69 | ||
21 | 2 | Jared Lewis | 10.71 | ||
22 | 3 | Jorge Luis Solórzano | 10.73 | ||
23 | 4 | Xavier James | 10.74 | ||
24 | 2 | Jason Rogers | 10.81 | ||
25 | 1 | Pablo Jiménez | 10.89 | ||
26 | 3 | Juan Miguel Zeledón | 11.59 | ||
2 | Álvaro Gómez |
Semi-finals – July 4
Wind:
Heat 1: +0.7 m/s, Heat 2: +0.8 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Daniel Bailey | 10.25 | Q | |
2 | 2 | Daniel Grueso | 10.29 | Q | |
3 | 1 | Adrian Griffith | 10.30 | Q | |
4 | 1 | Lerone Clarke | 10.30 | Q | |
5 | 2 | Rodney Green | 10.31 | Q | |
6 | 2 | Darrel Brown | 10.32 | Q | |
7 | 2 | Tyrell Cuffy | 10.36 | q | |
8 | 1 | Rolando Palacios | 10.37 | NR | |
8 | 2 | Henry Vizcaíno | 10.37 | q | |
10 | 1 | Keston Bledman | 10.38 | ||
11 | 2 | Lee Prowell | 10.41 | ||
12 | 2 | Jean Carlos Peguero | 10.45 | ||
13 | 1 | Jeremy Bascom | 10.47 | ||
13 | 2 | Adrian Durant | 10.47 | ||
15 | 1 | Joel Báez | 10.54 | ||
16 | 1 | Prince Kwidama | 10.71 |
Final – July 4
Wind: +0.6 m/s
Rank | Name | Nationality | Time | Notes |
Darrel Brown | 10.12 | |||
Daniel Bailey | 10.18 | |||
Henry Vizcaíno | 10.34 | |||
4 | Rodney Green | 10.34 | ||
5 | Tyrell Cuffy | 10.41 | ||
6 | Daniel Grueso | 10.41 | ||
7 | Lerone Clarke | 10.45 | ||
8 | Adrian Griffith | 10.51 |
200 meters
Heats – July 5Wind:
Heat 1: +1.5 m/s, Heat 2: +2.2 m/s, Heat 3: +1.1 m/s, Heat 4: +1.0 m/s, Heat 5: +0.9 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 5 | Xavier Brown | 20.56 | Q | |
2 | 5 | Chris Lloyd | 20.60 | Q | |
3 | 1 | José Eduardo Acevedo | 20.65 | Q | |
4 | 4 | Jamial Rolle | 20.72 | Q | |
5 | 3 | Yunier Pérez | 20.75 | Q | |
6 | 5 | Emmanuel Callender | 20.81 | q | |
7 | 1 | Tyrell Cuffy | 20.83 | Q, NR | |
8 | 1 | Henry Vizcaíno | 20.91 | q | |
9 | 4 | Ramon Gittens | 20.94 | q | |
10 | 5 | Dominic Demeritte | 20.95 | q | |
11 | 3 | Rondel Sorrillo | 20.99 | Q | |
12 | 4 | Rolando Palacios | 20.99 | q, NR | |
13 | 5 | Roudy Monrose | 20.99 | q | |
14 | 2 | Adrian Durant | 21.04 | Q | |
15 | 2 | Erison Hurtault | 21.04 | Q | |
16 | 4 | Delwayne Delaney | 21.08 | ||
17 | 1 | Tabarie Henry | 21.20 | ||
18 | 5 | Joel Hernández | 21.21 | ||
19 | 3 | Geiner Mosquera | 21.24 | ||
19 | 5 | Ronald Amaya | 21.24 | ||
21 | 2 | Richard Richardson | 21.25 | ||
22 | 2 | Gustavo Cuesta | 21.26 | ||
23 | 1 | Pablo Jiménez | 21.63 | ||
24 | 1 | Daniel Bailey | 21.71 | ||
25 | 3 | Miguel Abarca | 21.82 | ||
26 | 1 | Lee Prowell | 21.84 | ||
27 | 4 | Jevon Claxton | 21.88 | ||
28 | 2 | Jeremy Bascom | 22.13 | ||
29 | 3 | Juan Miguel Zeledón | 22.95 | ||
4 | Cristián Reyes* | 20.85 | Q | ||
2 | Daniel Grueso |
Semi-finals – July 5
Wind:
Heat 1: +1.1 m/s, Heat 2: +2.1 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Chris Lloyd | 20.53 | Q | |
2 | 2 | Xavier Brown | 20.67 | Q | |
3 | 1 | Emmanuel Callender | 20.77 | Q | |
4 | 1 | José Eduardo Acevedo | 20.78 | Q | |
5 | 2 | Rondel Sorrillo | 20.84 | Q | |
6 | 2 | Yunier Pérez | 20.85 | Q | |
7 | 1 | Jamial Rolle | 20.93 | q | |
8 | 1 | Rolando Palacios | 20.95 | q, NR | |
9 | 2 | Tyrell Cuffy | 20.97 | ||
10 | 2 | Adrian Durant | 21.00 | ||
11 | 1 | Roudy Monrose | 21.03 | ||
12 | 2 | Erison Hurtault | 21.22 | ||
13 | 1 | Dominic Demeritte | 21.37 | ||
14 | 2 | Henry Vizcaíno | 21.37 | ||
1 | Cristián Reyes* | 21.07 | |||
2 | Ramon Gittens |
Final – July 4
Wind: +0.5 m/s
Rank | Name | Nationality | Time | Notes |
Emmanuel Callender | 20.69 | |||
Rondel Sorrillo | 20.71 | |||
José Eduardo Acevedo | 20.79 | |||
4 | Yunier Pérez | 20.84 | ||
5 | Chris Lloyd | 20.85 | ||
6 | Xavier Brown | 20.88 | ||
7 | Jamial Rolle | 20.90 | ||
8 | Rolando Palacios | 21.09 |
400 meters
Heats – July 5Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Andrae Williams | 45.63 | Q | |
2 | 2 | Michael Mathieu | 45.79 | Q | |
3 | 2 | Williams Collazo | 45.90 | Q | |
4 | 3 | Renny Quow | 46.02 | Q | |
5 | 2 | Kelvin Herrera | 46.24 | q | |
6 | 3 | Omar Cisneros | 46.27 | Q | |
7 | 1 | Luis Luna | 46.55 | Q | |
8 | 1 | Tabarie Henry | 46.70 | q | |
9 | 3 | Joel Phillip | 46.87 | ||
10 | 2 | Félix Martínez | 46.93 | ||
11 | 2 | Héctor Carrasquillo | 47.17 | ||
12 | 3 | Larry Inanga | 47.39 | ||
13 | 2 | Freddy Mezones | 47.48 | ||
14 | 2 | Geiner Mosquera | 47.57 | ||
15 | 2 | Ramón Frías | 47.71 | ||
16 | 1 | Takeshi Fujiwara | 47.88 | ||
17 | 2 | Jevon Claxton | 48.32 | ||
18 | 3 | Joseph Bazil | 48.45 |
Final – July 4
Rank | Name | Nationality | Time | Notes |
Renny Quow | 45.27 | |||
Michael Mathieu | 45.66 | |||
Omar Cisneros | 45.98 | |||
4 | Williams Collazo | 46.04 | ||
5 | Andrae Williams | 46.09 | ||
6 | Luis Luna | 46.68 | ||
7 | Kelvin Herrera | 47.06 | ||
Tabarie Henry |
800 meters
Heats – July 5Rank | Heat | Name | Nationality | Time | Notes |
1 | 3 | Juan Pablo Solares | 1:47.18 | Q | |
2 | 3 | Andy González | 1:48.77 | Q | |
3 | 2 | Moise Joseph | 1:48.87 | Q | |
4 | 2 | Maury Surel Castillo | 1:49.85 | Q | |
5 | 1 | Eduard Villanueva | 1:49.89 | Q | |
6 | 1 | David Freeman | 1:49.90 | Q | |
7 | 3 | Terry Charles | 1:50.23 | q, NR | |
8 | 2 | Nico Herrera | 1:50.25 | q | |
9 | 2 | Jamaal James | 1:51.30 | ||
10 | 2 | Deon Bascom | 1:51.62 | ||
11 | 1 | Heleodoro Navarro | 1:52.20 | ||
12 | 1 | Frank Bobadilla | 1:52.45 | ||
13 | 1 | Alexis Roberts | 1:52.85 | ||
14 | 3 | Michael Donawa | 1:55.11 | ||
15 | 1 | Freddy Espinoza | 1:55.93 | ||
16 | 1 | Jenner Pelicó | 1:56.88 | ||
17 | 3 | O'Neil Williams | 1:59.54 |
Final – July 6
Rank | Name | Nationality | Time | Notes |
Andy González | 1:46.11 | CR | ||
Eduard Villanueva | 1:46.92 | |||
Juan Pablo Solares | 1:47.18 | |||
4 | Moise Joseph | 1:48.62 | ||
5 | Nico Herrera | 1:48.85 | ||
6 | David Freeman | 1:49.32 | ||
7 | Terry Charles | 1:49.50 | NR | |
8 | Maury Surel Castillo | 2:04.06 |
1500 meters
July 5Rank | Name | Nationality | Time | Notes |
Isaías Haro | 3:45.15 | |||
Nico Herrera | 3:45.39 | |||
Maury Surel Castillo | 3:47.17 | |||
4 | Alonso Pérez | 3:47.72 | ||
5 | Freddy Espinoza | 3:52.26 | ||
6 | O'Neil Williams | 3:56.83 | ||
7 | Jenner Pelicó | 4:01.14 | ||
8 | Frank Bobadilla | 4:02.53 |
5000 meters
July 6Rank | Name | Nationality | Time | Notes |
Jhon Tello | 14:21.21 | |||
Isaías Haro | 14:35.81 | |||
Javier Guarín | 15:10.58 | |||
4 | Richard Rodríguez | 16:44.73 |
10,000 meters
July 4Rank | Name | Nationality | Time | Notes |
William Naranjo | 29:30.29 | |||
Diego Colorado | 29:41.88 |
110 meters hurdles
Heats – July 5Wind:
Heat 1: –0.5 m/s, Heat 2: +1.9 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Ryan Brathwaite | 13.49 | Q, NR | |
2 | 2 | Héctor Cotto | 13.61 | Q | |
3 | 1 | Shamar Sands | 13.68 | Q | |
4 | 2 | Mikel Thomas | 13.72 | Q | |
5 | 2 | Ronald Forbes | 13.73 | q | |
6 | 2 | Paulo Villar | 13.76 | q | |
7 | 1 | Decosma Wright | 13.78 | Q | |
8 | 2 | Christopher Bethel | 14.07 | ||
9 | 2 | Dudley Dorival | 14.09 | ||
10 | 1 | Ronald Beneth | 14.12 | ||
11 | 1 | Ramón Sosa | 14.32 | ||
12 | 2 | Yasmani Copello | 14.35 | ||
13 | 1 | Joseph Dawayne | 14.59 | ||
14 | 1 | Alberto Cabanillas | 15.35 | ||
15 | 1 | Renan Palma | 17.09 | ||
1 | Renan Palma |
Final – July 5
Wind:
+2.3 m/s
Rank | Name | Nationality | Time | Notes |
Shamar Sands | 13.32 | |||
Paulo Villar | 13.45 | |||
Héctor Cotto | 13.55 | |||
4 | Ryan Brathwaite | 13.66 | ||
5 | Ronald Forbes | 13.71 | ||
6 | Mikel Thomas | 13.84 | ||
7 | Decosma Wright | 14.04 | ||
Enrique Llanos |
400 meters hurdles
Heats – July 4Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Isa Phillips | 50.47 | Q | |
2 | 1 | Yasmani Copello | 50.89 | Q | |
3 | 1 | Víctor Solarte | 51.32 | Q | |
4 | 1 | Juan Pablo Maturana | 51.36 | q | |
5 | 2 | Yeison Rivas | 51.51 | Q | |
6 | 2 | Yimy López | 51.79 | Q | |
7 | 2 | Allan Ayala | 51.93 | Q | |
8 | 2 | José Manuel Céspedes | 52.26 | q | |
9 | 1 | Camilo Quevedo | 52.30 | ||
10 | 2 | Carlyle Thompson | 52.64 | ||
11 | 1 | Bayano Kamani | 56.45 |
Final – July 4
Rank | Name | Nationality | Time | Notes |
Isa Phillips | 49.98 | |||
Yasmani Copello | 50.08 | |||
Yeison Rivas | 50.44 | |||
4 | Víctor Solarte | 51.40 | ||
5 | Yimy López | 51.72 | ||
6 | Allan Ayala | 52.70 | ||
7 | Juan Pablo Maturana | 53.09 | ||
José Manuel Céspedes |
3000 meters steeplechase
July 6Rank | Name | Nationality | Time | Notes |
José Alberto Sánchez | 8:53.24 | |||
Alexander Greaux | 9:12.70 | |||
Yovanni Adame | 9:15.72 | |||
4 | Gerald Giraldo | 9:40.17 |
4 x 100 meters relay
July 5Rank | Nation | Competitors | Time | Notes |
Keston Bledman, Marc Burns, Aaron Armstrong, Richard Thompson | 38.54 | |||
Adrian Griffith, Derrick Atkins, Rodney Green, Shamar Sands | 39.22 | |||
Jason Rogers, Larry Inanga, Jevon Claxton, Delwayne Delaney | 40.81 | |||
4 | Robert Ibeh, Carl Morgan, Stephen Johnson, Carlos Morgan | 41.26 | ||
5 | Irving Guerrero, Joel Báez, Wilfredo Juan, Jean Carlos Peguero | 41.65 |
4 x 400 meters relay
July 6Rank | Nation | Competitors | Time | Notes |
Williams Collazo, Yunier Pérez, Omar Cisneros, Yeimer López | 3:02.10 | |||
Ramon Miller, Michael Mathieu, Avard Moncur, Andretti Bain | 3:02.48 | |||
Renny Quow, Cowin Mills, Ade Alleyne-Forte, Stann Waithe | 3:04.12 | |||
4 | Freddy Mezones, Víctor Solarte, José Acevedo, Luis Luna | 3:06.10 | ||
5 | Daniel Grueso, Yeison Rivas, Javier Mosquera, Geiner Mosquera | 3:06.23 | ||
6 | Héctor Carrasquillo, Javier Culson, Christian Santiago, Félix Martínez | 3:07.51 | ||
7 | Ramón Frías, Kelvin Herrera, Joel Hernández, Gustavo Cuesta | 3:08.08 | ||
8 | Joseph Bazil, Erison Hurtault, Smith Telemaque, Chris Lloyd | 3:11.06 | NR |
20,000 meters walk
July 5Rank | Name | Nationality | Time | Notes |
James Rendón | 1:25:22.7 | |||
Allan Segura | 1:27:57.2 | |||
Claudio Erasmo Vargas | 1:28:51.6 | |||
4 | José Javier Sánchez | 1:30:16.2 | ||
5 | Aníbal Paau | 1:36:25.0 | ||
6 | Juan Carlos Rodríguez | 1:49:36.0 | ||
Jefferson Pérez* | 1:20:54.9 |
High jump
July 6Rank | Athlete | Nationality | 1.95 | 2.00 | 2.05 | 2.10 | 2.13 | 2.16 | 2.19 | 2.22 | 2.25 | 2.31 | Result | Notes |
Víctor Moya | – | – | – | – | o | – | o | – | o | xx– | 2.25 | |||
Trevor Barry | – | – | – | o | o | – | o | o | xo | xxx | 2.25 | |||
Jamal Wilson | – | – | – | o | xo | – | xxx | 2.13 | ||||||
4 | Abdiel Ruiz | o | o | o | o | – | xxx | 2.10 | ||||||
5 | Gilmar Mayo | – | – | – | o | – | xxx | 2.10 | ||||||
6 | Deon Brangman | – | o | o | xx– | x | 2.05 | |||||||
6 | Brandon Williams | – | – | o | xxx | 2.05 | ||||||||
8 | Kevin Huggins | o | xo | o | xxx | 2.05 | ||||||||
9 | Wanner Miller | – | – | xo | xxx | 2.05 |
Pole vault
July 4Rank | Athlete | Nationality | 4.60 | 4.70 | 4.80 | 4.90 | 5.00 | 5.10 | 5.30 | 5.50 | 5.62 | Result | Notes |
Lázaro Borges | – | – | – | – | – | o | xo | o | xxx | 5.50 | |||
Dominic Johnson | – | – | – | – | o | – | xo | xxx | 5.30 | ||||
Natanael Semeis | o | o | xo | xxx | 4.80 | ||||||||
4 | Yeisel Cintrón | – | o | xxx | 4.70 | ||||||||
5 | David Ocoró | xxo | xxx | 4.60 | |||||||||
César Lucumí | xxx |
Long jump
July 6Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
Wilfredo Martínez | 7.93 | x | 8.31 | 8.14w | 8.04 | 7.43 | 8.31 | CR | ||
Herbert McGregor | x | 7.80 | 7.67 | 7.90 | 7.67w | x | 7.90 | |||
Tyrone Smith | x | 7.80 | x | 7.69 | 7.78 | x | 7.80 | |||
Julian Reid | 7.51 | 7.62 | 7.76 | 7.56 | 7.54 | x | 7.76 | |||
Osbourne Moxey | 7.27 | 7.58 | 7.59 | 7.49 | 7.68w | 7.44 | 7.68w | |||
Carl Morgan | x | 7.60 | x | x | 5.77w | x | 7.60 | |||
Cleavon Dillon | 7.06 | 7.47 | 7.28 | 7.39 | x | 7.13w | 7.47 | |||
Héctor Dairo Fuentes | 7.44 | x | x | – | – | – | 7.44 | |||
Marco Ibargüen | x | 7.38 | x | 7.38 | ||||||
10 | Carlos Jorge | 7.25 | x | 7.36 | 7.36 | |||||
11 | Esteban Copland | 7.23 | 7.00 | 7.35 | 7.35 | |||||
12 | Joseph Pemberton | 7.35 | – | 7.20w | 7.35 | |||||
13 | Clayton Latham | 6.98 | 6.96 | 7.32 | 7.32 | |||||
14 | Stephen Johnson | 5.01 | 7.20 | 5.41 | 7.20 | |||||
15 | Leon Hunt | 6.67 | 7.13 | 6.78 | 7.13 | |||||
16 | Calvert Chiverton | 6.59 | 6.67 | x | 6.67 | |||||
Rudon Bastian | x | x | x |
Triple jump
July 5Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
Leevan Sands | 16.83 | x | x | 17.29 | – | – | 17.29 | CR | ||
Héctor Dairo Fuentes | 17.23 | x | x | – | 16.43 | 16.79 | 17.23 | |||
Alexis Copello | 16.68 | x | 16.68 | 16.91 | x | 16.90 | 16.91 | |||
4 | Jhon Murillo | 15.57 | 16.02 | – | x | – | – | 16.02 | ||
5 | Antonio Saunders | 15.28 | 15.26 | x | – | 15.45 | 14.15 | 15.45 | ||
6 | Carl Morgan | 15.40 | 15.03 | x | 14.86 | x | 15.03 | 15.40 | ||
7 | Juan Carlos Nájera | x | x | 15.24 | x | x | x | 15.24 | ||
Marvin García | x | x | x | ' | ||||||
Leon Hunt | x | x | x | ' |
Shot put
July 6Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
Alexis Paumier | x | 19.60 | x | x | x | x | 19.60 | |||
Manuel Repollet | 18.05 | x | 18.43 | x | 17.80 | x | 18.43 | |||
Jiovanny García | 17.70 | 17.44 | 17.52 | 17.62 | 17.67 | 17.55 | 17.70 | |||
4 | Tyron Benjamin | 16.60 | 16.65 | 16.80 | 16.49 | 16.84 | 16.85 | 16.85 | ||
5 | Adonson Shallow | x | x | 14.65 | x | 15.70 | 15.94 | 15.94 |
Discus throw
July 4Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
Jorge Fernández | 58.55 | 58.60 | x | x | x | 56.52 | 58.60 | |||
Yunio Lastre | 57.67 | 58.00 | 55.70 | x | x | x | 58.00 | |||
Jesús Parejo | 56.49 | x | 55.73 | 55.05 | 55.29 | x | 56.49 | |||
4 | Hickel Woolery | 55.60 | x | 53.92 | x | x | 52.74 | 55.60 | ||
5 | Adonson Shallow | x | 48.30 | 52.69 | x | 50.25 | x | 52.69 | ||
6 | Eric Mathias | x | 45.27 | x | 49.90 | x | 43.71 | 49.90 | ||
7 | Tyron Benjamin | x | 49.51 | 49.33 | 41.23 | 46.47 | 48.36 | 49.51 |
Hammer throw
July 6Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
Noleysi Bicet | 69.97 | 70.74 | 71.61 | 70.61 | 68.49 | 67.22 | 71.61 | |||
Luis García | 65.68 | x | x | 66.36 | x | x | 66.36 | |||
Raúl Rivera | x | 60.77 | 62.27 | 61.90 | 62.26 | 64.58 | 64.58 | |||
4 | Freiman Arias | 60.12 | x | x | 60.14 | 61.36 | 60.62 | 61.36 | ||
5 | Diego Berríos | 54.95 | x | 56.23 | x | 57.67 | 55.91 | 57.67 | ||
6 | Michael Letterlough | 51.71 | 57.59 | x | x | 57.06 | x | 57.59 | ||
7 | Jacobo D'León | x | x | x | x | x | 49.23 | 49.23 |
Javelin throw
July 6Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | $6 | Result | Notes |
Annier Boué | 74.98 | 69.70 | – | 71.59 | 71.76 | 72.92 | 74.98 | |||
Dayron Márquez | 64.77 | 73.53 | x | 70.78 | 74.37 | 68.76 | 74.37 | |||
Jhonny Viáfara | 67.77 | 64.44 | 71.07 | 65.89 | 65.98 | 68.84 | 71.07 | |||
4 | Juan José Méndez | x | 54.56 | 59.93 | 63.32 | 63.79 | 65.03 | 65.03 | ||
5 | Albert Reynolds | 60.83 | x | 60.72 | 60.83 | 64.53 | 59.37 | 64.53 | ||
6 | Samer Connor | x | 55.08 | 56.02 | 54.37 | 59.73 | x | 59.73 | NR | |
7 | Felipe Ortiz | 55.75 | x | x | 52.04 | 56.86 | 58.28 | 58.28 | ||
8 | Andy Baron | 55.34 | 53.29 | 48.41 | 50.65 | 52.37 | – | 55.34 | ||
9 | Kerron Brown | x | 51.88 | x | 51.88 |
Decathlon
July 4–5Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
Yosley Azcuy | 11.09 | 7.10 | 13.10 | 1.90 | 51.24 | 14.64 | 42.94 | 4.50 | 58.40 | 5:12.36 | 7408 | |||
Steven Marrero | 11.45 | 6.98 | 13.85 | 1.81 | 49.27 | 16.17 | 44.01 | 4.60 | 53.26 | 4:47.41 | 7297 | |||
Andrés Mantilla | 11.17 | 6.67 | 13.58 | 1.90 | 52.10 | 14.89 | 43.62 | 4.30 | 49.64 | 4:56.20 | 7164 | |||
4 | Marcos Sánchez | 11.12 | 6.72 | 13.72 | 1.96 | 49.82 | 15.67 | 42.14 | 4.20 | 51.31 | 5:13.26 | 7128 | ||
5 | Octavious Gillespie | 11.82 | 6.74 | 12.84 | 1.99 | 54.82 | 15.59 | 41.27 | 60.04 | 5:09.82 | 6210 | |||
Adolphus Jones | 11.43 | 6.82 | 10.99 | 2.11 | 50.07 | ' | ||||||||
Claston Bernard | 10.89 | 6.97 | 10.99 | ' |
Women's results
100 meters
Heats – July 4Wind:
Heat 1: +0.9 m/s, Heat 2: +1.3 m/s, Heat 3: +0.8 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Barbara Pierre | 11.45 | Q | |
2 | 1 | Virgil Hodge | 11.50 | Q | |
3 | 1 | Mirtha Brock | 11.61 | ||
4 | 1 | Semoy Hackett | 11.72 | ||
5 | 1 | Ruth Bustamante | 11.73 | ||
6 | 1 | Corney Patterson | 11.81 | ||
7 | 1 | Celiangeli Morales | 11.87 | ||
1 | 2 | Chandra Sturrup | 11.14 | Q | |
2 | 2 | Yomara Hinestroza | 11.41 | Q | |
3 | 2 | Sherry Fletcher | 11.46 | q | |
4 | 2 | Ayanna Hutchinson | 11.51 | ||
5 | 2 | Shakera Reece | 11.74 | ||
6 | 2 | Sonia Williams | 11.84 | ||
1 | 3 | Allison George | 11.2 | Q | |
2 | 3 | Aleen Bailey | 11.2 | Q | |
2 | 3 | Virgen Benavides | 11.2 | Q | |
4 | 3 | Valma Bass | 11.3 | ||
5 | 3 | Beatriz Cruz | 11.5 | ||
6 | 3 | Tamicka Clarke | 11.6 | ||
7 | 3 | Liann Kellman | 11.7 | ||
3 | Mariely Sánchez |
Final – July 4
Wind:
+1.2 m/s
Rank | Name | Nationality | Time | Notes |
Chandra Sturrup | 11.20 | |||
Sherry Fletcher | 11.39 | |||
Barbara Pierre | 11.40 | |||
4 | Aleen Bailey | 11.43 | ||
5 | Virgil Hodge | 11.44 | ||
6 | Yomara Hinestroza | 11.51 | ||
7 | Allison George | 11.53 | ||
8 | Virgen Benavides | 11.55 |
200 meters
Heats – July 5Wind:
Heat 1: +0.7 m/s, Heat 2: +0.1 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Roxana Díaz | 22.92 | Q | |
2 | 1 | Debbie Ferguson-McKenzie | 23.06 | Q | |
3 | 2 | Darlenys Obregón | 23.09 | Q | |
4 | 1 | Aleen Bailey | 23.20 | Q | |
5 | 2 | Christine Amertil | 23.22 | Q | |
6 | 1 | Virgil Hodge | 23.46 | Q | |
7 | 2 | Allison George | 23.48 | q | |
8 | 1 | Jade Bailey | 23.63 | q | |
9 | 2 | Valma Bass | 23.67 | ||
10 | 1 | Felipa Palacios | 23.71 | ||
11 | 2 | Wilmary Álvarez | 23.87 | ||
12 | 1 | Daisurami Bonne | 23.90 | ||
13 | 2 | Mariely Sánchez | 24.00 | ||
14 | 1 | Sherry Fletcher | 24.16 | ||
15 | 1 | Diana Taylor | 24.32 |
Final – July 6
Wind:
+0.3 m/s
Rank | Name | Nationality | Time | Notes |
Debbie Ferguson-McKenzie | 22.78 | |||
Roxana Díaz | 22.82 | |||
Darlenys Obregón | 23.13 | |||
4 | Allison George | 23.15 | ||
5 | Christine Amertil | 23.28 | ||
6 | Aleen Bailey | 23.34 | ||
7 | Virgil Hodge | 23.42 | ||
8 | Jade Bailey | 23.51 |
400 meters
Heats – July 4Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Indira Terrero | 51.31 | Q | |
2 | 1 | Gabriela Medina | 51.43 | Q | |
3 | 1 | Sonita Sutherland | 51.57 | Q | |
4 | 1 | Diosmely Peña | 51.88 | q | |
5 | 2 | Zudikey Rodríguez | 51.95 | Q | |
6 | 1 | Ginou Etienne | 52.03 | q | |
7 | 1 | Aliann Pompey | 52.08 | ||
8 | 3 | Christine Amertil | 52.11 | Q | |
9 | 3 | Tiandra Ponteen | 52.33 | Q | |
10 | 2 | Moya Thompson | 52.43 | ||
11 | 3 | Kineke Alexander | 52.68 | ||
12 | 2 | Norma González | 53.51 | ||
13 | 3 | Carol Rodríguez | 53.64 | ||
14 | 2 | Trish Bartholomew | 53.65 | ||
15 | 2 | Wilmary Álvarez | 54.12 | ||
16 | 1 | María Idrobo | 54.57 | ||
17 | 3 | Hazel-Ann Regis | 54.72 | ||
18 | 1 | Shakeitha Henfield | 54.83 | ||
19 | 3 | Samaria del Rosario | 55.24 | ||
20 | 2 | Dominique Maloney | 55.65 | ||
21 | 1 | Ana Díaz | 56.59 | ||
22 | 3 | Jessica Aguilera | 59.18 |
Final – July 4
Rank | Name | Nationality | Time | Notes |
Indira Terrero | 50.98 | |||
Gabriela Medina | 51.78 | |||
Ginou Etienne | 52.20 | |||
4 | Christine Amertil | 52.27 | ||
5 | Diosmely Peña | 52.58 | ||
6 | Tiandra Ponteen | 52.74 | ||
7 | Sonita Sutherland | 52.79 | ||
8 | Zudikey Rodríguez | 52.95 |
800 meters
July 6Rank | Name | Nationality | Time | Notes |
Rosibel García | 2:05.9 | |||
Sheena Gooding | 2:06.6 | |||
Cristina Guevara | 2:07.2 | |||
Muriel Coneo | 2:07.7 | |||
Lizaira del Valle | 2:07.9 | |||
Yanelis Lara | 2:08.2 | |||
Francisca Green | 2:09.2 | |||
Madeleine Rondón | 2:10.0 | |||
Julian Reynolds | 2:11.1 | |||
10 | Yahaira Pérez | 2:12.8 | ||
11 | Gladys Landaverde | 2:15.4 | ||
12 | Brenda Salmerón | 2:17.4 |
1500 meters
July 5Rank | Name | Nationality | Time | Notes |
Rosibel García | 4:24.62 | |||
Yamilé Alaluf | 4:25.43 | |||
Muriel Coneo | 4:28.92 | |||
4 | Gladys Landaverde | 4:46.17 | ||
5 | Brenda Salmerón | 4:49.83 |
5000 meters
July 6Rank | Name | Nationality | Time | Notes |
