2008–09 Esteghlal F.C. season
This is a list of Esteghlal F.C.'s results at the 2008–09 IPL, 2009 ACL, Super Cup 2008 and 2008–09 Hazfi Cup. The club is competing in the Iran Pro League, Hazfi Cup. Iranian Super Cup and Asian Champions League.
Persian Gulf Cup
Statistics
Matches
Last updated Apr 26 2009# | Date | Home | Score | Away | Goal | Yellow card | Red card | Attendance | Ref. | Rank |
1 | 2008-08-05 | Esteghlal | Aboomoslem | Mojtaba Jabbari, Mehdi Amirabadi | - | - | 30,000 | Khodadad Afsharian | 1 | |
2 | 2008-08-09 | Pegah | Esteghlal | - | Ali Alizade | - | 10,000 | Rahim Rahimi Moghadam | 7 | |
3 | 2008-08-17 | Esteghlal | Sepahan | Pirouz Ghorbani | Mehrdad Pooladi,Hossain Kazemi | - | 30,000 | Mohsen Torky | 6 | |
4 | 2008-08-24 | Mes Kerman | Esteghlal | - | Farhad Majidi,Alireza Abbasfard | - | 10,000 | Hedayat Mombini | 12 | |
5 | 2008-10-17 | Esteghlal | Bargh | Samad Zare o.g | Pirooz Ghorbani,Farhad Majidi | - | 50000 | Mahmoud Rafei | 5 | |
6 | 2008-09-12 | Saba QOM | Esteghlal | Siavash Akbarpour | - | - | 15000 | Khodadad Afsharian | 17 | |
7 | 2008-09-18 | Esteghlal | Esteghlal Ahvaz | Arash Borhani ,,Pirooz Ghorbani ,Hashem Bayk Zadeh ,Farhad Majidi , | - | - | 25000 | Shahin Hajbabaei | 8 | |
8 | 2008-09-27 | Esteghlal | Rah Ahan | Pirooz Ghorbani ,Arash Borhani | Hashem Bayk Zadeh,Siavash Akbarpour | - | 50000 | Alireza Faghani | 6 | |
9 | 2008-10-03 | Persepolis | Esteghlal | Arash Borhani | Arash Borhani | - | 95000 | Saed Kamil | 7 | |
10 | 2008-10-07 | Esteghlal | Moghavemat | Meysam Maniei ,Khosrow Haydari ,Siavash Akbarpour ,Fabio Daniel Janavario | Mojtaba Jabbari | - | 15000 | Rahim Rahimi Moghadam | 6 | |
11 | 2008-10-21 | PAS Hamedan | Esteghlal | Ali Alizade ,Mojtaba Jabbari ,Arash Borhani | Hossain Kazemi,Khosrow Haydari | - | 12000 | Mohsen Torky | 4 | |
12 | 2008-10-27 | Esteghlal | Paykan | Arash Borhani pen,, | Yadollah Akbari,Fabio Daniel Janavario | Yadollah Akbari | 30000 | Saeed Mozafari Zadeh | 3 | |
13 | 2008-10-31 | Esteghlal | Zob Ahan | Hossain Kazemi ,Mojtaba Jabbari | - | - | 50000 | Mohsen Ghahremani | 3 | |
14 | 2008-11-06 | Malavan | Esteghlal | Siavash Akbarpour ,Alireza Abbasfard | Ali Alizade,Hadi Shakori,Hossain Kazemi,Pirooz Ghorbani,Alireza Abbasfard | - | 15000 | Masoud Moradi | 3 | |
15 | 2008-11-21 | Esteghlal | Foolad | - | - | - | 40000 | Yadolah Jahanbazi | 3 | |
16 | 2008-11-29 | Saipa | Esteghlal | Pirooz Ghorbani ,Arash Borhani | Siavash Akbarpour | - | 20000 | Hedayat Mombeini | 3 | |
17 | 2008-12-03 | Esteghlal | Payam Mashhad | Siavash Akbarpour ,Arash Borhani pen | Arash Borhani | - | 10000 | Saeed Bakhshizadeh | 2 | |
18 | 2008-12-07 | Aboomoslem | Esteghlal | Mehdi Amirabadi ,Siavash Akbarpour | Siavash Akbarpour,Ali Alizade,Mehdi Amirabadi | - | 10000 | Saeed Mozafari Zadeh | 1 | |
19 | 2008-12-12 | Esteghlal | Damash Gilan | Mehdi Noori o.g,Pirooz Ghorbani ,Hossain Kazemi ,Arash Borhani | Khosrow Haydari | - | 40000 | Toraj Haghverdi | 1 | |
20 | 2008-12-30 | Sepahan | Esteghlal | Arash Borhani | - | - | 18000 | Rahim Rahimi Moghadam | 1 | |
21 | 2009-01-03 | Esteghlal | Mes Kerman | Hossain Kazemi ,Arash Borhani | Arash Borhani | - | 20000 | Yadolah Jahanbazi | 1 | |
22 | 2009-01-16 | Bargh | Esteghlal | Hossain Kazemi ,Fabio Daniel Janavario,Siavash Akbarpour | Arash Borhani,Hadi Shakori,Fabio Daniel Janavario | - | 30000 | Mohsen Ghahremani | 1 | |
23 | 2009-01-23 | Esteghlal | Saba QOM | Alireza Abbasfard,Farhad Majidi | Fabio Daniel Janavario | - | 60000 | Ahmad Salehi | 1 | |
24 | 2009-01-31 | Esteghlal Ahvaz | Esteghlal | Siavash Akbarpour,Alireza Abbasfard,Arash Borhani | Farhad Majidi | - | 20000 | Masoud Moradi | 1 | |
25 | 2009-02-04 | Rah Ahan | Esteghlal | Hossain Kazemi,Arash Borhani pen,Mojtaba Jabbari,Siavash Akbarpour | Hossain Kazemi, Fabio Daniel Janavario | - | 20000 | Yadolah Jahanbazi | 1 | |
26 | 2009-02-13 | Esteghlal | Persepolis | Mojtaba Jabbari | Mehdi Amirabadi, Khosrow Haydari, Farhad Majidi | - | 90000 | Mohsen Torky | 1 | |
27 | 2009-02-18 | Moghavemat | Esteghlal | Alireza Abbasfard | Mojtaba Jabbari, Bijan Koshki | - | 17000 | Hedayat Mombeini | 1 | |
28 | 2009-02-22 | Esteghlal | PAS Hamedan | Siavash Akbarpour | Bijan Koshki, Khosrow Haydari, Siavash Akbarpour | Farhad Majidi | 15000 | Alireza Faghani | 1 | |
29 | 2009-02-28 | Paykan | Esteghlal | Mojtaba Jabbari | - | - | 10000 | Yadolah Jahanbazi | 1 | |
30 | 2009-03-04 | Zob Ahan | Esteghlal | Mojtaba Jabbari pen | Hashem Beikzadeh, Siavash Akbarpour, Pirouz Ghorbani | Ghorbani, Namdari | 15000 | Mohsen Torky | 1 | |
31 | 2009-04-03 | Esteghlal | Malavan | Arash Borhani, Fabio Daniel Janavario | Omid Reza Ravankhah | - | 20000 | Saeed Mozafari Zadeh | 1 | |
32 | 2009-04-12 | Foolad | Esteghlal | - | Mojtaba Jabbari, Siavash Akbarpour | - | 30,000 | Masoud Moradi | 2 | |
33 | 2009-04-16 | Esteghlal | Saipa | Arash Borhanipen | Fabio Daniel Janavario | - | 40,000 | Mohsen Ghahremani | 2 | |
34 | 2009-04-26 | Payam Mashhad | Esteghlal | Fabio Daniel Janavario | Pirooz Ghorbani, Omid Reza Ravankhah, Hossain Kazemi | Ebrahim Taghipour | 50,000 | Alireza Faghani | 1 |
Results by round
Results summary
League standings
Top scorers and assists
Goal scorers
;20- Arash Borhani
- Siavash Akbarpour
;6
;5
- Pirouz Ghorbani
- Alireza Abbasfard
- Fábio Januário
- Farhad Majidi
- Mehdi Amirabadi
- Khosro Heydari
- Hashem Beikzadeh
- Ali Alizadeh
- Mehrdad Pooladi
Assists
- Fábio Januário
- Khosro Heydari
- Siavash Akbarpour
- Mojtaba Jabari
- Meysam Maniei
- Ali Alizadeh
- Farhad Majidi
- Yadollah Akbari
- Alireza Abbasfard
- Hashem Beikzadeh
- Arash Borhani
- Pirouz Ghorbani
- Hossein Kazemi
- Mehdi Amirabadi
- Mehrdad Pooladi
Cards
Player | |||
Farhad Majidi | 4 | 1 | 0 |
Siavash Akbarpour | 4 | 0 | 0 |
Arash Borhani | 4 | 0 | 0 |
Hossein Kazemi | 4 | 0 | 0 |
Fábio Januário | 4 | 0 | 0 |
Ali Alizadeh | 3 | 0 | 0 |
Khosro Heydari | 3 | 0 | 0 |
Mojtaba Jabari | 3 | 0 | 0 |
Alireza Abbasfard | 2 | 0 | 0 |
Yadollah Akbari | 1 | 1 | 0 |
Pirouz Ghorbani | 2 | 0 | 0 |
Hadi Shakouri | 2 | 0 | 0 |
Mehdi Amirabadi | 2 | 0 | 0 |
Hashem Beikzadeh | 1 | 0 | 0 |
Mehrdad Pooladi | 1 | 0 | 0 |
Bijan Koshki | 1 | 0 | 0 |
Matches played
;29;28
- Pirouz Ghorbani
- Khosro Heydari
Hazfi Cup
Round | Date | Home | Score | Away | Venue | Goal | Yellow card | Red card | Fans | Ref |
Third Round | 2008-11-25 | Esteghlal | 8-1 | Damash Gilan | Azadi /Tehran | Arash Borhani pen ,Ahmad Khaziravi pen,Mehdi Amirabadi ,Farhad Majidi | Ahmad Khaziravi,Fábio Januário | - | 2000 | Alireza Faghani |
1/32 | 2009-04-30 | Mes Rafsanjan | 2-2 | Esteghlal | Nosh Abad /Rafsanjan | Milad Nouri, Ali Alizadehpen | Mehrdad Pooladi, Farhad Majidi, Mehdi Amirabadi, Yadollah Akbari, Ali Alizadeh | - | 6,000 | Toraj Haghverdi |
Bracket
Scorers
Goalscorers
;5- Arash Borhani
- Ahmad Khaziravi
- Mehdi Amirabadi
- Farhad Majidi
- Milad Nouri
- Ali Alizadeh
Goalassistants
- Mehdi Amirabadi
- Ahmad Khaziravi
- Meysam Maniei
Cards
Player | |||
Ahmad Khaziravi | 1 | 0 | 0 |
Mehrdad Pooladi | 1 | 0 | 0 |
Farhad Majidi | 1 | 0 | 0 |
Mehdi Amirabadi | 1 | 0 | 0 |
Yadollah Akbari | 1 | 0 | 0 |
Ali Alizadeh | 1 | 0 | 0 |
Fábio Januário | 1 | 0 | 0 |
Season statistics
Last updated Apr 16 2009Goalscorers
;26- Arash Borhani
- Siavash Akbarpour
Goalassistants
- Fábio Januário
2009 Asian Champions League
Group C
Matches
Top scorers
Goal scorers
;2- Arash Borhani
- Ali Alizadeh
- Hossein Kazemi
- Hadi Shakouri
Assists
- Khosro Heydari
- Meysam Maniei
Cards
Player | |||
Vahid Talebloo | 2 | 0 | 0 |
Ebrahim Taghipour | 2 | 0 | 0 |
Hossein Kazemi | 1 | 0 | 0 |
Khosro Heydari | 1 | 0 | 0 |
Farhad Majidi | 1 | 0 | 0 |
Pirouz Ghorbani | 1 | 0 | 0 |
Bijan Koshki | 1 | 0 | 0 |
Siavash Akbarpour | 1 | 0 | 0 |
Hadi Shakouri | 1 | 0 | 0 |
Fábio Januário | 1 | 0 | 0 |
2008/2009 Transfers
In:No. | Position | Player | Age | Fee | From | Transfer Window |
4 | MF | Hossein Kazemi | 28 | Undisclosed | Sepahan F.C. | |
6 | DF | Hadi Shakouri | 26 | Undisclosed | Zob Ahan F.C. | |
10 | FW | Siavash Akbarpour | 23 | Undisclosed | Al-Dhafra | |
13 | DF | Ebrahim Taghipour | 31 | Undisclosed | Pegah F.C. | |
14 | MF | Yadollah Akbari | 34 | Undisclosed | PAS F.C. | |
15 | FW | Alireza Abbasfard | 26 | Undisclosed | Saba F.C. | |
16 | MF | Hashem Beikzadeh | 24 | Undisclosed | Moghavemat F.C. | |
17 | MF | Fábio Januário | 28 | Undisclosed | Foolad F.C. | |
21 | MF | Milad Nouri | 22 | Undisclosed | Steel Azin F.C. | |
27 | MF | Khosro Heydari | 24 | Undisclosed | PAS F.C. |
Out:
No. | Position | Player | Age | Fee | To | Transfer Window |
2 | DF | Amir Hossein Sadeqi | 26 | Undisclosed | Mes F.C. | |
4 | DF | Saeed Lotfi | 27 | Undisclosed | Paykan F.C. | |
7 | MF | Mohammad Navazi | 33 | |||
9 | FW | Mohsen Bayatiniya | 28 | Undisclosed | Saba F.C. | |
10 | MF | Alireza Mansourian | 36 | |||
13 | MF | Mohsen Yousefi | Undisclosed | Saba F.C. | ||
16 | DF | Hossein Koushki | Undisclosed | Payam F.C. | ||
21 | FW | Asghar Nadali | ||||
22 | FW | Hamid Shafiei | 27 | Undisclosed | F.C. Aboomoslem | |
25 | MF | Hossein Ghanbari | Undisclosed | PAS F.C. | ||
30 | GK | Mahyar Hassan Nejad |