2007 FIA GT Zhuhai 2 Hours
The 2007 FIA GT Zhuhai 2 Hours was the opening race of the 2007 FIA GT Championship season. It took place on March 25, 2007. Over 22,000 paying spectators plus another 1,000 VIPs attended the race in person.
This raced marked the first time Lamborghini scored an overall victory in an international racing series, with the All-Inkl.com Racing Lamborghini Murciélago R-GT taking the win.
Official results
Class winners in bold. Cars failing to complete 75% of winner's distance marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | GT1 | 7 | All-Inkl.com Racing | Christophe Bouchut Stefan Mücke | Lamborghini Murciélago R-GT | 69 | |
1 | GT1 | 7 | All-Inkl.com Racing | Christophe Bouchut Stefan Mücke | Lamborghini 6.0L V12 | 69 | |
2 | GT1 | 19 | PSI Experience | Luke Hines Philipp Peter | Chevrolet Corvette C6.R | 69 | |
2 | GT1 | 19 | PSI Experience | Luke Hines Philipp Peter | Chevrolet 7.0L V8 | 69 | |
3 | GT1 | 4 | PK Carsport | Anthony Kumpen Bert Longin | Chevrolet Corvette C5-R | 69 | |
3 | GT1 | 4 | PK Carsport | Anthony Kumpen Bert Longin | Chevrolet 7.0L V8 | 69 | |
4 | GT1 | 23 | Aston Martin Racing BMS | Jamie Davies Fabio Babini | Aston Martin DBR9 | 69 | |
4 | GT1 | 23 | Aston Martin Racing BMS | Jamie Davies Fabio Babini | Aston Martin 6.0L V12 | 69 | |
5 | GT1 | 5 | Carsport Holland Phoenix Racing | Mike Hezemans Jean-Denis Délétraz | Chevrolet Corvette C6.R | 69 | |
5 | GT1 | 5 | Carsport Holland Phoenix Racing | Mike Hezemans Jean-Denis Délétraz | Chevrolet 7.0L V8 | 69 | |
6 | GT1 | 1 | Vitaphone Racing Team | Michael Bartels† Thomas Biagi | Maserati MC12 GT1 | 69 | |
6 | GT1 | 1 | Vitaphone Racing Team | Michael Bartels† Thomas Biagi | Maserati 6.0L V12 | 69 | |
7 | GT1 | 2 | Vitaphone Racing Team | Miguel Ramos Christian Montanari | Maserati MC12 GT1 | 69 | |
7 | GT1 | 2 | Vitaphone Racing Team | Miguel Ramos Christian Montanari | Maserati 6.0L V12 | 69 | |
8 | GT1 | 17 | Barwell Motorsports | Jonny Kane Jonathan Cocker | Aston Martin DBR9 | 68 | |
8 | GT1 | 17 | Barwell Motorsports | Jonny Kane Jonathan Cocker | Aston Martin 6.0L V12 | 68 | |
9 | GT1 | 33 | Jetalliance Racing | Karl Wendlinger Ryan Sharp | Aston Martin DBR9 | 68 | |
9 | GT1 | 33 | Jetalliance Racing | Karl Wendlinger Ryan Sharp | Aston Martin 6.0L V12 | 68 | |
10 | GT2 | 50 | AF Corse Motorola | Toni Vilander Dirk Müller | Ferrari F430 GT2 | 68 | |
10 | GT2 | 50 | AF Corse Motorola | Toni Vilander Dirk Müller | Ferrari 4.0L V8 | 68 | |
11 | GT1 | 22 | Aston Martin Racing BMS | Giorgio Mondini Ferdinando Monfardini | Aston Martin DBR9 | 68 | |
11 | GT1 | 22 | Aston Martin Racing BMS | Giorgio Mondini Ferdinando Monfardini | Aston Martin 6.0L V12 | 68 | |
12 | GT1 | 8 | All-Inkl.com Racing | Jos Menten Peter Kox | Lamborghini Murciélago R-GT | 67 | |
12 | GT1 | 8 | All-Inkl.com Racing | Jos Menten Peter Kox | Lamborghini 6.0L V12 | 67 | |
13 | GT2 | 51 | AF Corse Motorola | Gianmaria Bruni Stéphane Ortelli | Ferrari F430 GT2 | 67 | |
13 | GT2 | 51 | AF Corse Motorola | Gianmaria Bruni Stéphane Ortelli | Ferrari 4.0L V8 | 67 | |
14 | GT2 | 62 | Scuderia Ecosse | Tim Mullen Tomáš Enge | Ferrari F430 GT2 | 67 | |
14 | GT2 | 62 | Scuderia Ecosse | Tim Mullen Tomáš Enge | Ferrari 4.0L V8 | 67 | |
15 | GT1 | 36 | Jetalliance Racing | Lukas Lichtner-Hoyer Robert Lechner | Aston Martin DBR9 | 66 | |
15 | GT1 | 36 | Jetalliance Racing | Lukas Lichtner-Hoyer Robert Lechner | Aston Martin 6.0L V12 | 66 | |
16 | GT1 | 16 | JMB Racing | Joe Macari Ben Aucott | Maserati MC12 GT1 | 66 | |
16 | GT1 | 16 | JMB Racing | Joe Macari Ben Aucott | Maserati 6.0L V12 | 66 | |
17 | GT2 | 74 | Ebimotors | Emanuele Busnelli Marcello Zani | Porsche 997 GT3-RSR | 66 | |
17 | GT2 | 74 | Ebimotors | Emanuele Busnelli Marcello Zani | Porsche 3.8L Flat-6 | 66 | |
18 | GT2 | 63 | Scuderia Ecosse | Chris Niarchos Andrew Kirkaldy | Ferrari F430 GT2 | 65 | |
18 | GT2 | 63 | Scuderia Ecosse | Chris Niarchos Andrew Kirkaldy | Ferrari 4.0L V8 | 65 | |
19 | GT2 | 99 | Tech9 Motorsport | Leo Machitski Sean Edwards | Porsche 997 GT3-RSR | 65 | |
19 | GT2 | 99 | Tech9 Motorsport | Leo Machitski Sean Edwards | Porsche 3.8L Flat-6 | 65 | |
20 DNF | G2 | 101 | Belgian Racing | Bas Leinders Renaud Kuppens | Gillet Vertigo Streiff | 41 | |
20 DNF | G2 | 101 | Belgian Racing | Bas Leinders Renaud Kuppens | Alfa Romeo 3.6L V6 | 41 | |
21 DNF | GT1 | 11 | Scuderia Playteam Sarafree | Andrea Bertolini Andrea Piccini | Maserati MC12 GT1 | 31 | |
21 DNF | GT1 | 11 | Scuderia Playteam Sarafree | Andrea Bertolini Andrea Piccini | Maserati 6.0L V12 | 31 | |
22 DNF | GT1 | 12 | Scuderia Playteam Sarafree | Giambattista Giannoccaro Alessandro Pier Guidi | Maserati MC12 GT1 | 30 | |
22 DNF | GT1 | 12 | Scuderia Playteam Sarafree | Giambattista Giannoccaro Alessandro Pier Guidi | Maserati 6.0L V12 | 30 | |
23 DNF | GT2 | 69 | Team Felbermayr-Proton | Gerold Ried Marc Basseng | Porsche 911 GT3-RSR | 5 | |
23 DNF | GT2 | 69 | Team Felbermayr-Proton | Gerold Ried Marc Basseng | Porsche 3.6L Flat-6 | 5 | |
DSQ‡ | GT2 | 97 | BMS Scuderia Italia | Emmanuel Collard Matteo Malucelli | Porsche 997 GT3-RSR | 68 | |
DSQ‡ | GT2 | 97 | BMS Scuderia Italia | Emmanuel Collard Matteo Malucelli | Porsche 3.8L Flat-6 | 68 |
† – Michael Bartels was excluded from the results for driving less than 35 minutes.
‡ – #97 BMS Scuderia Italia was excluded from the results for failing post-race inspection due to a lower than legal ride height.
Statistics
- Pole Position – #1 Vitaphone Racing Team – 1:31.339
- Average Speed – 147.92 km/h