2007 FIA GT Nogaro 2 Hours
The 2007 FIA GT Nogaro 2 Hours was the ninth round of the 2007 FIA GT Championship season. It took place at Circuit Paul Armagnac, France, on September 30, 2007.
Official results
Class winners in bold. Cars failing to complete 75% of winner's distance marked as Not Classified. Cars with a C under their class are running in the Citation Cup, with the winner marked in bold italics.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | GT1 | 5 | Carsport Holland Phoenix Racing | Mike Hezemans Jean-Denis Délétraz | Chevrolet Corvette C6.R | 81 | |
1 | GT1 | 5 | Carsport Holland Phoenix Racing | Mike Hezemans Jean-Denis Délétraz | Chevrolet LS7-R 7.0L V8 | 81 | |
2 | GT1 | 1 | Vitaphone Racing Team | Michael Bartels Thomas Biagi | Maserati MC12 GT1 | 81 | |
2 | GT1 | 1 | Vitaphone Racing Team | Michael Bartels Thomas Biagi | Maserati 6.0L V12 | 81 | |
3 | GT1 | 2 | Vitaphone Racing Team | Miguel Ramos Christian Montanari | Maserati MC12 GT1 | 81 | |
3 | GT1 | 2 | Vitaphone Racing Team | Miguel Ramos Christian Montanari | Maserati 6.0L V12 | 81 | |
4 | GT1 | 23 | Aston Martin Racing BMS | Jamie Davies Fabio Babini | Aston Martin DBR9 | 81 | |
4 | GT1 | 23 | Aston Martin Racing BMS | Jamie Davies Fabio Babini | Aston Martin 6.0L V12 | 81 | |
5 | GT1 | 33 | Jetalliance Racing | Karl Wendlinger Ryan Sharp | Aston Martin DBR9 | 81 | |
5 | GT1 | 33 | Jetalliance Racing | Karl Wendlinger Ryan Sharp | Aston Martin 6.0L V12 | 81 | |
6 | GT1 | 11 | Scuderia Playteam Sarafree | Andrea Bertolini Andrea Piccini | Maserati MC12 GT1 | 81 | |
6 | GT1 | 11 | Scuderia Playteam Sarafree | Andrea Bertolini Andrea Piccini | Maserati 6.0L V12 | 81 | |
7 | GT1 | 12 | Scuderia Playteam Sarafree | Giambattista Giannoccaro Alessandro Pier Guidi | Maserati MC12 GT1 | 81 | |
7 | GT1 | 12 | Scuderia Playteam Sarafree | Giambattista Giannoccaro Alessandro Pier Guidi | Maserati 6.0L V12 | 81 | |
8 | GT1 | 4 | PK Carsport | Anthony Kumpen Bert Longin | Chevrolet Corvette C5-R | 80 | |
8 | GT1 | 4 | PK Carsport | Anthony Kumpen Bert Longin | Chevrolet LS7-R 7.0L V8 | 80 | |
9 | GT1 | 36 | Jetalliance Racing | Lukas Lichtner-Hoyer Robert Lechner | Aston Martin DBR9 | 80 | |
9 | GT1 | 36 | Jetalliance Racing | Lukas Lichtner-Hoyer Robert Lechner | Aston Martin 6.0L V12 | 80 | |
10 | GT1 | 22 | Aston Martin Racing BMS | Ferdinando Monfardini Jean-Marc Gounon | Aston Martin DBR9 | 80 | |
10 | GT1 | 22 | Aston Martin Racing BMS | Ferdinando Monfardini Jean-Marc Gounon | Aston Martin 6.0L V12 | 80 | |
11 | GT1 C | 16 | JMB Racing | Ben Aucott Stéphane Daoudi | Maserati MC12 GT1 | 79 | |
11 | GT1 C | 16 | JMB Racing | Ben Aucott Stéphane Daoudi | Maserati 6.0L V12 | 79 | |
12 | GT2 | 51 | AF Corse Motorola | Gianmaria Bruni Stéphane Ortelli | Ferrari F430 GT2 | 79 | |
12 | GT2 | 51 | AF Corse Motorola | Gianmaria Bruni Stéphane Ortelli | Ferrari 4.0L V8 | 79 | |
13 | GT2 | 97 | BMS Scuderia Italia | Emmanuel Collard Matteo Malucelli | Porsche 997 GT3-RSR | 79 | |
13 | GT2 | 97 | BMS Scuderia Italia | Emmanuel Collard Matteo Malucelli | Porsche 3.8L Flat-6 | 79 | |
14 | GT2 | 63 | Scuderia Ecosse | Robert Bell Andrew Kirkaldy | Ferrari F430 GT2 | 78 | |
14 | GT2 | 63 | Scuderia Ecosse | Robert Bell Andrew Kirkaldy | Ferrari 4.0L V8 | 78 | |
15 | GT2 | 62 | Scuderia Ecosse | Tim Mullen Darren Turner | Ferrari F430 GT2 | 78 | |
15 | GT2 | 62 | Scuderia Ecosse | Tim Mullen Darren Turner | Ferrari 4.0L V8 | 78 | |
16 | GT2 | 52 | Racing Team Edil Cris | Paolo Ruberti Maurizio Mediani | Ferrari F430 GT2 | 78 | |
16 | GT2 | 52 | Racing Team Edil Cris | Paolo Ruberti Maurizio Mediani | Ferrari 4.0L V8 | 78 | |
17 | GT2 | 74 | Ebimotors | Marcello Zani Xavier Pompidou | Porsche 997 GT3-RSR | 78 | |
17 | GT2 | 74 | Ebimotors | Marcello Zani Xavier Pompidou | Porsche 3.8L Flat-6 | 78 | |
18 | GT2 | 59 | Advanced Engineering | Philipp Peter Rui Águas | Ferrari F430 GT2 | 78 | |
18 | GT2 | 59 | Advanced Engineering | Philipp Peter Rui Águas | Ferrari 4.0L V8 | 78 | |
19 | GT1 | 7 | All-Inkl.com Racing | Christophe Bouchut Stefan Mücke | Lamborghini Murcielago R-GT | 77 | |
19 | GT1 | 7 | All-Inkl.com Racing | Christophe Bouchut Stefan Mücke | Lamborghini 6.0L V12 | 77 | |
20 | GT1 C | 14 | Solution F | François Jakubowski Steve Zacchia | Ferrari 550-GTS Maranello | 77 | |
20 | GT1 C | 14 | Solution F | François Jakubowski Steve Zacchia | Ferrari 5.9L V12 | 77 | |
21 | GT2 | 53 | Racing Team Edil Cris | Matteo Cressoni Michele Rugolo | Ferrari F430 GT2 | 77 | |
21 | GT2 | 53 | Racing Team Edil Cris | Matteo Cressoni Michele Rugolo | Ferrari 4.0L V8 | 77 | |
22 | GT1 C | 6 | Larbre Compétition | Jean-Yves Adam Philippe Dumas | Ferrari 550-GTS Maranello | 77 | |
22 | GT1 C | 6 | Larbre Compétition | Jean-Yves Adam Philippe Dumas | Ferrari 5.9L V12 | 77 | |
23 | GT1 C | 18 | Selleslagh Racing Team | Yvan Lebon Wilfried Merafina | Chevrolet Corvette C5-R | 77 | |
23 | GT1 C | 18 | Selleslagh Racing Team | Yvan Lebon Wilfried Merafina | Chevrolet LS7-R 7.0L V8 | 77 | |
24 | GT1 C | 15 | JMB Racing | Peter Kutemann Antoine Gosse | Maserati MC12 GT1 | 76 | |
24 | GT1 C | 15 | JMB Racing | Peter Kutemann Antoine Gosse | Maserati 6.0L V12 | 76 | |
25 | G2 | 101 | Belgian Racing | Bas Leinders Renaud Kuppens | Gillet Vertigo Streiff | 75 | |
25 | G2 | 101 | Belgian Racing | Bas Leinders Renaud Kuppens | Alfa Romeo 3.6L V6 | 75 | |
26 | G2 C | 102 | Red Racing | Sébastien Carcone Thierry Prignaud Nicolas Maillet Avenel | Chrysler Viper GTS-R | 72 | |
26 | G2 C | 102 | Red Racing | Sébastien Carcone Thierry Prignaud Nicolas Maillet Avenel | Chrysler 8.0L V10 | 72 | |
27 DNF | GT2 | 50 | AF Corse Motorola | Toni Vilander Dirk Müller | Ferrari F430 GT2 | 37 | |
27 DNF | GT2 | 50 | AF Corse Motorola | Toni Vilander Dirk Müller | Ferrari 4.0L V8 | 37 |
Statistics
- Pole Position - #1 Vitaphone Racing Team - 1:23.763
- Average Speed - 146.21 km/h