2007–08 York City F.C. season
The 2007–08 season was the 86th season of competitive association football and fourth season in the Football Conference played by York City Football Club, a professional football club based in York, North Yorkshire, England. They finished in 17th place in the 24-team 2007–08 Conference Premier.
York entered the 2007–08 FA Cup in the fourth qualifying round, losing to Havant & Waterlooville at home. They reached the semi-final of the 2007–08 FA Trophy, being beaten by Torquay United. York were knocked out in the fifth round of the 2007–08 Conference League Cup, after a penalty shoot-out defeat at home to Northwich Victoria.
34 players made at least one appearance in nationally organised first-team competition, and there were 16 different goalscorers. Winger Martyn Woolford played in all 57 first-team matches over the season. Onome Sodje and Woolford finished as joint top scorers with 17 goals each. Sodje scored 14 in league competition, two in the FA Cup and one in the Conference League Cup, while Woolford scored 14 in league competition, two in the FA Trophy and one in the Conference League Cup. The winner of the Clubman of the Year award was David McGurk.
Background and pre-season
York retained the previous season's home and away kits. The home kit included red shirts with a white collar, bar a section under the neck which was red, and white trims on the sleeves, white shorts and red socks. The away kit comprised yellow shirts with a green collar, bar a section under the neck which was yellow, and white trims on the sleeves, blue shorts and blue socks. A third kit was used this season, which included light blue shirts with a maroon collar, bar a section under the neck which was light blue, and maroon trims on the sleeves, maroon shorts and light blue socks. CLP Industries continued as shirt sponsors for the third successive season.Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance | |
13 7 2007 | Leeds United | H | D | 0–0 | 4,019 | ||
18 7 2007 | Newcastle Benfield | A | W | 3–1 | Woolford, Panther | ||
21 7 2007 | Doncaster Rovers | H | L | 3–4 | Sodje 52', 72', Beardsley 64' | 1,247 | |
25 7 2007 | Frickley Athletic | A | D | 1–1 | Sodje 20' | ||
28 7 2007 | Bradford City | H | W | 1–0 | Beardsley 31' | 1,073 | |
1 8 2007 | Sheffield | A | W | 5–0 | Brodie, Elliott, Sodje, Panther | ||
4 8 2007 | Chesterfield | H | W | 2–1 | Farrell 42', Sodje 76' | 766 |
Match details
Dates are sourced by Batters. League positions are sourced by Statto. The remaining information is referenced individually.Conference Premier
Date | League position | Opponents | Venue | Result | Score F–A | Scorers | Attendance | |
11 8 2007 | 17th | Cambridge United | H | L | 1–2 | Farrell 38' pen. | 3,136 | |
14 8 2007 | 23rd | Burton Albion | A | L | 3–4 | Woolford 45', Sodje 48', Farrell 52' pen. | 1,892 | |
20 8 2007 | 21st | Exeter City | A | D | 1–1 | Sodje 87' | 4,242 | |
24 8 2007 | 22nd | Forest Green Rovers | H | L | 0–2 | 2,294 | ||
27 8 2007 | 18th | Northwich Victoria | A | W | 1–0 | Brayson 90' | 1,302 | |
30 8 2007 | 18th | Rushden & Diamonds | H | L | 2–3 | Brodie 20', Woolford 54' | 2,044 | |
4 9 2007 | 20th | Altrincham | H | D | 2–2 | Brodie 45', Brayson 51' | 2,079 | |
8 9 2007 | 20th | Kidderminster Harriers | A | L | 0–3 | 1,589 | ||
15 9 2007 | 20th | Stevenage Borough | H | L | 0–2 | 2,052 | ||
18 9 2007 | 20th | Aldershot Town | A | L | 0–2 | 2,402 | ||
22 9 2007 | 20th | Grays Athletic | A | W | 2–0 | Sodje 44', Elliott 65' | 1,014 | |
27 9 2007 | 19th | Halifax Town | H | W | 3–2 | Sodje 58', Woolford 61', Meechan 70' | 2,134 | |
30 9 2007 | 19th | Oxford United | A | D | 1–1 | Sodje 81' | 4,944 | |
6 10 2007 | 19th | Histon | H | L | 1–4 | Wroe 29' | 2,199 | |
9 10 2007 | 19th | Stafford Rangers | H | W | 2–0 | Elliott 36', McBreen 39' | 1,784 | |
13 10 2007 | 18th | Woking | A | W | 3–0 | Sodje 4', 49', Woolford 71' | 1,557 | |
21 10 2007 | 19th | Torquay United | H | L | 0–1 | 2,483 | ||
4 11 2007 | 19th | Farsley Celtic | A | W | 4–1 | McBreen 8', Brayson 23', Farrell 81', 87' | 1,603 | |
17 11 2007 | 19th | Salisbury City | H | L | 1–3 | Brayson 35' | 2,303 | |
24 11 2007 | 16th | Weymouth | A | W | 2–1 | Kelly 53', Farrell 61' | 1,566 | |
1 12 2007 | 17th | Crawley Town | H | D | 1–1 | Sodje 79' | 2,212 | |
8 12 2007 | 14th | Ebbsfleet United | A | W | 2–1 | Sodje' 26, Woolford 50' | 933 | |
26 12 2007 | 12th | Droylsden | H | W | 2–1 | Farrell 23' pen., Kelly 53' | 3,042 | |
29 12 2007 | 10th | Weymouth | H | W | 2–0 | Woolford 51', McGurk 74' | 2,546 | |
1 1 2008 | 10th | Droylsden | A | W | 4–3 | Panther 70', Farrell 87', Brodie 90', 90+1' | 1,015 | |
5 1 2008 | 10th | Kidderminster Harriers | H | D | 2–2 | Sodje 31', Farrell 34' | 2,423 | |
19 1 2008 | 13th | Altrincham | A | D | 2–2 | Woolford 63', 65' | 1,210 | |
26 1 2008 | 11th | Aldershot Town | H | W | 2–0 | Brodie 7', Woolford 86' | 3,092 | |
9 2 2008 | 10th | Grays Athletic | H | W | 2–0 | Wroe 53' pen., Fortune-West 72' | 2,531 | |
12 2 2008 | 10th | Halifax Town | A | D | 2–2 | Sodje 33', Woolford 72' | 2,875 | |
16 2 2008 | 11th | Histon | A | L | 1–3 | Wroe 19' pen. | 1,021 | |
1 3 2008 | 11th | Cambridge United | A | L | 0–2 | 3,666 | ||
4 3 2008 | 11th | Burton Albion | H | D | 0–0 | 1,882 | ||
10 3 2008 | 11th | Exeter City | H | W | 3–2 | Woolford 31', Parslow 41', Sodje 69' | 1,567 | |
18 3 2008 | 11th | Forest Green Rovers | A | W | 2–1 | Wroe 16', Robinson 40' | 734 | |
22 3 2008 | 10th | Rushden & Diamonds | A | D | 1–1 | Brodie 55' | 1,423 | |
25 3 2008 | 11th | Northwich Victoria | H | D | 1–1 | Brodie 11' | 1,941 | |
29 3 2008 | 13th | Ebbsfleet United | H | L | 0–1 | 2,256 | ||
1 4 2008 | 13th | Stevenage Borough | A | L | 2–3 | Wroe 25', 31' pen. | 1,717 | |
5 4 2008 | 14th | Crawley Town | A | L | 1–6 | Woolford 27' | 862 | |
8 4 2008 | 13th | Stafford Rangers | A | W | 4–0 | Woolford 53', Brodie 58', Elliott 78', Robinson 90' | 455 | |
12 4 2008 | 14th | Woking | H | L | 2–3 | Sodje 3', 57' | 2,246 | |
15 4 2008 | 14th | Oxford United | H | L | 0–1 | 1,808 | ||
19 4 2008 | 14th | Torquay United | A | D | 0–0 | 2,165 | ||
22 4 2008 | 14th | Farsley Celtic | H | W | 4–1 | Woolford 11', Fortune-West 20', Brodie 84', 90' | 1,886 | |
26 4 2008 | 14th | Salisbury City | A | L | 0–3 | 1,400 |
League table (part)
FA Cup
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance | |
Fourth qualifying round | 27 10 2007 | Rushall Olympic | H | W | 6–0 | Sodje 18', 71', Farrell 78,' 85', 88', Wroe 90' | 1,630 | |
First round | 10 11 2007 | Havant & Waterlooville | H | L | 0–1 | 2,001 |
FA Trophy
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance | |
First round | 15 12 2007 | Altrincham | A | W | 3–1 | Farrell 56', Lloyd 62', Wroe 87' | 752 | |
Second round | 12 1 2008 | Grays Athletic | H | D | 1–1 | Farrell 75' pen. | 1,351 | |
Second round replay | 22 1 2008 | Grays Athletic | A | W | 4–1 | Wroe 35', 49', Woolford 58', Brodie 67' pen. | 528 | |
Third round | 3 2 2008 | Farsley Celtic | A | W | 2–0 | Woolford 49', Farrell 89' | 952 | |
Fourth round | 23 2 2008 | Rushden & Diamonds | A | W | 1–0 | Parslow 16' | 1,626 | |
Semi-final first leg | 7 3 2008 | Torquay United | A | L | 0–2 | 2,286 | ||
Semi-final second leg | 15 3 2008 | Torquay United | H | W | 1–0 1–2 agg. | Todd 64' o.g. | 3,625 |
Conference League Cup
Round | Date | Opponents | Venue | Result | Score F–A | Scorers | Attendance | |
Fourth round | 22 12 2007 | Stafford Rangers | A | W | 2–0 | Brodie 99', Sodje 120' | 515 | |
Fifth round | 6 2 2008 | Northwich Victoria | H | D | 3–3 a.e.t. 2–3 pens. | Brodie 55', 101', Woolford 64' | 763 |
Transfers
In
Out
Loans in
Loans out
Appearances and goals
No. | Pos. | Nat. | Name |
18 | MF |