2005 Tour Down Under
The 2005 Tour Down Under was the seventh edition of the Tour Down Under stage race. It took place from 18 January to 23 January in and around Adelaide, South Australia. This edition was won by Luis León Sánchez, who rode for the Libery Seguros-WürthStages
Stage 1
18 January 2005 – Adelaide - Adelaide, 50 km
Stage and General Classification after Stage 1
| Cyclist | Team | Time |
1 | | | 1h 00' 45" |
2 | | Liberty Seguros-Würth | s.t. |
3 | | | s.t. |
4 | | | s.t. |
5 | | | s.t. |
6 | | | s.t. |
7 | | Liberty Seguros-Würth | s.t. |
8 | | | s.t. |
9 | | | s.t. |
10 | | Team UniSA-Australia | s.t. |
19 January 2005 – Salisbury to Tanunda, 150 km
Stage 2 Result
| Cyclist | Team | Time |
1 | | | 3h 43' 28" |
2 | | | s.t. |
3 | | Liberty Seguros-Würth | s.t. |
4 | | | s.t. |
5 | | | s.t. |
6 | | | s.t. |
7 | | | s.t. |
8 | | UnitedHealthCare | s.t. |
9 | | | s.t. |
10 | | Team UniSA-Australia | s.t. |
Stage 3
20 January 2005 – Glenelg to Victor Harbor, 139 km
Stage 3 Result
| Cyclist | Team | Time |
1 | | Liberty Seguros-Würth | 3h 19' 39" |
2 | | | s.t. |
3 | | Team UniSA-Australia | + 16" |
4 | | Team UniSA-Australia | s.t. |
5 | | Liberty Seguros-Würth | s.t. |
6 | | Liberty Seguros-Würth | + 18" |
7 | | | s.t. |
8 | | | s.t. |
9 | | | s.t. |
10 | | | s.t. |
Stage 4
21 January 2005 – Unley to Hahndorf, 152 km
Stage 4 Result
| Cyclist | Team | Time |
1 | | | 3h 35' 00" |
2 | | | s.t. |
3 | | | + 2" |
4 | | | s.t. |
5 | | | + 6" |
6 | | | + 10" |
7 | | | + 3' 42" |
8 | | | s.t. |
9 | | | s.t. |
10 | | | s.t. |
22 January 2005 – Willunga to Willunga, 147 km
Stage 5 Result
| Cyclist | Team | Time |
1 | | Liberty Seguros-Würth | 1h 45' 29" |
2 | | Liberty Seguros-Würth | s.t. |
3 | | Liberty Seguros-Würth | + 22" |
4 | | | + 25" |
5 | | Liberty Seguros-Würth | s.t. |
6 | | | + 36" |
7 | | | + 42" |
8 | | | s.t. |
9 | | | + 50" |
10 | | | s.t. |
23 January 2005 – Adelaide to Adelaide, 81 km
Stage 6 Result
| Cyclist | Team | Time |
1 | | Liberty Seguros-Würth | 3h 17' 51" |
2 | | | s.t. |
3 | | Liberty Seguros-Würth | s.t. |
4 | | | s.t. |
5 | | | s.t. |
6 | | | s.t. |
7 | | | s.t. |
8 | | | s.t. |
9 | | | s.t. |
10 | | | s.t. |
Final standings
General classification
Young Riders' classification