2004 World Junior Championships in Athletics – Men's 100 metres
The men's 100 metres event at the 2004 World Junior Championships in Athletics was held in Grosseto, Italy, at Stadio Olimpico Carlo Zecchini on 13 and 14 July.Medalists
Results
Final
14 July
Wind: +1.0 m/s
Rank | Name | Nationality | Time | Notes |
| Ivory Williams | USA | 10.29 | |
| Demi Omole | USA | 10.31 | |
| Renaldo Rose | JAM | 10.34 | |
4 | Daniel Bailey | ATG | 10.39 | |
5 | Yahya Al-Ghahes | KSA | 10.40 | |
6 | Grafton Ifill | BAH | 10.51 | |
7 | James Ellington | UK | 10.56 | |
8 | Efthímios Steryioúlis | GRE | 10.58 | |
Semifinals
13 JulySemifinal 1
Wind: +1.6 m/s
Rank | Name | Nationality | Time | Notes |
1 | Daniel Bailey | ATG | 10.19 | Q |
2 | Demi Omole | USA | 10.19 | Q |
3 | Renaldo Rose | JAM | 10.36 | q |
4 | Grafton Ifill | BAH | 10.39 | q NJR |
5 | Shannon King | CAN | 10.47 | |
6 | Brian Mariano | AHO | 10.55 | |
7 | Jacob Groth | AUS | 10.63 | |
8 | Yahya Ibrahim | KSA | 11.37 | |
Semifinal 2
Wind: +0.3 m/s
Rank | Name | Nationality | Time | Notes |
1 | Yahya Al-Ghahes | KSA | 10.38 | Q |
2 | Efthímios Steryioúlis | GRE | 10.46 | Q |
3 | Edmund Yeboah | SWE | 10.53 | |
4 | Naoki Tsukahara | JPN | 10.55 | |
5 | Leigh Julius | RSA | 10.56 | |
6 | Karol Sienkiewicz | POL | 10.67 | |
7 | Andre Wellington | JAM | 10.72 | |
8 | Daniel Grueso | COL | 10.73 | |
Semifinal 3
Wind: +0.8 m/s
Rank | Name | Nationality | Time | Notes |
1 | Ivory Williams | USA | 10.30 | Q |
2 | James Ellington | UK | 10.41 | Q |
3 | Leon Baptiste | UK | 10.48 | |
4 | Anthony Alozie | NGR | 10.56 | |
5 | Per Strandquist | SWE | 10.63 | |
6 | Joachim Welz | GER | 10.75 | |
7 | Derek Carey | BAH | 10.78 | |
8 | Yavid Zackey | PUR | 10.83 | |
Heats
13 JulyHeat 1
Wind: -0.2 m/s
Rank | Name | Nationality | Time | Notes |
1 | Ivory Williams | USA | 10.41 | Q |
2 | Edmund Yeboah | SWE | 10.64 | Q |
3 | Shannon King | CAN | 10.67 | q |
4 | Jean Du Randt | RSA | 10.80 | |
5 | Cédric Laurier | FRA | 10.93 | |
6 | Mohammad Al-Masri | JOR | 11.61 | |
Heat 2
Wind: +1.9 m/s
Rank | Name | Nationality | Time | Notes |
1 | Anthony Alozie | NGR | 10.53 | Q |
2 | Jacob Groth | AUS | 10.61 | Q |
3 | Moroni Rubio | MEX | 10.78 | |
4 | Jaroslav Šmotek | CZE | 10.93 | |
5 | Mervin Loizeau | SEY | 10.94 | |
6 | Jeandre Mallia | MLT | 11.15 | |
7 | Tang Yue Han | SIN | 11.20 | |
8 | Matawesi Telawa | FIJ | 11.23 | |
Heat 3
Wind: -1.6 m/s
Rank | Name | Nationality | Time | Notes |
1 | Demi Omole | USA | 10.45 | Q |
2 | Yahya Ibrahim | KSA | 10.63 | Q |
3 | Kael Becerra | CHI | 10.73 | |
4 | Hank Palmer | CAN | 10.76 | |
5 | Arnaldo Abrantes | POR | 10.93 | |
6 | Wong Ka Chun | HKG | 11.39 | |
7 | Jean-Homère Fevry | HAI | 11.79 | |
Heat 4
Wind: -0.2 m/s
Rank | Name | Nationality | Time | Notes |
1 | Renaldo Rose | JAM | 10.67 | Q |
2 | Derek Carey | BAH | 10.75 | Q |
3 | Dariusz Kuć | POL | 10.83 | |
4 | Christophe Bonnet | FRA | 10.84 | |
5 | Ibrahim Firdaus | BRU | 11.90 | |
| Othman Raqib | MAR | DQ | IAAF rule 162.7 |
| Mario Vona | GER | DNF | |
Heat 5
Wind: +1.4 m/s
Rank | Name | Nationality | Time | Notes |
1 | Efthímios Steryioúlis | GRE | 10.49 | Q |
2 | Andre Wellington | JAM | 10.56 | Q |
3 | Brian Mariano | AHO | 10.69 | q |
4 | Sompote Suwannarangsri | THA | 10.70 | |
5 | Alessandro Minen | ITA | 10.74 | |
6 | Lovintz Tota | BER | 10.75 | |
7 | Kumi 'Uhila | TGA | 11.65 | |
8 | Moosa Khaleel | MDV | 12.03 | |
Heat 6
Wind: +1.0 m/s
Rank | Name | Nationality | Time | Notes |
1 | Leon Baptiste | UK | 10.53 | Q |
2 | Grafton Ifill | BAH | 10.54 | Q |
3 | Desislav Gunev | BUL | 10.71 | |
4 | Ram Mor | ISR | 10.91 | |
5 | Matija Krasevec | SLO | 10.95 | |
6 | Viphakone Phommanivong | LAO | 11.84 | |
7 | Elterson Rodriguez | FSM | 12.13 | |
Heat 7
Wind: 0.0 m/s
Rank | Name | Nationality | Time | Notes |
1 | Leigh Julius | RSA | 10.53 | Q |
2 | Naoki Tsukahara | JPN | 10.60 | Q |
3 | Daniel Grueso | COL | 10.70 | q |
4 | Matt Davies | AUS | 10.70 | |
5 | Peter Emelieze | NGR | 10.81 | |
6 | Philip Stanek | AUT | 11.04 | |
7 | Rhymeich Rockette | CAY | 11.17 | |
Heat 8
Wind: +1.8 m/s
Rank | Name | Nationality | Time | Notes |
1 | Yahya Al-Ghahes | KSA | 10.42 | Q |
2 | Yavid Zackey | PUR | 10.57 | Q |
3 | Joachim Welz | GER | 10.64 | q |
4 | Karol Sienkiewicz | POL | 10.65 | q |
5 | Anton Lui | PNG | 10.82 | |
6 | Jack Iroga | SOL | 11.32 | |
7 | Omar Harvey | TCA | 11.79 | |
8 | Deamo Baguga | NRU | 11.89 | |
Heat 9
Wind: -0.7 m/s
Rank | Name | Nationality | Time | Notes |
1 | Daniel Bailey | ATG | 10.45 | Q |
2 | James Ellington | UK | 10.59 | Q |
3 | Per Strandquist | SWE | 10.70 | q |
4 | Chriswill De Wee | NAM | 10.79 | |
5 | Aung Wai Phyo | | 11.13 | |
6 | Rabangaki Nawai | KIR | 16.70 | |
7 | Dramane Ouédraogo | BUR | 39.39 | |
Participation
According to an unofficial count, 65 athletes from 52 countries participated in the event.
*