2004 12 Hours of Sebring
The 2004 Mobil 1 12 Hours of Sebring was the 52nd running of this auto racing event, and took place on March 20, 2004. This was also the opening race of the 2004 American Le Mans Series season.
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | LMP1 | 28 | Audi Sport UK Team Veloqx | Allan McNish Frank Biela Pierre Kaffer | Audi R8 | 350 | |
1 | LMP1 | 28 | Audi Sport UK Team Veloqx | Allan McNish Frank Biela Pierre Kaffer | Audi 3.6 L Turbo V8 | 350 | |
2 | LMP1 | 38 | ADT Champion Racing | Marco Werner Emanuele Pirro JJ Lehto | Audi R8 | 345 | |
2 | LMP1 | 38 | ADT Champion Racing | Marco Werner Emanuele Pirro JJ Lehto | Audi 3.6 L Turbo V8 | 345 | |
3 | LMP1 | 88 | Audi Sport UK Team Veloqx | Johnny Herbert Jamie Davies Guy Smith | Audi R8 | 338 | |
3 | LMP1 | 88 | Audi Sport UK Team Veloqx | Johnny Herbert Jamie Davies Guy Smith | Audi 3.6 L Turbo V8 | 338 | |
4 | GTS | 3 | Corvette Racing | Ron Fellows Johnny O'Connell Max Papis | Chevrolet Corvette C5-R | 329 | |
4 | GTS | 3 | Corvette Racing | Ron Fellows Johnny O'Connell Max Papis | Chevrolet LS7-R 7.0 L V8 | 329 | |
5 | LMP1 | 22 | Rollcentre Racing | Martin Short Rob Barff João Barbosa | Dallara SP1 | 326 | |
5 | LMP1 | 22 | Rollcentre Racing | Martin Short Rob Barff João Barbosa | Judd GV4 4.0 L V10 | 326 | |
6 | LMP1 | 16 | Dyson Racing | Butch Leitzinger Andy Wallace James Weaver | MG-Lola EX257 | 323 | |
6 | LMP1 | 16 | Dyson Racing | Butch Leitzinger Andy Wallace James Weaver | MG XP20 2.0 L Turbo I4 | 323 | |
7 | LMP1 | 12 | Autocon Motorsports | Tomy Drissi Michael Lewis Vic Rice | Riley & Scott Mk III C | 321 | |
7 | LMP1 | 12 | Autocon Motorsports | Tomy Drissi Michael Lewis Vic Rice | Lincoln 5.0 L V8 | 321 | |
8 | GT | 23 | Alex Job Racing | Timo Bernhard Sascha Maassen | Porsche 911 GT3-RSR | 317 | |
8 | GT | 23 | Alex Job Racing | Timo Bernhard Sascha Maassen | Porsche 3.6 L Flat-6 | 317 | |
9 | LMP1 | 86 | Larbre Compétition Panoz Motor Sports | Christophe Bouchut Jean-Luc Blanchemain Roland Bervillé | Panoz GTP | 317 | |
9 | LMP1 | 86 | Larbre Compétition Panoz Motor Sports | Christophe Bouchut Jean-Luc Blanchemain Roland Bervillé | Élan 6L8 6.0 L V8 | 317 | |
10 | GT | 24 | Alex Job Racing | Lucas Luhr Romain Dumas Marc Lieb | Porsche 911 GT3-RSR | 317 | |
10 | GT | 24 | Alex Job Racing | Lucas Luhr Romain Dumas Marc Lieb | Porsche 3.6L Flat-6 | 317 | |
11 | GT | 31 | White Lightning Racing | David Murry Craig Stanton | Porsche 911 GT3-RS | 311 | |
11 | GT | 31 | White Lightning Racing | David Murry Craig Stanton | Porsche 3.6 L Flat-6 | 311 | |
12 | GT | 45 | Flying Lizard Motorsports | Johannes van Overbeek Darren Law Jon Fogarty | Porsche 911 GT3-RSR | 311 | |
12 | GT | 45 | Flying Lizard Motorsports | Johannes van Overbeek Darren Law Jon Fogarty | Porsche 3.6 L Flat-6 | 311 | |
13 | GT | 43 | BAM! | Mike Rockenfeller Peter Baron Leo Hindery | Porsche 911 GT3-RS | 309 | |
13 | GT | 43 | BAM! | Mike Rockenfeller Peter Baron Leo Hindery | Porsche 3.6 L Flat-6 | 309 | |
14 | GT | 79 | J3 Racing | Justin Jackson Brian Cunningham Tim Sugden | Porsche 911 GT3-RSR | 307 | |
14 | GT | 79 | J3 Racing | Justin Jackson Brian Cunningham Tim Sugden | Porsche 3.6 L Flat-6 | 307 | |
15 | GTS | 25 | Barron Connor Racing | Danny Sullivan John Bosch Thomas Biagi | Ferrari 575-GTC Maranello | 307 | |
15 | GTS | 25 | Barron Connor Racing | Danny Sullivan John Bosch Thomas Biagi | Ferrari 6.0 L V12 | 307 | |
16 | GT | 35 | Risi Competizione | Anthony Lazzaro Ralf Kelleners Matteo Bobbi | Ferrari 360 Modena GTC | 304 | |
16 | GT | 35 | Risi Competizione | Anthony Lazzaro Ralf Kelleners Matteo Bobbi | Ferrari 3.6 L V8 | 304 | |
17 | LMP1 | 37 | Intersport Racing | Jon Field Duncan Dayton Larry Connor | Lola B01/60 | 302 | |
17 | LMP1 | 37 | Intersport Racing | Jon Field Duncan Dayton Larry Connor | Judd KV675 3.4 L V8 | 302 | |
18 | GT | 66 | New Century - The Racer's Group | Patrick Long Cort Wagner Kelly Collins | Porsche 911 GT3-RSR | 302 | |
18 | GT | 66 | New Century - The Racer's Group | Patrick Long Cort Wagner Kelly Collins | Porsche 3.6 L Flat-6 | 302 | |
19 | GT | 68 | The Racer's Group | Piers Masarati Gregor Fisken Ian Donaldson | Porsche 911 GT3-RS | 299 | |
19 | GT | 68 | The Racer's Group | Piers Masarati Gregor Fisken Ian Donaldson | Porsche 3.6 L Flat-6 | 299 | |
20 | GT | 49 | Morgan Works Racing Team | Neil Cunningham Keith Ahlers Adam Sharpe | Morgan Aero 8-R | 281 | |
20 | GT | 49 | Morgan Works Racing Team | Neil Cunningham Keith Ahlers Adam Sharpe | BMW 4.5 L V8 | 281 | |
21 | GT | 78 | J3 Racing | Dorsey Porter Jr. Romeo Kapudija Niclas Jönsson | Porsche 911 GT3-RS | 275 | |
21 | GT | 78 | J3 Racing | Dorsey Porter Jr. Romeo Kapudija Niclas Jönsson | Porsche 3.6 L Flat-6 | 275 | |
22 | LMP1 | 15 | Citgo Racing Taurus Racing | Milka Duno Justin Wilson Phil Andrews | Lola B2K/10 | 270 | |
22 | LMP1 | 15 | Citgo Racing Taurus Racing | Milka Duno Justin Wilson Phil Andrews | Judd GV4 4.0 L V10 | 270 | |
23 | LMP2 | 10 | American Spirit Racing Miracle Motorsports | Ian James John Macaluso Mike Borkowski | Lola B2K/40 | 264 | |
23 | LMP2 | 10 | American Spirit Racing Miracle Motorsports | Ian James John Macaluso Mike Borkowski | Nissan VQL 3.0 L V6 | 264 | |
24 | GT | 91 | Chamberlain-Synergy Motorsport | Christopher Stockton Gareth Evans Amanda Stretton | TVR Tuscan T400R | 262 | |
24 | GT | 91 | Chamberlain-Synergy Motorsport | Christopher Stockton Gareth Evans Amanda Stretton | TVR Speed Six 4.0 L I6 | 262 | |
25 | GTS | 63 | ACEMCO Motorsports | Terry Borcheller Johnny Mowlem David Brabham | Saleen S7-R | 257 | |
25 | GTS | 63 | ACEMCO Motorsports | Terry Borcheller Johnny Mowlem David Brabham | Ford 7.0 L V8 | 257 | |
26 | LMP2 | 7 | Rand Racing | Bill Rand James Gue Mike Fitzgerald | Lola B2K/40 | 248 | |
26 | LMP2 | 7 | Rand Racing | Bill Rand James Gue Mike Fitzgerald | Nissan VQL 3.0 L V6 | 248 | |
27 NC | LMP2 | 30 | Intersport Racing | William Binnie Clint Field Rick Sutherland | Lola B2K/40 | 232 | |
27 NC | LMP2 | 30 | Intersport Racing | William Binnie Clint Field Rick Sutherland | Judd KV675 3.4 L V8 | 232 | |
28 DNF | GT | 32 | Cirtek Motorsport | Rob Wilson Frank Mountain Robert Brooks | Porsche 911 GT3-RSR | 215 | |
28 DNF | GT | 32 | Cirtek Motorsport | Rob Wilson Frank Mountain Robert Brooks | Porsche 3.6 L Flat-6 | 215 | |
29 DNF | GT | 61 | P.K. Sport | Alex Caffi David Warnock Tracy Krohn | Porsche 911 GT3-RS | 214 | |
29 DNF | GT | 61 | P.K. Sport | Alex Caffi David Warnock Tracy Krohn | Porsche 3.6 L Flat-6 | 214 | |
30 DNF | LMP2 | 56 | Team Bucknum Racing | Jeff Bucknum Chris McMurry Bryan Willman | Pilbeam MP91 | 181 | |
30 DNF | LMP2 | 56 | Team Bucknum Racing | Jeff Bucknum Chris McMurry Bryan Willman | Nissan VQL 3.0 L V6 | 181 | |
31 DNF | GT | 60 | P.K. Sport | Robin Liddell Hugh Plumb Peter Boss | Porsche 911 GT3-RS | 167 | |
31 DNF | GT | 60 | P.K. Sport | Robin Liddell Hugh Plumb Peter Boss | Porsche 3.6 L Flat-6 | 167 | |
32 DNF | GTS | 71 | Carsport America | Tom Weickardt Kevin Allen Jean-Philippe Belloc | Dodge Viper GTS-R | 121 | |
32 DNF | GTS | 71 | Carsport America | Tom Weickardt Kevin Allen Jean-Philippe Belloc | Dodge 8.0 L V10 | 121 | |
33 DNF | GT | 92 | Chamberlain-Synergy Motorsport | Bob Berridge Lee Caroline Michael Caine | TVR Tuscan T400R | 120 | |
33 DNF | GT | 92 | Chamberlain-Synergy Motorsport | Bob Berridge Lee Caroline Michael Caine | TVR Speed Six 4.0 L I6 | 120 | |
34 DNF | LMP2 | 11 | American Spirit Racing Miracle Motorsports | Bobby Sak Jason Workman Scott Bradley | Lola B2K/40 | 108 | |
34 DNF | LMP2 | 11 | American Spirit Racing Miracle Motorsports | Bobby Sak Jason Workman Scott Bradley | Nissan VQL 3.0 L V6 | 108 | |
35 DNF | LMP1 | 20 | Dyson Racing | Chris Dyson Jan Lammers Didier de Radigues | MG-Lola EX257 | 106 | |
35 DNF | LMP1 | 20 | Dyson Racing | Chris Dyson Jan Lammers Didier de Radigues | MG XP20 2.0 L Turbo I4 | 106 | |
36 DNF | GTS | 26 | Barron Connor Racing | Mike Hezemans Ange Barde Jean-Denis Délétraz | Ferrari 575-GTC Maranello | 101 | |
36 DNF | GTS | 26 | Barron Connor Racing | Mike Hezemans Ange Barde Jean-Denis Délétraz | Ferrari 6.0 L V12 | 101 | |
37 DNF | GT | 44 | Flying Lizard Motorsports | Lonnie Pechnik Seth Neiman Peter Cunningham | Porsche 911 GT3-RS | 100 | |
37 DNF | GT | 44 | Flying Lizard Motorsports | Lonnie Pechnik Seth Neiman Peter Cunningham | Porsche 3.6 L Flat-6 | 100 | |
38 DNF | GT | 67 | New Century - The Racer's Group | Marc Bunting Pierre Ehret Jim Matthews | Porsche 911 GT3-RSR | 94 | |
38 DNF | GT | 67 | New Century - The Racer's Group | Marc Bunting Pierre Ehret Jim Matthews | Porsche 3.6 L Flat-6 | 94 | |
39 DNF | GTS | 4 | Corvette Racing | Oliver Gavin Olivier Beretta Jan Magnussen | Chevrolet Corvette C5-R | 83 | |
39 DNF | GTS | 4 | Corvette Racing | Oliver Gavin Olivier Beretta Jan Magnussen | Chevrolet LS7-R 7.0L V8 | 83 | |
40 DNF | LMP1 | 33 | Intersport Racing | Mike Durand Chad Block Georges Forgeois | Riley & Scott Mk III C | 62 | |
40 DNF | LMP1 | 33 | Intersport Racing | Mike Durand Chad Block Georges Forgeois | Élan 6L8 6.0 L V8 | 62 | |
41 DNF | GT | 52 | Seikel Motorsport | Philip Collin Grady Willingham Tony Burgess | Porsche 911 GT3-RS | 47 | |
41 DNF | GT | 52 | Seikel Motorsport | Philip Collin Grady Willingham Tony Burgess | Porsche 3.6 L Flat-6 | 47 | |
42 DNF | LMP2 | 8 | Rand Racing | Derek Hill Andy Lally Marino Franchitti | Lola B2K/40 | 12 | |
42 DNF | LMP2 | 8 | Rand Racing | Derek Hill Andy Lally Marino Franchitti | Nissan VQL 3.0 L V6 | 12 | |
43 DNF | LMP1 | 50 | Team Elite | Jay Cochran Ed Zabinski Damien Faulkner | Lotus Elise GT1 | 7 | |
43 DNF | LMP1 | 50 | Team Elite | Jay Cochran Ed Zabinski Damien Faulkner | Chevrolet LT5 6.0 L V8 | 7 | |
44 DNF | LMP2 | 19 | Van der Steur Racing | Gunnar van der Steur Spencer Pumpelly Eric van der Steur | Lola B2K/40 | 2 | |
44 DNF | LMP2 | 19 | Van der Steur Racing | Gunnar van der Steur Spencer Pumpelly Eric van der Steur | Nissan VQL 3.0 L V6 | 2 |
Statistics
- Pole Position - #38 ADT Champion Racing - 1:48.710
- Fastest Lap - #38 ADT Champion Racing 1:49.443
- Distance -
- Average Speed -