2003 Central American and Caribbean Championships in Athletics – Results
These are the official results of the 2003 Central American and Caribbean Championships in Athletics which took place on July 4–6, 2003 in St. George's, Grenada.
Men's results
100 meters
Heats – July 4Wind:
Heat 1: +0.6 m/s, Heat 2: +1.1 m/s, Heat 3: +0.8 m/s, Heat 4: +0.5 m/s, Heat 5: +0.8 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 3 | Sheldon Morant | 10.21 | Q | |
2 | 5 | Fabrice Calligny | 10.22 | Q | |
3 | 2 | Ronald Pognon | 10.29 | Q | |
3 | 5 | Churandy Martina | 10.29 | Q, NJR | |
5 | 1 | Kim Collins | 10.44 | Q | |
6 | 1 | Darrel Brown | 10.45 | Q | |
7 | 4 | Marc Burns | 10.49 | Q | |
8 | 4 | Bruce Swan | 10.52 | Q | |
8 | 5 | Derrick Atkins | 10.52 | Q | |
10 | 1 | Adrian Durant | 10.53 | Q | |
11 | 3 | Delwayne Delaney | 10.56 | Q | |
12 | 2 | Clement Campbell | 10.57 | Q | |
13 | 4 | Jorge Richardson | 10.59 | Q | |
14 | 1 | Charlton Rafaela | 10.60 | Q | |
15 | 4 | Kevin Bartlett | 10.61 | Q | |
16 | 2 | Jamial Rolle | 10.63 | Q | |
16 | 4 | Sherwin James | 10.63 | q | |
18 | 5 | Omar Cortes | 10.65 | Q | |
19 | 1 | Juan Morillo | 10.66 | q | |
19 | 3 | Andre Blackman | 10.66 | Q | |
19 | 3 | Kenneth John | 10.66 | Q | |
22 | 5 | Andrew Hinds | 10.69 | q | |
23 | 4 | Xavier James | 10.78 | q | |
24 | 3 | Azik Graham | 10.80 | ||
25 | 3 | Darian Forbes | 10.81 | NR | |
26 | 5 | Marlon Martin | 10.87 | ||
27 | 1 | Jermaine Scantlebury | 10.88 | ||
28 | 2 | Olivier Saint-Aude | 10.89 | Q | |
29 | 2 | Ferron McIntosh | 10.92 | ||
30 | 1 | Pierre de Windt | 11.07 | ||
31 | 3 | Rodney Pitts | 11.38 | ||
32 | 2 | Anthony Missick | 11.78 | ||
2 | Osvaldo Nieves | ||||
4 | Rolando Blanco |
Semifinals – July 4
Wind:
Heat 1: +2.6 m/s, Heat 2: +0.4 m/s, Heat 3: +3.0 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 3 | Ronald Pognon | 10.12 | Q | |
2 | 3 | Kim Collins | 10.14 | Q | |
3 | 1 | Sheldon Morant | 10.24 | Q | |
4 | 1 | Darrel Brown | 10.24 | Q | |
5 | 1 | Churandy Martina | 10.32 | q | |
6 | 2 | Marc Burns | 10.35 | Q | |
7 | 2 | Fabrice Calligny | 10.41 | Q | |
8 | 1 | Adrian Durant | 10.42 | q | |
9 | 2 | Derrick Atkins | 10.44 | ||
10 | 1 | Jamial Rolle | 10.45 | ||
11 | 3 | Jorge Richardson | 10.51 | ||
12 | 2 | Bruce Swan | 10.53 | ||
13 | 1 | Delwayne Delaney | 10.54 | ||
14 | 3 | Charlton Rafaela | 10.64 | ||
15 | 3 | Sherwin James | 10.65 | ||
16 | 2 | Kevin Bartlett | 10.68 | ||
17 | 3 | Juan Morillo | 10.69 | ||
18 | 3 | Andre Blackman | 10.83 | ||
19 | 1 | Kenneth John | 10.84 | ||
19 | 2 | Xavier James | 10.84 | ||
21 | 3 | Clement Campbell | 10.86 | ||
22 | 2 | Olivier Saint-Aude | 10.91 | ||
23 | 2 | Omar Cortes | 10.92 | ||
1 | Andrew Hinds |
Final – July 4
Wind: +0.6 m/s
Rank | Name | Nationality | Time | Notes |
Kim Collins | 10.13 | |||
Darrel Brown | 10.17 | |||
Marc Burns | 10.29 | |||
4 | Ronald Pognon | 10.30 | ||
5 | Sheldon Morant | 10.34 | ||
6 | Churandy Martina | 10.52 | ||
7 | Fabrice Calligny | 10.53 | ||
8 | Adrian Durant | 10.76 |
200 meters
Heats – July 5Wind:
Heat 1: +2.7 m/s, Heat 2: +3.3 m/s, Heat 3: +0.8 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Dominic Demeritte | 20.29 | Q | |
2 | 1 | Ainsley Waugh | 20.57 | Q | |
3 | 2 | Kim Collins | 20.61 | Q | |
4 | 1 | Jacey Harper | 20.68 | q | |
5 | 2 | Julien Raeburn | 20.78 | Q | |
6 | 3 | Christopher Williams | 20.79 | Q | |
7 | 3 | Troy McIntosh | 20.84 | Q | |
8 | 3 | Rogelio Pizarro | 20.94 | q | |
9 | 3 | Bruce Swan | 20.97 | ||
10 | 1 | Kevin Arthurton | 21.05 | ||
11 | 1 | José Carabalí | 21.14 | ||
12 | 2 | Hely Ollarves | 21.15 | ||
13 | 2 | Jorge Richardson | 21.36 | ||
14 | 3 | Xavier James | 21.54 | ||
15 | 2 | Ferron McIntosh | 21.60 | ||
16 | 3 | Jermaine Scantlebury | 21.62 | ||
17 | 2 | Andre Blackman | 21.71 | ||
18 | 1 | Prince Kwidama | 21.77 | ||
19 | 1 | Darian Forbes | 22.05 | ||
20 | 3 | Abasey Ralph | 22.24 | ||
21 | 3 | Olivier Saint-Aude | 23.42 | ||
22 | 2 | Anthony Missick | 23.46 | ||
1 | Marlon Martin |
Final – July 6
Wind:
0.0 m/s
Rank | Name | Nationality | Time | Notes |
Dominic Demeritte | 20.43 | |||
Julien Raeburn | 20.57 | |||
Christopher Williams | 20.58 | |||
4 | Jacey Harper | 20.80 | ||
5 | Ainsley Waugh | 20.86 | ||
6 | Rogelio Pizarro | 20.93 | ||
7 | Troy McIntosh | 21.60 | ||
Kim Collins |
400 meters
Heats – July 4Rank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Chris Brown | 45.83 | Q | |
2 | 1 | Alleyne Francique | 45.84 | Q | |
3 | 2 | Glauber Garzon | 45.86 | Q | |
4 | 1 | Lanceford Spence | 45.97 | Q | |
5 | 3 | Dennis Darling | 46.18 | Q | |
6 | 2 | Richard James | 46.21 | q | |
7 | 3 | Damion Barry | 46.26 | Q | |
8 | 1 | Ato Modibo | 46.31 | q | |
9 | 3 | William Hernández | 46.41 | ||
10 | 3 | Chris Lloyd | 46.55 | ||
11 | 2 | Félix Martínez | 47.06 | ||
12 | 1 | Melville Rogers | 47.31 | ||
13 | 2 | Jason Hunte | 47.38 | ||
14 | 1 | Geronimo Goeloe | 47.39 | ||
15 | 2 | Jonathan Palma | 47.40 | ||
16 | 3 | Enote Inanga | 47.50 | ||
17 | 1 | Kenneth Telemaque | 48.29 | ||
18 | 3 | Sheldon Noel | 48.94 | ||
19 | 2 | Kevin Fahie | 49.77 | ||
20 | 3 | Wilan Louis | 50.22 | ||
21 | 3 | Bernell Smithen | 50.57 | ||
22 | 1 | Courtney Bascombe | 51.68 | ||
23 | 2 | Andrew Bradshaw | 51.82 |
Final – July 5
Rank | Name | Nationality | Time | Notes |
Alleyne Francique | 45.27 | |||
Chris Brown | 45.42 | |||
Ato Modibo | 45.81 | |||
4 | Glauber Garzon | 46.08 | ||
5 | Richard James | 46.22 | ||
6 | Damion Barry | 46.30 | ||
7 | Lanceford Spence | 46.31 | ||
8 | Dennis Darling | 46.59 |
800 meters
Heats – July 4Rank | Heat | Name | Nationality | Time | Notes |
1 | 3 | Simeon Bovell | 1:50.32 | Q | |
2 | 3 | Marvin Watts | 1:50.43 | Q | |
3 | 1 | Sherridan Kirk | 1:51.35 | Q | |
4 | 1 | Simoncito Silvera | 1:51.39 | Q | |
5 | 1 | Tai Payne | 1:51.99 | q | |
6 | 2 | Ricardo Etheridge | 1:52.56 | Q | |
7 | 2 | Jermaine Myers | 1:52.92 | Q | |
8 | 3 | Luis Soto | 1:52.92 | q | |
9 | 2 | Jean Destine | 1:52.96 | ||
10 | 1 | Nigel Leonce | 1:53.53 | ||
11 | 1 | Kendall Simon | 1:55.30 | ||
12 | 3 | William Richards | 1:56.00 | ||
13 | 3 | Samuel Noel | 1:56.01 | ||
14 | 2 | Michael Donawa | 1:56.97 | ||
15 | 3 | Richard Walcott | 1:57.42 | ||
16 | 2 | Andy Grant | 1:58.81 | ||
2 | Juan Luis Barrios |
Final – July 5
Rank | Name | Nationality | Time | Notes |
Sherridan Kirk | 1:49.10 | |||
Jermaine Myers | 1:49.36 | |||
Marvin Watts | 1:49.48 | |||
4 | Luis Soto | 1:49.76 | ||
5 | Simeon Bovell | 1:49.90 | ||
6 | Simoncito Silvera | 1:51.00 | ||
7 | Ricardo Etheridge | 1:51.62 | ||
8 | Tai Payne | 1:51.90 |
1500 meters
July 6Rank | Name | Nationality | Time | Notes |
Juan Luis Barrios | 3:44.78 | |||
Ricardo Etheridge | 3:48.68 | |||
Mario Smith | 3:52.22 | |||
4 | Kendall Simon | 4:00.04 | ||
5 | William Richards | 4:03.04 | ||
6 | William Bonike | 4:04.65 | ||
7 | Michael Donawa | 4:11.15 | ||
8 | Samuel Noel | 4:13.13 | ||
Miguel García | ||||
Glenn Semerel | ||||
Isaías Haro | ||||
Mario Wright | ||||
Alexander Greaux |
5000 meters
Non-championship event – July 4Rank | Name | Nationality | Time | Notes |
1 | Eduardo Rojas | 14:29.88 | ||
2 | José Amado García | 14:40.94 | ||
3 | Pamenos Ballantyne | 14:43.72 | ||
4 | Glenn Semerel | 16:54.59 | ||
Coyetano Hernández | ||||
José Acierno |
10,000 meters
July 5Rank | Name | Nationality | Time | Notes |
Eduardo Rojas | 29:37.08 | |||
Alfredo Arévalo | 29:39.48 | |||
José Amado García | 29:42.52 | |||
4 | José Alejandro Semprún | 31:02.62 | ||
Pamenos Ballantyne | ||||
Odilon Cuanville |
Half marathon
July 6Rank | Name | Nationality | Time | Notes |
Pamenos Ballantyne | 1:09:14 | |||
Alfredo Arévalo | 1:09:39 | |||
Claude Nohile | 1:10:59 | |||
Casimir Janivel | 1:15:46 | |||
José Alejandro Semprún | 1:16:13 | |||
Victor Ledgers | 1:16:40 | |||
Eduardo Rojas | 1:17:57 | |||
Luis Collazo | 1:31:07 | |||
Alexander Martínez | 1:31:50 | |||
Catalino Yucute | ||||
Alejandro Cuatepitzi | ||||
Jesús Primo |
110 meters hurdles
Non-championship event – July 5Wind:
+0.5 m/s
Rank | Name | Nationality | Time | Notes |
1 | Hugh Henry | 13.85 | ||
2 | Alleyne Lett | 13.98 | NR | |
3 | Ricardo Melbourne | 14.01 | ||
4 | Luis López | 14.37 |
400 meters hurdles
Heats – July 4Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Sergio Hierrezuelo | 49.31 | ||
2 | 1 | Oscar Juanz | 50.68 | ||
3 | 1 | Ryan King | 50.75 | ||
4 | 1 | Greg Little | 51.00 | ||
5 | 2 | Roberto Carvajal | 51.54 | ||
6 | 2 | Shane Charles | 51.63 | ||
7 | 2 | Douglas Lynes-Bell | 51.67 | ||
8 | 2 | Ryan Smith | 51.90 | ||
9 | 2 | Javier Culson | 52.44 | ||
10 | 1 | Samuel Rivera | 52.83 | ||
11 | 1 | Demarius Cash | 52.88 | ||
12 | 2 | Roberto Cortés | 53.00 | ||
1 | Roberto Cortés | ||||
2 | Ian Weakley |
Final – July 5
Rank | Heat | Athlete | Nationality | Time | Notes |
1 | Greg Little | 50.04 | |||
1 | Sergio Hierrezuelo | 50.26 | |||
1 | Oscar Juanz | 50.34 | |||
2 | Ryan Smith | 50.98 | |||
2 | Roberto Carvajal | 51.11 | |||
1 | Ryan King | 51.26 | |||
2 | Douglas Lynes-Bell | 51.42 | |||
2 | Shane Charles | 51.54 | NR | ||
2 | Javier Culson | 52.13 | |||
10 | 2 | Roberto Cortés | 52.35 | ||
11 | 1 | Samuel Rivera | 54.36 | ||
1 | Roberto Cortés | ||||
1 | Demarius Cash | ||||
2 | Ian Weakley |
3000 meters steeplechase
Non-championship event – July 5Rank | Name | Nationality | Time | Notes |
1 | Alexander Greaux | 8:39.68 | ||
2 | Néstor Nieves | 8:40.27 | ||
Salvador Miranda | ||||
César Lizano |
4 x 100 meters relay
Heats – July 5Rank | Heat | Nation | Competitors | Time | Notes |
1 | 1 | Geronimo Goeloe, Charlton Rafaela, Jairo Duzant, Churandy Martina | 39.53 | Q | |
2 | 2 | Cleavon Dillon, Marc Burns, Nicconnor Alexander, Darrel Brown | 39.70 | Q | |
3 | 1 | Marvin Essor, Sheldon Morant, Christopher Williams, Ainsley Waugh | 39.94 | Q | |
4 | 1 | Juan Morillo, Omar Cortes, José Carabalí, Hely Ollarves | 39.95 | Q | |
5 | 2 | Michael Beckley, Clement Taylor, Jamial Rolle, Derrick Atkins | 40.02 | Q | |
6 | 2 | Kevin Arthurton, Delwayne Delaney, Donnell Esdaille, Kim Collins | 40.10 | Q | |
7 | 1 | Andon Mitchell, Bruce Swan, Ferron McIntosh, Aldin Alexander | 40.13 | q, NR | |
8 | 2 | Robert Ibeh, Stephan Johnson, Andre Burton, Kareem Streete-Thompson | 40.29 | q | |
9 | 1 | 40.32 | |||
10 | 1 | Fabian Florant, Sherwin James, Chris Lloyd, Kenneth John | 40.48 | NR | |
11 | 2 | Rodney Pitts, Adrian Durant, Kenneth Telemaque, J. Felex | 41.72 | ||
2 | Marlon Martin, Ozari Williams, Casnel Bushay, Abasey Ralph | ||||
1 | |||||
2 |
Final – July 5
Rank | Nation | Competitors | Time | Notes |
39.05 | CR | |||
39.20 | ||||
39.46 | NR | |||
4 | 39.70 | |||
5 | 39.88 | NR | ||
6 | 40.19 | |||
7 | 40.34 | |||
8 | 41.50 |
4 x 400 meters relay
July 6Rank | Nation | Competitors | Time | Notes |
Avard Moncur, Carl Oliver, Nathaniel McKinney, Chris Brown | 3:02.56 | |||
Marvin Essor, Lanceford Spence, Jermaine Myers, Richard James | 3:04.08 | |||
Damion Barry, Julieon Raeburn, Simeon Bovell, Sherridan Kirk | 3:04.48 | |||
4 | Jonathan Palma, Simoncito Silvera, Luis Luna, William Hernández | 3:05.44 | ||
5 | Bruce Swan, Alleyne Francique, Sheldon Noel, Shane Charles | 3:06.98 | NR | |
6 | Félix Martínez, Luis Soto, Ricardo Etheridge, Jorge Richardson | 3:08.62 | ||
7 | Melville Rogers, Enote Inanga, Jakaba Joseph, Kevin Arthurton | 3:10.93 | NR | |
8 | Andrew Bradshaw, Courtney Bascombe, Samuel Noel, Andy Grant | 3:26.23 |
18,000 meters walk
Non-championship event – July 4Rank | Name | Nationality | Time | Notes |
1 | Julio René Martínez | 1:22:07 | ||
2 | Jose Olivares | 1:24:02 | ||
3 | Luis Fernando García | 1:26:01 | ||
3 | Ezequiel Nazario | 1:26:01 | ||
Oscar Ramírez |
High jump
July 6Rank | Name | Nationality | 1.90 | 1.95 | 2.00 | 2.05 | 2.10 | 2.15 | 2.18 | 2.21 | 2.27 | Result | Notes |
Lisvany Pérez | – | – | – | – | – | o | – | xxo | xxx | 2.21 | |||
Huguens Jean | – | – | – | – | o | xo | xxx | 2.15 | |||||
Henderson Dottin | – | – | – | – | xo | xo | xxx | 2.15 | |||||
Damon Thompson | – | – | – | xo | xo | xxo | xxx | 2.15 | |||||
Romel Lightbourne | xxo | o | o | o | xxo | xxx | 2.10 | ||||||
Omar Camacho | – | – | o | o | – | xxx | 2.05 | ||||||
Garvin Peters | – | – | – | xo | xxx | 2.05 | |||||||
James Rolle | – | – | – | xo | xxx | 2.05 | |||||||
Pierre de Windt | o | o | o | xxo | xxx | 2.05 | NR | ||||||
10 | James Grayman | xo | xo | xxx | 1.95 | ||||||||
Pedro Pineira | ' | ||||||||||||
Gerardo Martínez | ' |
Pole vault
Non-championship event – July 6Rank | Name | Nationality | 4.80 | 5.00 | 5.10 | 5.30 | 5.45 | Result | Notes |
1 | Giovanni Lanaro | – | – | o | xxo | xxx | 5.30 | ||
2 | Ricardo Diez | xo | o | xxx | 5.00 | ||||
Robison Pratt | ' | ||||||||
Christian Sánchez | ' | ||||||||
Jorge Solórzano |
Long jump
Qualification – July 5Rank | Group | Name | Nationality | Result | Notes |
1 | A | Osbourne Moxey | 8.10 | q | |
1 | B | Víctor Castillo | 8.10 | q | |
3 | A | Kareem Streete-Thompson | 7.85 | q | |
4 | B | Aundre Edwards | 7.63 | q | |
5 | A | Kevin Bartlett | 7.50 | q | |
6 | A | Cleavon Dillon | 7.39 | q | |
7 | A | Carlos Nieves | 7.25 | q | |
8 | A | Sherwin James | 7.24 | q | |
9 | A | Devon Bean | 7.23 | q | |
9 | A | Yann Fitt-Duval | 7.23 | q | |
11 | B | Caraballo Soto | 7.20 | q | |
12 | B | Lloyd Browne | 7.20 | q | |
14 | B | Ayata Joseph | 7.20 | ||
15 | B | Joel Phillip | 7.08 | ||
16 | A | Ralston Henry | 7.01 | ||
16 | B | Jean Cummings | 7.01 | ||
18 | B | Wayne McSween | 6.82 | ||
19 | A | Kevin Arthurton | 6.76 |
Final – July 6
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Kareem Streete-Thompson | 6.03 | x | 8.12w | 7.64 | 7.97w | x | 8.12w | |||
Osbourne Moxey | 7.72 | 7.56 | 7.79w | 7.85w | 7.61 | 7.78 | 7.85w | |||
Aundre Edwards | 7.47w | 7.74w | 7.69 | 7.52 | x | 7.70 | 7.74w | |||
Víctor Castillo | 7.60 | x | 7.59 | x | – | – | 7.60 | |||
Devon Bean | 6.86w | 7.18w | 7.29 | 7.47w | 5.61w | 7.24w | 7.47w | |||
Sherwin James | x | 7.01 | 7.21w | 7.18w | 7.13 | 7.39 | 7.39 | |||
Cleavon Dillon | 7.35w | 7.24 | – | 7.16 | x | 7.06 | 7.35w | |||
Lloyd Browne | 6.97w | 6.83 | 7.22 | – | – | – | 7.22 | |||
Carlos Nieves | 6.79 | 7.16 | x | 7.16 | ||||||
10 | Yann Fitt-Duval | x | 7.07 | x | 7.07 | |||||
11 | Caraballo Soto | 6.93w | 6.75 | 6.91 | 6.93w | |||||
Kevin Bartlett | x | x | x |
Triple jump
July 6Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Leevan Sands | 16.77 | 16.62 | 16.86 | 16.72 | 16.49 | 17.16 | 17.16 | |||
Gregory Hughes | 15.43w | 15.90w | x | 16.17 | x | x | 16.17 | |||
Ayata Joseph | 15.63 | 15.67 | 15.94 | x | x | 15.91 | 15.94 | |||
José Reyes | x | 15.13 | 15.67 | 15.65 | 15.72 | x | 15.72 | |||
Daniel Mayaud | 15.72 | x | x | 15.21 | x | x | 15.72 | |||
Johnny Rodríguez | 15.62w | x | 15.68 | 15.61 | 15.71 | x | 15.71 | |||
Kenneth Sylvester | 15.00 | 15.34 | x | 13.49 | 15.03w | – | 15.34 | |||
Lloyd Browne | 14.02w | 14.64 | 14.51 | 14.75 | 14.71 | 14.87 | 14.87 | |||
Brian Wellman | x | 13.85 | x | 13.85 | ||||||
Fabian Florant | ' | |||||||||
Wayne McSween | ' | |||||||||
Álvaro Paiz |
Shot put
July 5Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Yojer Medina | x | x | 19.04 | x | 19.17 | x | 19.17 | |||
Francisco Guzmán | 16.40 | 17.80 | 17.82 | 17.63 | 17.48 | x | 17.82 | |||
Dave Stoute | 17.20 | 17.50 | 17.70 | x | x | x | 17.70 | |||
4 | Expedi Pena | 15.00 | 15.62 | 15.56 | 15.28 | 15.40 | 15.60 | 15.62 | ||
5 | Kerlon Peters | 14.69 | 14.77 | x | x | x | x | 14.77 | ||
Manuel Repollet | x | x | x | x | x | x | ' | |||
Paulino Ríos | ' | |||||||||
Cliff Williams |
Discus throw
July 4Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Alfredo Romero | x | 54.09 | x | 51.97 | 52.62 | x | 54.09 | |||
Alleyne Lett | 49.46 | 51.83 | 52.42 | x | 53.14 | 50.35 | 53.14 | |||
David Bissoly | 49.94 | 52.33 | 51.46 | x | 52.26 | 52.38 | 52.38 | |||
4 | Jesús Parejo | 51.23 | 50.10 | 51.50 | x | 50.55 | 51.85 | 51.85 | ||
5 | Eric Matthias | x | 51.42 | 49.71 | 48.69 | 49.11 | 45.30 | 51.42 | ||
6 | Héctor Hurtado | 49.26 | x | x | x | x | x | 49.26 | ||
7 | Expedi Pena | 40.10 | x | 47.28 | 48.58 | 47.71 | 46.68 | 48.58 | ||
Cliff Williams | x | x | – | – | – | – | ' | |||
Raúl Rivera | ' |
Hammer throw
Non-championship event – July 5Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
1 | Yosvany Suárez | x | 68.53 | x | x | x | 69.59 | 69.59 | ||
2 | Aldo Bello | 62.70 | 62.65 | 62.05 | 62.37 | 64.26 | 61.43 | 64.26 | ||
3 | Raúl Rivera | x | 60.94 | 60.55 | x | 58.94 | x | 60.94 | ||
4 | Santos Vega | x | x | x | x | x | 57.94 | 57.94 |
Javelin throw
July 4Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
Manuel Fuenmayor | 71.72 | x | 72.35 | 67.13 | x | x | 72.35 | |||
Rigoberto Calderón | 63.64 | 64.59 | 65.76 | 62.68 | 62.86 | 67.50 | 67.50 | |||
Robert Barnes | 64.44 | 63.20 | 66.57 | 63.28 | 63.50 | 63.70 | 66.57 | |||
4 | Christophe Marie-Nely | 63.90 | 61.09 | 59.49 | 63.28 | 61.39 | 59.40 | 63.90 | ||
5 | Trevor Modeste | 60.14 | 63.64 | 60.14 | 61.91 | 56.32 | 61.60 | 63.64 | ||
6 | Mike Modeste | 61.05 | 62.36 | 61.40 | 58.60 | 61.92 | 62.45 | 62.45 | ||
7 | Jamal Forde | 57.70 | x | x | 57.70 | |||||
Luis Enrique Guzmán | ' | |||||||||
Edgar Maroyoaui | ' | |||||||||
Ronald Noguera |
Decathlon
July 4–5Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
Yonelvis Águila | 11.13 | 7.05 | 12.79 | 1.96 | 50.16 | 14.76 | 43.42 | 3.95 | 57.79 | 5:05.26 | 7337 | |||
Decosma Wright | 10.75 | 6.89 | 13.90 | 1.81 | 49.41 | 14.29 | 39.16 | 49.93 | 5:50.40 | 6383 | ||||
Guillermo Toledo | 11.18 | 6.80 | 10.76 | 1.75 | 52.87 | 15.46 | 29.42 | 3.25 | 43.64 | 5:06.64 | 6074 |
Women's results
100 meters
Heats – July 4Wind:
Heat 1: +0.7 m/s, Heat 2: +0.6 m/s, Heat 3: +0.8 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 3 | Virgen Benavides | 11.41 | Q | |
2 | 3 | Tamicka Clarke | 11.44 | Q | |
3 | 1 | Kerron Stewart | 11.45 | Q | |
3 | 2 | Judith Kitson | 11.45 | Q | |
5 | 3 | Fana Ashby | 11.47 | q | |
6 | 1 | Heather Samuel | 11.54 | Q | |
7 | 1 | Shandria Brown | 11.63 | q | |
8 | 2 | LaVerne Jones | 11.67 | Q | |
9 | 2 | Wanda Hutson | 11.68 | ||
10 | 3 | Valma Bass | 11.79 | ||
11 | 2 | Virgil Hodge | 11.82 | ||
12 | 1 | Roxana Mercado | 11.87 | ||
13 | 1 | Carol Clarke | 11.92 | ||
14 | 2 | Sylvie Bisoly | 11.93 | ||
15 | 1 | Jessica Defreitas | 11.94 | ||
15 | 3 | Genna Williams | 11.94 | ||
17 | 2 | Chandora Cordington | 12.05 | ||
18 | 3 | Sherry Fletcher | 12.45 | ||
19 | 1 | Kenisha Joseph | 12.49 | ||
2 | Tajuana Sully | ||||
3 | Wilmary Álvarez | ||||
3 | Liliana Allen |
Final – July 4
Wind:
+0.6 m/s
Rank | Name | Nationality | Time | Notes |
Fana Ashby | 11.32 | |||
Tamicka Clarke | 11.33 | |||
Judith Kitson | 11.34 | |||
4 | Virgen Benavides | 11.37 | ||
5 | Kerron Stewart | 11.48 | ||
6 | Heather Samuel | 11.56 | ||
7 | Shandria Brown | 11.62 | ||
8 | LaVerne Jones | 11.63 |
200 meters
Heats – July 5Wind:
Heat 1: +4.5 m/s, Heat 2: +3.9 m/s, Heat 3: +0.5 m/s
Rank | Heat | Name | Nationality | Time | Notes |
1 | 1 | Cydonie Mothersille | 22.41 | Q | |
2 | 2 | Christine Amertil | 22.86 | Q | |
3 | 1 | Roxana Díaz | 23.03 | Q | |
4 | 1 | Tonique Williams | 23.11 | q | |
5 | 3 | Danielle Browning | 23.32 | Q | |
6 | 3 | Wilmary Álvarez | 23.39 | Q, NR | |
7 | 2 | Jenice Daley | 23.52 | Q | |
8 | 3 | Valma Bass | 23.96 | q | |
9 | 3 | Carol Clarke | 24.02 | ||
10 | 1 | Ameerah Bello | 24.05 | ||
11 | 1 | Genna Williams | 24.35 | ||
12 | 2 | Yelmi Martínez | 24.40 | ||
13 | 1 | Sherry Fletcher | 24.51 | ||
14 | 3 | Chandora Cordington | 24.55 | ||
15 | 2 | Nadesca Sprockel | 24.90 | ||
16 | 2 | Nathandra John | 25.39 | ||
17 | 3 | Kerry Telesford | 25.40 | ||
1 | Heather Samuel | ||||
2 | Militza Castro | ||||
2 | Liliana Allen | ||||
3 | Elma Pabon |
Final – July 6
Wind:
+0.2 m/s
Rank | Name | Nationality | Time | Notes |
Cydonie Mothersille | 22.45 | NR | ||
Roxana Díaz | 22.74 | |||
Tonique Williams | 22.80 | |||
4 | Christine Amertil | 22.88 | ||
5 | Danielle Browning | 23.23 | ||
6 | Wilmary Álvarez | 23.45 | ||
7 | Valma Bass | 24.18 | ||
Jenice Daley |
400 meters
HeatsRank | Heat | Name | Nationality | Time | Notes |
1 | 2 | Hazel-Ann Regis | 52.52 | Q | |
2 | 1 | Michelle Burgher | 53.06 | Q | |
3 | 1 | Ana Pena | 53.33 | Q | |
4 | 1 | Gabriela Medina | 53.85 | Q | |
5 | 2 | Eliana Pacheco | 54.18 | Q | |
6 | 2 | Maira González | 54.25 | Q | |
7 | 1 | Militza Castro | 54.31 | q | |
8 | 2 | Adia McKinnon | 54.58 | q | |
9 | 1 | Ángela Alfonzo | 55.00 | ||
10 | 1 | Yelmy Martínez | 55.82 | ||
11 | 2 | Marcia Daniel | 57.29 | ||
12 | 2 | Kady Joseph | 57.54 | ||
13 | 1 | Shanna Williams | |||
1 | Tonique Williams | ||||
2 | Christine Amertil | ||||
2 | Kineke Alexander |
Final
Rank | Name | Nationality | Time | Notes |
Hazel-Ann Regis | 51.56 | |||
Michelle Burgher | 52.19 | |||
Eliana Pacheco | 52.87 | |||
4 | Ana Pena | 52.89 | ||
5 | Adia McKinnon | 53.50 | ||
6 | Maira González | 53.51 | ||
7 | Gabriela Medina | 53.55 | NJR | |
8 | Militza Castro | 53.56 |
800 meters
July 5Rank | Name | Nationality | Time | Notes |
Neisha Bernard-Thomas | 2:04.12 | |||
Kenia Sinclair | 2:04.50 | |||
Sheena Gooding | 2:04.55 | |||
Melissa de Leon | 2:04.86 | |||
Sandra Moya | 2:04.88 | |||
Carlene Robinson | 2:07.10 | |||
Lizaira del Valle | 2:07.63 | |||
María Ángeles Pantoja | 2:11.32 | |||
Alelhi Tapia | 2:11.56 | |||
10 | Tamika Williams | 2:12.46 | ||
11 | Sherma Aurelin | 2:24.31 |
1500 meters
Non-championship event – July 6Rank | Name | Nationality | Time | Notes |
1 | Ashley Couper | 4:27.71 | ||
2 | Alelhi Tapia | 4:32.16 | ||
3 | Elsa Monterroso | 4:39.44 | ||
4 | Gabriela Trana | 4:42.85 | ||
