2003 12 Hours of Sebring
The 2003 12 Hours of Sebring was the 51st running of this event, and took place on March 15, 2003. This was also the opening race of the 2003 American Le Mans Series season.
Official results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | LMP900 | 1 | Infineon Team Joest | Marco Werner Frank Biela Philipp Peter | Audi R8 | 367 | |
1 | LMP900 | 1 | Infineon Team Joest | Marco Werner Frank Biela Philipp Peter | Audi 3.6 L Turbo V8 | 367 | |
2 | LMP900 | 38 | ADT Champion Racing | Emanuele Pirro JJ Lehto Stefan Johansson | Audi R8 | 367 | |
2 | LMP900 | 38 | ADT Champion Racing | Emanuele Pirro JJ Lehto Stefan Johansson | Audi 3.6 L Turbo V8 | 367 | |
3 | LMGTP | 8 | Team Bentley | Johnny Herbert David Brabham Mark Blundell | Bentley Speed 8 | 363 | |
3 | LMGTP | 8 | Team Bentley | Johnny Herbert David Brabham Mark Blundell | Bentley 4.0 L Turbo V8 | 363 | |
4 | LMGTP | 7 | Team Bentley | Tom Kristensen Guy Smith Rinaldo Capello | Bentley Speed 8 | 362 | |
4 | LMGTP | 7 | Team Bentley | Tom Kristensen Guy Smith Rinaldo Capello | Bentley 4.0 L Turbo V8 | 362 | |
5 | LMP900 | 10 | JML Team Panoz | Olivier Beretta Max Papis Gunnar Jeannette | Panoz LMP01 Evo | 352 | |
5 | LMP900 | 10 | JML Team Panoz | Olivier Beretta Max Papis Gunnar Jeannette | Élan 6L8 6.0 L V8 | 352 | |
6 | LMP900 | 9 | Audi Sport UK | Mika Salo Jonny Kane Perry McCarthy | Audi R8 | 351 | |
6 | LMP900 | 9 | Audi Sport UK | Mika Salo Jonny Kane Perry McCarthy | Audi 3.6 L Turbo V8 | 351 | |
7 | LMP900 | 27 | Doran Lista Racing | Didier Theys Eric van de Poele Fredy Lienhard | Dallara SP1 | 336 | |
7 | LMP900 | 27 | Doran Lista Racing | Didier Theys Eric van de Poele Fredy Lienhard | Judd GV4 4.0 L V10 | 336 | |
8 | GTS | 3 | Corvette Racing | Ron Fellows Johnny O'Connell Franck Fréon | Chevrolet Corvette C5-R | 332 | |
8 | GTS | 3 | Corvette Racing | Ron Fellows Johnny O'Connell Franck Fréon | Chevrolet LS7r 7.0 L V8 | 332 | |
9 | LMP900 | 11 | JML Team Panoz | Scott Maxwell John Graham Benjamin Leuenberger | Panoz LMP01 Evo | 324 | |
9 | LMP900 | 11 | JML Team Panoz | Scott Maxwell John Graham Benjamin Leuenberger | Élan 6L8 6.0 L V8 | 324 | |
10 | GT | 23 | Alex Job Racing | Lucas Luhr Sascha Maassen | Porsche 911 GT3-RS | 320 | |
10 | GT | 23 | Alex Job Racing | Lucas Luhr Sascha Maassen | Porsche 3.6 L Flat-6 | 320 | |
11 | GT | 31 | White Lightning Racing | Johnny Mowlem Niclas Jönsson Craig Stanton | Porsche 911 GT3-RSR | 319 | |
11 | GT | 31 | White Lightning Racing | Johnny Mowlem Niclas Jönsson Craig Stanton | Porsche 3.6 L Flat-6 | 319 | |
12 | LMP900 | 12 | American Spirit Racing | Michael Lewis Tomy Drissi Guy Cosmo | Riley & Scott Mk III C | 318 | |
12 | LMP900 | 12 | American Spirit Racing | Michael Lewis Tomy Drissi Guy Cosmo | Lincoln 5.0 L V8 | 318 | |
13 | GTS | 80 | Veloqx Prodrive Racing | Darren Turner Anthony Davidson Kelvin Burt | Ferrari 550-GTS Maranello | 316 | |
13 | GTS | 80 | Veloqx Prodrive Racing | Darren Turner Anthony Davidson Kelvin Burt | Ferrari 5.9 L V12 | 316 | |
14 | GT | 53 | Seikel Motorsport | Alex Caffi Gabrio Rosa Andrea Chiesa | Porsche 911 GT3-RS | 312 | |
14 | GT | 53 | Seikel Motorsport | Alex Caffi Gabrio Rosa Andrea Chiesa | Porsche 3.6 L Flat-6 | 312 | |
15 | GT | 28 | JMB Racing USA | Stéphane Grégoire Fabio Babini Christian Pescatori | Ferrari 360 Modena GTC | 311 | |
15 | GT | 28 | JMB Racing USA | Stéphane Grégoire Fabio Babini Christian Pescatori | Ferrari 3.6 L V8 | 311 | |
16 | LMP900 | 77 | Taurus Sports Racing | Phil Andrews Justin Keen Larry Oberto | Lola B2K/10 | 307 | |
16 | LMP900 | 77 | Taurus Sports Racing | Phil Andrews Justin Keen Larry Oberto | Judd GV4 4.0 L V10 | 307 | |
17 | GT | 24 | Alex Job Racing | Jörg Bergmeister Timo Bernhard | Porsche 911 GT3-RS | 307 | |
17 | GT | 24 | Alex Job Racing | Jörg Bergmeister Timo Bernhard | Porsche 3.6 L Flat-6 | 307 | |
18 | LMP675 | 20 | Dyson Racing | Chris Dyson Chad Block Didier de Radiguès | MG-Lola EX257 | 306 | |
18 | LMP675 | 20 | Dyson Racing | Chris Dyson Chad Block Didier de Radiguès | MG XP20 2.0 L Turbo I4 | 306 | |
19 | GT | 68 | The Racer's Group | Cort Wagner Marc Bunting Chris Gleason | Porsche 911 GT3-RS | 299 | |
19 | GT | 68 | The Racer's Group | Cort Wagner Marc Bunting Chris Gleason | Porsche 3.6 L Flat-6 | 299 | |
20 | GT | 41 | DeWALT Racesport Salisbury | Rob Barff Richard Hay Richard Stanton | TVR Tuscan T400R | 297 | |
20 | GT | 41 | DeWALT Racesport Salisbury | Rob Barff Richard Hay Richard Stanton | TVR Speed Six 4.0 L I6 | 297 | |
21 | GT | 66 | The Racer's Group | Kevin Buckler Jim Pace Eliseo Salazar | Porsche 911 GT3-RS | 293 | |
21 | GT | 66 | The Racer's Group | Kevin Buckler Jim Pace Eliseo Salazar | Porsche 3.6 L Flat-6 | 293 | |
22 | GT | 42 | Orbit Racing | Joe Policastro Joe Policastro, Jr. Mike Fitzgerald | Porsche 911 GT3-RS | 292 | |
22 | GT | 42 | Orbit Racing | Joe Policastro Joe Policastro, Jr. Mike Fitzgerald | Porsche 3.6 L Flat-6 | 292 | |
23 | GT | 33 | ZIP Racing | Andy Lally Spencer Pumpelly Steven Ivankovich | Porsche 911 GT3-RS | 290 | |
23 | GT | 33 | ZIP Racing | Andy Lally Spencer Pumpelly Steven Ivankovich | Porsche 3.6 L Flat-6 | 290 | |
24 | GT | 67 | The Racer's Group | Michael Schrom Pierre Ehret Vic Rice | Porsche 911 GT3-RS | 288 | |
24 | GT | 67 | The Racer's Group | Michael Schrom Pierre Ehret Vic Rice | Porsche 3.6 L Flat-6 | 288 | |
25 DNF | LMP900 | 36 | Jim Matthews Racing | Jim Matthews Marc Goossens Jan Magnussen | Riley & Scott Mk III C | 284 | |
25 DNF | LMP900 | 36 | Jim Matthews Racing | Jim Matthews Marc Goossens Jan Magnussen | Ford 6.0 L V8 | 284 | |
26 DNF | GTS | 4 | Corvette Racing | Kelly Collins Andy Pilgrim Oliver Gavin | Chevrolet Corvette C5-R | 283 | |
26 DNF | GTS | 4 | Corvette Racing | Kelly Collins Andy Pilgrim Oliver Gavin | Chevrolet LS7r 7.0 L V8 | 283 | |
27 | GT | 29 | JMB Racing USA | Stephen Earle Andrea Garbagnati Ludovico Manfredi | Ferrari 360 Modena GTC | 283 | |
27 | GT | 29 | JMB Racing USA | Stephen Earle Andrea Garbagnati Ludovico Manfredi | Ferrari 3.6 L V8 | 283 | |
28 DNF | GTS | 71 | Carsport America | Tom Weickardt Jeff Altenberg Jean-Philippe Belloc | Dodge Viper GTS-R | 280 | |
28 DNF | GTS | 71 | Carsport America | Tom Weickardt Jeff Altenberg Jean-Philippe Belloc | Dodge 8.0 L V10 | 280 | |
29 | GT | 52 | Seikel Motorsport | Philip Collin John Lloyd David Shep | Porsche 911 GT3-RS | 278 | |
29 | GT | 52 | Seikel Motorsport | Philip Collin John Lloyd David Shep | Porsche 3.6 L Flat-6 | 278 | |
30 | LMP675 | 37 | Intersport Racing | Jon Field Duncan Dayton Mike Durand | MG-Lola EX257 | 266 | |
30 | LMP675 | 37 | Intersport Racing | Jon Field Duncan Dayton Mike Durand | MG XP20 2.0 L Turbo I4 | 266 | |
31 DNF | GT | 78 | T2M Motorsport | Derek Clark Chip Vance Georges Forgeois | Porsche 911 GT3-R | 263 | |
31 DNF | GT | 78 | T2M Motorsport | Derek Clark Chip Vance Georges Forgeois | Porsche 3.6 L Flat-6 | 263 | |
32 NC | GTS | 2 | Konrad Motorsport | Franz Konrad Robert Nearn Toni Seiler | Saleen S7-R | 249 | |
32 NC | GTS | 2 | Konrad Motorsport | Franz Konrad Robert Nearn Toni Seiler | Ford 7.0 L V8 | 249 | |
33 DNF | GTS | 88 | Veloqx Prodrive Racing | Tomáš Enge Peter Kox Jamie Davies | Ferrari 550-GTS Maranello | 245 | |
33 DNF | GTS | 88 | Veloqx Prodrive Racing | Tomáš Enge Peter Kox Jamie Davies | Ferrari 5.9 L V12 | 245 | |
34 DNF | GT | 34 | Risi Competizione | Marino Franchitti Kevin McGarrity | Ferrari 360 Modena GTC | 243 | |
34 DNF | GT | 34 | Risi Competizione | Marino Franchitti Kevin McGarrity | Ferrari 3.6 L V8 | 243 | |
35 NC | GT | 61 | P.K. Sport | Ian Donaldson Bart Hayden Gregor Fisken | Porsche 911 GT3-R | 240 | |
35 NC | GT | 61 | P.K. Sport | Ian Donaldson Bart Hayden Gregor Fisken | Porsche 3.6 L Flat-6 | 240 | |
36 DNF | GT | 63 | ACEMCO Motorsports | B.J. Zacharias Andrew Davis Shane Lewis | Ferrari 360 Modena GTC | 233 | |
36 DNF | GT | 63 | ACEMCO Motorsports | B.J. Zacharias Andrew Davis Shane Lewis | Ferrari 3.6 L V8 | 233 | |
37 DNF | GT | 40 | Alegra Motorsports | Boris Said Catersby Jones Carlos DeQuesada | BMW M3 | 141 | |
37 DNF | GT | 40 | Alegra Motorsports | Boris Said Catersby Jones Carlos DeQuesada | BMW 3.2 L I6 | 141 | |
38 DNF | GT | 03 | Hyper Sport | Joe Foster Brad Nyberg Rick Skelton | Porsche 911 GT3-RS | 125 | |
38 DNF | GT | 03 | Hyper Sport | Joe Foster Brad Nyberg Rick Skelton | Porsche 3.6L Flat-6 | 125 | |
39 DNF | GT | 48 | Spyker Squadron | Norman Simon Hans Hugenholtz Patrick van Schoote | Spyker C8 Double-12R | 103 | |
39 DNF | GT | 48 | Spyker Squadron | Norman Simon Hans Hugenholtz Patrick van Schoote | BMW 4.0 L V8 | 103 | |
40 DNF | GTS | 83 | Graham Nash Motorsport | Thomas Erdos Pedro Chaves Gavin Pickering | Saleen S7-R | 97 | |
40 DNF | GTS | 83 | Graham Nash Motorsport | Thomas Erdos Pedro Chaves Gavin Pickering | Ford 7.0 L V8 | 97 | |
41 DNF | GT | 60 | P.K. Sport | Robin Liddell Piers Masarati David Warnock | Porsche 911 GT3-R | 74 | |
41 DNF | GT | 60 | P.K. Sport | Robin Liddell Piers Masarati David Warnock | Porsche 3.6 L Flat-6 | 74 | |
42 DNF | LMP675 | 15 | RN Motorsports | Hayanari Shimoda John Nielsen | DBA4 03S | 73 | |
42 DNF | LMP675 | 15 | RN Motorsports | Hayanari Shimoda John Nielsen | Zytek ZG348 3.4 L V8 | 73 | |
43 DNF | LMP900 | 87 | Sezio Florida Racing Team | Allen Ziegelman Patrice Roussel Ian James | Norma M2000 | 71 | |
43 DNF | LMP900 | 87 | Sezio Florida Racing Team | Allen Ziegelman Patrice Roussel Ian James | Ford 6.0 L V8 | 71 | |
44 DNF | GT | 07 | RWS-Yukos Motorsport | Walter Lechner, Jr. Stéphane Daoudi Nikolai Fomenko | Porsche 911 GT3-R | 70 | |
44 DNF | GT | 07 | RWS-Yukos Motorsport | Walter Lechner, Jr. Stéphane Daoudi Nikolai Fomenko | Porsche 3.6 L Flat-6 | 70 | |
45 DNF | GTS | 0 | Team Olive Garden | Emanuele Naspetti Domenico Schiattarella Johnny Cecotto | Ferrari 550 Maranello | 59 | |
45 DNF | GTS | 0 | Team Olive Garden | Emanuele Naspetti Domenico Schiattarella Johnny Cecotto | Ferrari 6.0 L V12 | 59 | |
46 DNF | GT | 79 | J-3 Racing | David Murry Brian Cunningham Justin Jackson | Porsche 911 GT3-RS | 57 | |
46 DNF | GT | 79 | J-3 Racing | David Murry Brian Cunningham Justin Jackson | Porsche 3.6 L Flat-6 | 57 | |
47 DNF | LMP675 | 18 | Marshall Cooke Racing | Jason Workman Melanie Paterson Ben Devlin | Lola B2K/40 | 50 | |
47 DNF | LMP675 | 18 | Marshall Cooke Racing | Jason Workman Melanie Paterson Ben Devlin | Ford 2.0 L Turbo I4 | 50 | |
48 DNF | GT | 35 | Risi Competizione | Terry Borcheller Anthony Lazzaro Ralf Kelleners | Ferrari 360 Modena GTC | 39 | |
48 DNF | GT | 35 | Risi Competizione | Terry Borcheller Anthony Lazzaro Ralf Kelleners | Ferrari 3.6 L V8 | 39 | |
49 DNF | LMP675 | 16 | Dyson Racing | Butch Leitzinger Andy Wallace James Weaver | MG-Lola EX257 | 39 | |
49 DNF | LMP675 | 16 | Dyson Racing | Butch Leitzinger Andy Wallace James Weaver | MG XP20 2.0 L Turbo I4 | 39 | |
50 DNF | LMP675 | 56 | Team Bucknum Racing | Jeff Bucknum Bryan Willman Chris McMurry | Pilbeam MP91 | 37 | |
50 DNF | LMP675 | 56 | Team Bucknum Racing | Jeff Bucknum Bryan Willman Chris McMurry | Willman 3.4 L V6 | 37 | |
51 DNF | GT | 43 | Orbit Racing | Leo Hindery Peter Baron Marc Lieb | Porsche 911 GT3-RS | 26 | |
51 DNF | GT | 43 | Orbit Racing | Leo Hindery Peter Baron Marc Lieb | Porsche 3.6 L Flat-6 | 26 | |
52 DNF | LMP900 | 01 | Team Nasamax | Bryan Herta Robbie Stirling Romain Dumas | Reynard 01Q | 14 | |
52 DNF | LMP900 | 01 | Team Nasamax | Bryan Herta Robbie Stirling Romain Dumas | Cosworth XDE 2.7 L Turbo V8 | 14 | |
53 DNF | LMP900 | 6 | Lister Storm Racing | Jamie Campbell-Walter Ian MacKellar | Lister Storm LMP | 10 | |
53 DNF | LMP900 | 6 | Lister Storm Racing | Jamie Campbell-Walter Ian MacKellar | Chevrolet LS1 6.0 L V8 | 10 | |
54 DNF | GTS | 17 | Carsport America | Mike Hezemans Anthony Kumpen | Pagani Zonda GR | 6 | |
54 DNF | GTS | 17 | Carsport America | Mike Hezemans Anthony Kumpen | Mercedes-AMG 6.3 L V12 | 6 | |
55 DSQ† | LMP900 | 30 | Intersport Racing | Clint Field Rick Sutherland John Macaluso | Lola B2K/10 | 196 | |
55 DSQ† | LMP900 | 30 | Intersport Racing | Clint Field Rick Sutherland John Macaluso | Judd GV4 4.0 L V10 | 196 |
† - #30 was disqualified for receiving outside assistance while still on the race course.
Statistics
- Pole Position - #1 Infineon Team Joest - 1:48.826
- * Note: #8 Team Bentley was originally on pole, but failed post-qualifying inspection.
- Fastest Lap - #7 Team Bentley - 1:49.521
- Distance -
- Average Speed -