2003–04 Swindon Town F.C. season
The 2003–04 season was Swindon Town's fourth season in the Division Two since their relegation from the second tier of English football in 2000. Alongside the league campaign, Swindon Town also competed in the FA Cup, League Cup and the Football League Trophy.
Nationwide League Division Two
[Football [League One play-offs|Second Division play-offs]]
Results and matchday squads
Division Two line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
09/08/03 | Sheffield Wednesday | H | 2-3 | Griemink | Gurney | Duke | Viveash | Heywood | Hewlett1 | Igoe2 | Miglioranzi | Parkin | Mooney | Robinson | Howard1 | Stevenson2 | Smith | Reeves | Evans | ||
15/08/03 | Colchester United | A | 1-0 | Griemink | Gurney | Duke | Viveash | Heywood | Hewlett | Igoe | Miglioranzi | Parkin | Mooney | Robinson | Smith | Stevenson | Howard | Reeves | Evans | ||
23/08/03 | Notts County | H | 4-0 | Griemink | Gurney | Duke1 | Viveash | Heywood | Hewlett | Igoe | Miglioranzi | Parkin | Mooney2 | Robinson3 | Smith1 | Stevenson2 | Howard3 | Reeves | Evans | ||
25/08/03 | Bournemouth | A | 2-2 | Griemink | Gurney | Duke | Viveash | Heywood | Hewlett | Igoe | Miglioranzi | Parkin | Mooney | Robinson | Smith | Stevenson | Howard | Reeves | Evans | ||
30/08/03 | Blackpool | H | 2-2 | Evans | Gurney | Duke | Viveash | Heywood | Hewlett | Igoe | Miglioranzi1 | Parkin | Mooney | Robinson2 | Smith1 | Howard2 | Stevenson | Reeves | Griemink | ||
06/09/03 | Brighton | A | 2-2 | Evans | Gurney | Duke1 | Viveash | Heywood | Hewlett | Milner | Miglioranzi | Parkin | Mooney | Ifil | Reeves1 | Smith | Herring | Howard | Griemink | ||
13/09/03 | Wrexham | H | 1-0 | Evans | Gurney | Duke | Viveash | Heywood | Hewlett | Milner1 | Miglioranzi | Parkin | Mooney | Ifil | Reeves1 | Stevenson | Nicholas | Howard | Griemink | ||
16/09/03 | Grimsby Town | A | 2-1 | Evans | Gurney | Duke | Viveash | Heywood | Hewlett | Milner | Miglioranzi | Parkin | Mooney | Ifil | Smith | Herring | Stevenson | Reeves | Griemink | ||
20/09/03 | Barnsley | A | 1-1 | Evans | Gurney | Duke3 | Viveash1 | Heywood | Hewlett | Milner2 | Miglioranzi | Parkin | Mooney | Ifil | Reeves1 | Igoe2 | Howard3 | Stevenson | Griemink | ||
27/09/03 | Peterborough United | H | 2-0 | Evans | Gurney | Ifil | Viveash | Heywood | Hewlett | Igoe1 | Miglioranzi | Parkin | Mooney | Milner | Howard1 | Smith | Stevenson | Reeves | Griemink | ||
01/10/03 | Luton Town | H | 2-2 | Evans | Gurney | Duke3 | Viveash | Heywood | Hewlett2 | Igoe1 | Miglioranzi | Milner | Mooney | Ifil | Howard1 | Robinson2 | Reeves3 | Stevenson | Griemink | ||
04/10/03 | Bristol City | A | 1-2 | Evans | Gurney | Duke | Viveash | Heywood | Hewlett | Igoe2 | Miglioranzi1 | Herring | Mooney | Howard | Smith12 | Reeves2 | Stevenson3 | Ruster | Griemink | ||
11/10/03 | Stockport County | H | 1-2 | Evans | Reeves | Duke | Viveash | Heywood | Hewlett | Igoe2 | Gurney | Stevenson1 | Mooney | Robinson | Howard1 | Ruster2 | Smith | Herring | Griemink | ||
18/10/03 | Chesterfield | A | 0-3 | Evans | Reeves | Duke | Viveash1 | Heywood | Hewlett | Robinson | Gurney | Burton | Mooney | Howard2 | Ruster1 | Nicholas2 | Stevenson | Martin | Griemink | ||
21/10/03 | Tranmere Rovers | A | 0-1 | Evans1 | Gurney | Duke | Reeves | Heywood | Hewlett2 | Lewis | Robinson | Burton | Mooney | Howard3 | Garrard2 | Smith3 | Viveash | Stevenson | Griemink1 | ||
25/10/03 | Port Vale | H | 0-0 | Evans | Nicholas | Duke2 | Reeves | Heywood | Hewlett | Lewis | Miglioranzi | Burton1 | Mooney | Robinson | Stevenson1 | Howard2 | Viveash | Ruster | Griemink | ||
01/11/03 | Wycombe Wanderers | H | 2-0 | Evans | Nicholas | Duke1 | Gurney | Heywood | Hewlett | Lewis3 | Miglioranzi | Burton2 | Mooney | Robinson | Reeves1 | Parkin2 | Howard3 | Ruster | Griemink | ||
15/11/03 | Oldham Athletic | A | 1-0 | Evans | Ifil | Duke | Gurney | Heywood | Hewlett | Lewis | Miglioranzi | Parkin1 | Mooney | Robinson2 | Fallon1 | Reeves2 | Nicholas | Howard | Griemink | ||
22/11/03 | QPR | H | 1-1 | Evans | Ifil | Duke | Gurney | Heywood | Hewlett | Robinson1 | Miglioranzi | Parkin | Mooney3 | Howard2 | Nicholas1 | Reeves2 | Fallon3 | Smith | Griemink | ||
29/11/03 | Hartlepool United | A | 0-2 | Evans | Gurney | Nicholas | Ifil | Reeves | Hewlett | Robinson | Miglioranzi1 | Parkin | Mooney | Duke | Fallon1 | Smith | Howard | Ruster | Griemink | ||
13/12/03 | Plymouth Argyle | H | 2-3 | Evans | Gurney | Duke3 | Ifil | Heywood | Hewlett1 | Igoe2 | Miglioranzi | Parkin | Mooney | Robinson | Nicholas1 | Fallon2 | Howard3 | Reeves | Griemink | ||
20/12/03 | Brentford | A | 2-0 | Evans | Gurney | Nicholas | Ifil | Heywood1 | Robinson | Igoe2 | Miglioranzi | Parkin | Mooney | Howard | Reeves1 | Duke2 | Hewlett | Fallon | Griemink | ||
26/12/03 | Rushden & Diamonds | A | 0-2 | Evans | Gurney | Nicholas | Ifil | Reeves | Robinson | Igoe1 | Miglioranzi | Parkin | Fallon | Howard2 | Mooney1 | Duke2 | Hewlett | Ruster | Griemink | ||
28/12/03 | Brighton | H | 2-1 | Evans | Gurney | Nicholas | Ifil | Reeves | Hewlett | Igoe | Miglioranzi | Parkin | Mooney | Howard | Smith | Duke | Stevenson | Fallon | Griemink | ||
03/01/04 | Bournemouth | H | 2-1 | Evans | Gurney | Nicholas | Ifil | Reeves | Hewlett | Igoe2 | Miglioranzi | Parkin | Mooney | Howard1 | Duke1 | Robinson2 | Fallon | Martin | Griemink | ||
10/01/04 | Sheffield Wednesday | A | 1-1 | Evans | Gurney | Nicholas | Ifil | Reeves | Hewlett | Igoe | Robinson2 | Parkin | Mooney | Howard1 | Duke1 | Heywood2 | Smith | Stevenson | Griemink | ||
17/01/04 | Colchester United | H | 2-0 | Evans | Nicholas | Duke | Ifil | Heywood | Hewlett | Igoe | Robinson | Parkin | Mooney | Howard | Smith | Stevenson | Martin | Reeves | Griemink | ||
24/01/04 | Notts County | A | 2-1 | Evans | Nicholas | Duke | Reeves | Heywood | Hewlett | Igoe | Robinson1 | Parkin | Mooney | Howard2 | O'Hanlon1 | Smith2 | Stevenson | Pook | Griemink | ||
31/01/04 | Blackpool | A | 2-2 | Evans | Gurney | Nicholas | Reeves2 | Heywood | Hewlett | Igoe | Robinson1 | Parkin | Mooney | Duke3 | O'Hanlon1 | Fallon2 | Howard3 | Smith | Griemink | ||
07/02/04 | Rushden & Diamonds | H | 4-2 | Evans | O'Hanlon | Nicholas | Reeves | Heywood | Hewlett | Igoe2 | Gurney | Parkin | Mooney1 | Duke | Fallon1 | Miglioranzi2 | Viveash | Howard | Griemink | ||
14/02/04 | Stockport County | A | 4-2 | Evans | O'Hanlon | Nicholas | Gurney | Heywood | Hewlett | Howard1 | Miglioranzi | Parkin | Mooney | Duke2 | Smith1 | Igoe2 | Stevenson | Reeves | Griemink | ||
21/02/04 | Chesterfield | H | 2-0 | Evans | O'Hanlon | Nicholas | Gurney | Heywood | Hewlett | Igoe | Miglioranzi | Parkin | Mooney | Howard | Smith | Duke | Fallon | Reeves | Griemink | ||
03/03/04 | Tranmere Rovers | H | 2-0 | Evans | O'Hanlon | Nicholas | Gurney | Heywood | Hewlett | Igoe | Miglioranzi | Parkin | Mooney | Howard | Smith | Duke | Fallon | Reeves | Griemink | ||
06/03/04 | Brentford | H | 2-1 | Evans | O'Hanlon | Nicholas2 | Gurney | Heywood | Hewlett | Igoe | Miglioranzi1 | Parkin | Mooney | Howard | Duke1 | Fallon2 | Stevenson | Reeves | Griemink | ||
13/03/04 | Plymouth Argyle | A | 1-2 | Evans | O'Hanlon | Nicholas2 | Reeves1 | Heywood | Hewlett | Igoe | Gurney | Parkin | Mooney | Howard | Duke1 | Fallon2 | Smith | Martin | Griemink | ||
17/03/04 | Grimsby Town | H | 2-0 | Evans | O'Hanlon | Nicholas | Gurney | Heywood | Hewlett | Igoe | Howard | Parkin | Mooney | Duke | Smith | Stevenson | Fallon | Reeves | Griemink | ||
20/03/04 | Wrexham | A | 2-3 | Evans | O'Hanlon | Nicholas | Gurney | Heywood | Hewlett | Igoe | Howard1 | Parkin | Mooney | Duke | Fallon1 | Smith | Reeves | Pook | Griemink | ||
27/03/04 | Barnsley | H | 1-1 | Evans | O'Hanlon | Nicholas | Reeves | Heywood | Hewlett | Igoe | Miglioranzi | Parkin | Mooney1 | Howard2 | Fallon1 | Duke2 | Smith | Pook | Griemink | ||
30/03/04 | Port Vale | A | 3-3 | Evans | O'Hanlon | Nicholas | Gurney | Heywood | Hewlett | Igoe1 | Miglioranzi | Parkin | Mooney | Duke2 | Fallon1 | Howard2 | Reeves | Pook | Griemink | ||
03/04/04 | Peterborough United | A | 2-4 | Griemink | O'Hanlon1 | Nicholas | Reeves | Heywood | Gurney | Igoe | Miglioranzi | Parkin | Mooney | Duke | Fallon1 | Smith | Pook | Garrard | Evans | ||
10/04/04 | Bristol City | H | 1-1 | Evans | O'Hanlon | Nicholas1 | Gurney | Heywood | Hewlett | Igoe | Miglioranzi | Parkin | Mooney | Duke | Fallon1 | Smith | Reeves | Garrard | Griemink | ||
12/04/04 | Luton Town | A | 3-0 | Evans | O'Hanlon | Nicholas | Gurney | Heywood | Hewlett | Igoe | Miglioranzi | Parkin1 | Fallon | Duke | Mooney1 | Smith | Reeves | Howe | Griemink | ||
17/04/04 | Wycombe Wanderers | A | 3-0 | Evans | O'Hanlon3 | Nicholas | Gurney | Heywood | Hewlett | Igoe | Miglioranzi | Parkin1 | Fallon | Duke2 | Mooney1 | Howard2 | Viveash3 | Reeves | Griemink | ||
24/04/04 | Oldham Athletic | H | 1-2 | Evans | O'Hanlon | Nicholas1 | Gurney | Heywood | Hewlett3 | Howard2 | Miglioranzi | Fallon | Mooney | Duke | Parkin1 | Igoe2 | Reeves3 | Garrard | Griemink | ||
01/05/04 | QPR | A | 0-1 | Evans | O'Hanlon | Nicholas3 | Gurney | Reeves | Hewlett | Igoe2 | Miglioranzi1 | Parkin | Fallon | Duke | Howard1 | Mooney2 | Smith3 | Viveash | Griemink | ||
08/05/04 | Hartlepool United | H | 1-1 | Evans | O'Hanlon | Nicholas | Gurney | Reeves | Hewlett | Igoe | Howard | Parkin | Fallon | Duke | Smith | Viveash | Mooney | Pook | Griemink |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
Division Two Play-Offs line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
16/05/04 | Brighton | A | 0-1 | Evans | Gurney | Nicholas2 | O'Hanlon | Heywood | Hewlett | Igoe | Howard | Parkin | Mooney | Duke1 | Smith1 | Fallon2 | Viveash | Reeves | Griemink | ||
20/05/04 | Brighton | H | 2-1 | Evans | Gurney | Smith2 | O'Hanlon | Heywood | Hewlett | Igoe3 | Miglioranzi | Parkin | Mooney | Howard1 | Fallon1 | Nicholas2 | Reeves3 | Pook | Griemink |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.