2002 Grand Prix of Washington D.C.
The 2002 Cadillac Grand Prix of Washington, D.C. was the fifth round of the 2002 American Le Mans Series season. It took place in a 1.66 mi temporary street circuit set around the streets and parking lot adjacent to Robert F. Kennedy Memorial Stadium in Washington, D.C., on July 21, 2002.
The venue was not renewed for another season due to complaints from neighbors about noise and the race was the only event of its kind held in Washington. The event was supposed to be a recurring event, as the planners entered into a 10-year contract with the city. Before the 2002 Grand Prix, Washington had not been home to an auto racing event for 80 years. However, nine years later in 2011, nearby Baltimore hosted an American Le Mans Series grand prix event, the Baltimore Grand Prix, which took place in the Inner Harbor area of the city along the waterfront, which would be renewed as a site of future events.
Official results
Class winners in bold.Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
Pos | Class | No | Team | Drivers | Engine | Tyre | Laps |
1 | LMP900 | 50 | Panoz Motor Sports | David Brabham Jan Magnussen | Panoz LMP01 Evo | 140 | |
1 | LMP900 | 50 | Panoz Motor Sports | David Brabham Jan Magnussen | Élan 6L8 6.0L V8 | 140 | |
2 | LMP900 | 2 | Audi Sport North America | Tom Kristensen Rinaldo Capello | Audi R8 | 140 | |
2 | LMP900 | 2 | Audi Sport North America | Tom Kristensen Rinaldo Capello | Audi 3.6L Turbo V8 | 140 | |
3 | LMP900 | 1 | Audi Sport North America | Emanuele Pirro Frank Biela | Audi R8 | 140 | |
3 | LMP900 | 1 | Audi Sport North America | Emanuele Pirro Frank Biela | Audi 3.6L Turbo V8 | 140 | |
4 | LMP900 | 8 | Team Cadillac | Max Angelelli Christophe Tinseau | Cadillac Northstar LMP02 | 139 | |
4 | LMP900 | 8 | Team Cadillac | Max Angelelli Christophe Tinseau | Cadillac Northstar 4.0L Turbo V8 | 139 | |
5 | LMP900 | 38 | Champion Racing | Johnny Herbert Stefan Johansson | Audi R8 | 138 | |
5 | LMP900 | 38 | Champion Racing | Johnny Herbert Stefan Johansson | Audi 3.6L Turbo V8 | 138 | |
6 | LMP900 | 51 | Panoz Motor Sports | Bryan Herta Bill Auberlen | Panoz LMP01 Evo | 138 | |
6 | LMP900 | 51 | Panoz Motor Sports | Bryan Herta Bill Auberlen | Élan 6L8 6.0L V8 | 138 | |
7 | LMP900 | 16 | Dyson Racing Team | Chris Dyson James Weaver | Riley & Scott Mk III | 133 | |
7 | LMP900 | 16 | Dyson Racing Team | Chris Dyson James Weaver | Lincoln 6.0L V8 | 133 | |
8 | GTS | 3 | Corvette Racing | Ron Fellows Johnny O'Connell | Chevrolet Corvette C5-R | 131 | |
8 | GTS | 3 | Corvette Racing | Ron Fellows Johnny O'Connell | Chevrolet 7.0L V8 | 131 | |
9 | GTS | 4 | Corvette Racing | Andy Pilgrim Kelly Collins | Chevrolet Corvette C5-R | 130 | |
9 | GTS | 4 | Corvette Racing | Andy Pilgrim Kelly Collins | Chevrolet 7.0L V8 | 130 | |
10 | GTS | 0 | Team Olive Garden | Mimmo Schiattarella Emanuele Naspetti | Ferrari 550 Maranello | 129 | |
10 | GTS | 0 | Team Olive Garden | Mimmo Schiattarella Emanuele Naspetti | Ferrari 6.0L V12 | 129 | |
11 | GTS | 26 | Konrad Motorsport | Franz Konrad Terry Borcheller | Saleen S7-R | 128 | |
11 | GTS | 26 | Konrad Motorsport | Franz Konrad Terry Borcheller | Ford 7.0L V8 | 128 | |
12 | LMP675 | 37 | Intersport | Jon Field Clint Field | MG-Lola EX257 | 127 | |
12 | LMP675 | 37 | Intersport | Jon Field Clint Field | MG XP20 2.0L Turbo I4 | 127 | |
13 | GT | 23 | Alex Job Racing | Sascha Maassen Lucas Luhr | Porsche 911 GT3-RS | 125 | |
13 | GT | 23 | Alex Job Racing | Sascha Maassen Lucas Luhr | Porsche 3.6L Flat-6 | 125 | |
14 | GT | 66 | The Racer's Group | Kevin Buckler Brian Cunningham | Porsche 911 GT3-RS | 125 | |
14 | GT | 66 | The Racer's Group | Kevin Buckler Brian Cunningham | Porsche 3.6L Flat-6 | 125 | |
15 | GT | 22 | Alex Job Racing | Timo Bernhard Jörg Bergmeister | Porsche 911 GT3-RS | 125 | |
15 | GT | 22 | Alex Job Racing | Timo Bernhard Jörg Bergmeister | Porsche 3.6L Flat-6 | 125 | |
16 | GT | 67 | The Racer's Group | Darren Law Michael Shrom | Porsche 911 GT3-RS | 124 | |
16 | GT | 67 | The Racer's Group | Darren Law Michael Shrom | Porsche 3.6L Flat-6 | 124 | |
17 | GT | 99 | Schumacher Racing | Larry Schumacher David Murry | Porsche 911 GT3-RS | 120 | |
17 | GT | 99 | Schumacher Racing | Larry Schumacher David Murry | Porsche 3.6L Flat-6 | 120 | |
18 | LMP675 | 56 | Team Bucknum Racing | Jeff Bucknum Chris McMurry Bryan Willman | Pilbeam MP84 | 119 | |
18 | LMP675 | 56 | Team Bucknum Racing | Jeff Bucknum Chris McMurry Bryan Willman | Nissan VQL 3.4L V6 | 119 | |
19 | GT | 42 | Orbit | Tony Kester Gary Schultheis | Porsche 911 GT3-RS | 119 | |
19 | GT | 42 | Orbit | Tony Kester Gary Schultheis | Porsche 3.6L Flat-6 | 119 | |
20 | GT | 10 | Alegra Motorsports | Chris Gleason Emil Assentato | BMW M3 | 118 | |
20 | GT | 10 | Alegra Motorsports | Chris Gleason Emil Assentato | BMW 3.2L I6 | 118 | |
21 | GT | 07 | Front Porch Racing | Cory Friedman Thomas Soriano | Porsche 911 GT3-R | 115 | |
21 | GT | 07 | Front Porch Racing | Cory Friedman Thomas Soriano | Porsche 3.6L Flat-6 | 115 | |
22 | LMP675 | 13 | Archangel Motorsports | Will Langhorne Ben Devlin | Lola B2K/40 | 112 | |
22 | LMP675 | 13 | Archangel Motorsports | Will Langhorne Ben Devlin | Ford 2.0L Turbo I4 | 112 | |
23 | GTS | 44 | American Viperacing | Marino Franchitti Tom Grunnah | Dodge Viper GTS-R | 108 | |
23 | GTS | 44 | American Viperacing | Marino Franchitti Tom Grunnah | Dodge 8.0L V10 | 108 | |
24 DNF | GT | 79 | J-3 Racing | Justin Jackson Mike Fitzgerald | Porsche 911 GT3-RS | 85 | |
24 DNF | GT | 79 | J-3 Racing | Justin Jackson Mike Fitzgerald | Porsche 3.6L Flat-6 | 85 | |
25 | LMP900 | 30 | Intersport | Andy Lally Milka Duno | Lola B2K/10B | 82 | |
25 | LMP900 | 30 | Intersport | Andy Lally Milka Duno | Judd GV4 4.0L V10 | 82 | |
26 DNF | GT | 70 | Speedsource | Selby Wellman Paul Mears, Jr. Sylvain Tremblay | Porsche 911 GT3-R | 73 | |
26 DNF | GT | 70 | Speedsource | Selby Wellman Paul Mears, Jr. Sylvain Tremblay | Porsche 3.6L Flat-6 | 73 | |
27 DNF | GT | 89 | Porschehaus Racing | Robert Julien Adam Merzon | Porsche 911 GT3-RS | 73 | |
27 DNF | GT | 89 | Porschehaus Racing | Robert Julien Adam Merzon | Porsche 3.6L Flat-6 | 73 | |
28 DNF | GT | 43 | Orbit | Leo Hindery Peter Baron | Porsche 911 GT3-RS | 52 | |
28 DNF | GT | 43 | Orbit | Leo Hindery Peter Baron | Porsche 3.6L Flat-6 | 52 | |
29 DNF | LMP900 | 7 | Team Cadillac | Emmanuel Collard Éric Bernard | Cadillac Northstar LMP02 | 46 | |
29 DNF | LMP900 | 7 | Team Cadillac | Emmanuel Collard Éric Bernard | Cadillac Northstar 4.0L Turbo V8 | 46 | |
30 DNF | GT | 40 | Alegra Motorsports | Scooter Gabel Carlos DeQuesada | BMW M3 | 44 | |
30 DNF | GT | 40 | Alegra Motorsports | Scooter Gabel Carlos DeQuesada | BMW 3.2L I4 | 44 | |
31 DNF | LMP675 | 11 | KnightHawk Racing | Chad Block Steven Knight | MG-Lola EX257 | 36 | |
31 DNF | LMP675 | 11 | KnightHawk Racing | Chad Block Steven Knight | MG XP20 2.0L Turbo I4 | 36 | |
32 DNF | GTS | 45 | American Viperacing | Shane Lewis Marc Bunting | Dodge Viper GTS-R | 34 | |
32 DNF | GTS | 45 | American Viperacing | Shane Lewis Marc Bunting | Dodge 8.0L V10 | 34 | |
DNS | LMP675 | 77 | AB Motorsport | Jimmy Adams Joe Blacker | Pilbeam MP84 | - | |
DNS | LMP675 | 77 | AB Motorsport | Jimmy Adams Joe Blacker | Nissan VQL 3.0L V6 | - |
Statistics
- Pole Position - #1 Audi Sport North America - 1:03:287
- Fastest Lap - #2 Audi Sport North America - 1:03.883
- Distance - 374.237 km
- Average Speed - 136.052 km/h