2002 CART Grand Prix of Mid-Ohio
The 2002 CART Grand Prix of Mid-Ohio was the eleventh round of the 2002 CART FedEx Champ Car World Series season, held on August 11, 2002 at the Mid-Ohio Sports Car Course in Lexington, Ohio.
Qualifying results
Pos | Nat | Name | Team | Qual 1 | Qual 2 | Best |
1 | Patrick Carpentier | Team Player's | 1:07.040 | 1:06.128 | 1:06.128 | |
2 | Christian Fittipaldi | Newman/Haas Racing | 1:07.436 | 1:06.263 | 1:06.263 | |
3 | Cristiano da Matta | Newman/Haas Racing | 1:07.095 | 1:06.394 | 1:06.394 | |
4 | Kenny Bräck | Target Chip Ganassi Racing | 1:07.828 | 1:06.434 | 1:06.434 | |
5 | Tony Kanaan | Mo Nunn Racing | 1:07.515 | 1:06.631 | 1:06.631 | |
6 | Bruno Junqueira | Target Chip Ganassi Racing | 1:07.928 | 1:06.714 | 1:06.714 | |
7 | Alex Tagliani | Team Player's | 1:07.440 | 1:06.722 | 1:06.722 | |
8 | Michael Andretti | Team Motorola | 1:07.714 | 1:06.822 | 1:06.822 | |
9 | Paul Tracy | Team KOOL Green | 1:08.784 | 1:06.867 | 1:06.867 | |
10 | Tora Takagi | Walker Racing | 1:07.740 | 1:06.897 | 1:06.897 | |
11 | Dario Franchitti | Team KOOL Green | 1:07.958 | 1:06.961 | 1:06.961 | |
12 | Oriol Servià | Patrick Racing | 1:08.087 | 1:07.058 | 1:07.058 | |
13 | Jimmy Vasser | Team Rahal | 1:07.992 | 1:07.177 | 1:07.177 | |
14 | Max Papis | Fernández Racing | 1:08.815 | 1:07.410 | 1:07.410 | |
15 | Scott Dixon | Target Chip Ganassi Racing | 1:07.668 | 1:07.520 | 1:07.520 | |
16 | Michel Jourdain, Jr. | Team Rahal | 1:09.068 | 1:07.570 | 1:07.570 | |
17 | Shinji Nakano | Fernández Racing | 1:09.031 | 1:07.905 | 1:07.905 | |
18 | Mario Domínguez | Herdez Competition | 1:08.404 | 1:08.236 | 1:08.236 |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
1 | 32 | Patrick Carpentier | Team Player's | 92 | 1:56:17.573 | 1 | 23 |
2 | 11 | Christian Fittipaldi | Newman/Haas Racing | 92 | +3.213 | 2 | 16 |
3 | 39 | Michael Andretti | Team Motorola | 92 | +4.733 | 8 | 14 |
4 | 4 | Bruno Junqueira | Target Chip Ganassi Racing | 92 | +5.733 | 6 | 12 |
5 | 44 | Scott Dixon | Target Chip Ganassi Racing | 92 | +8.586 | 15 | 10 |
6 | 12 | Kenny Bräck | Target Chip Ganassi Racing | 92 | +15.513 | 4 | 8 |
7 | 33 | Alex Tagliani | Team Player's | 92 | +19.854 | 7 | 6 |
8 | 8 | Jimmy Vasser | Team Rahal | 92 | +23.241 | 13 | 5 |
9 | 52 | Shinji Nakano | Fernández Racing | 92 | +24.166 | 17 | 4 |
10 | 20 | Oriol Servià | Patrick Racing | 92 | +26.371 | 12 | 3 |
11 | 9 | Michel Jourdain, Jr. | Team Rahal | 92 | +29.564 | 16 | 2 |
12 | 5 | Tora Takagi | Walker Racing | 92 | +30.526 | 10 | 1 |
13 | 6 | Cristiano da Matta | Newman/Haas Racing | 91 | + 1 Lap | 3 | 0 |
14 | 10 | Tony Kanaan | Mo Nunn Racing | 78 | Gearbox | 5 | 0 |
15 | 51 | Max Papis | Fernández Racing | 47 | Gearbox | 14 | 0 |
16 | 55 | Mario Domínguez | Herdez Competition | 46 | Contact | 18 | 0 |
17 | 27 | Dario Franchitti | Team KOOL Green | 38 | Engine | 11 | 0 |
18 | 26 | Paul Tracy | Team KOOL Green | 23 | Engine | 9 | 0 |