2000 FIA GT Championship
The 2000 FIA GT Championship was the fourth FIA GT Championship, an auto racing series endorsed by the Fédération Internationale de l'Automobile and organized by the Stéphane Ratel Organisation. The races featured grand touring cars divided into two categories, GT and N GT, with drivers and teams titles awarded for each category. The championship began on 26 March 2000 and ended 22 October 2000 after ten races, all held in Europe.
After the 1999 season featured just a single category of cars competing, the FIA GT Championship once again became a two-class series for 2000 with the introduction of the Group N-GT cars by the FIA. The new category was positioned below the former GT2 class of cars from 1997 to 1999, now renamed to just GT, and was awarded an FIA Cup instead of a full FIA Championship. Britons Julian Bailey and Jamie Campbell-Walter won the GT Drivers' Championship with five victories, driving for the GT team champions Lister Storm Racing in their first full season of FIA GT competition. Christophe Bouchut and Patrice Goueslard were the inaugural N-GT Cup winners, driving for Teams title winners Larbre Compétition Chereau.
Schedule
The FIA GT Championship became a European-only series for 2000, dropping all fly-away races in North America and Asia. The two German rounds at Hockenheimring and Oschersleben were replaced by a single race at EuroSpeedway Lausitz, while the A1-Ring returned to the series after a one-year absence. Valencia, Estoril, Brno, and Magny-Cours were all new events for the series. Donington Park was the only other European event not kept for 2000.All events were held over a distance of.
Rnd | Race | Circuit | Date |
1 | Valencia 500 km | Circuit de Valencia, Cheste, Spain | 26 March |
2 | Estoril 500 km | Autódromo do Estoril, Estoril, Portugal | 2 April |
3 | Monza 500 km | Autodromo Nazionale Monza, Monza, Italy | 16 April |
4 | P&O Stena Line Silverstone 500x2 | Silverstone Circuit, Silverstone, United Kingdom | 14 May |
5 | MOL FIA GT Hungaroring | Hungaroring, Mogyoród, Hungary | 2 July |
6 | Zolder 500 km | Zolder Circuit, Zolder, Belgium | 23 July |
7 | 500 km A1-Ring | A1-Ring, Spielberg, Austria | 6 August |
8 | Lausitz 200 | EuroSpeedway Lausitz, Klettwitz, Germany | 2 September |
9 | Česká pojišťovna Racing Weekend | Autodrom Brno Masaryk, Brno, Czech Republic | 17 September |
10 | Trophee Ecospace d'Automne | Circuit de Nevers Magny-Cours, Magny-Cours, France | 22 October |
Entries
GT
Entrant | Car | Engine | Tyre | Drivers | Rounds | |
Chamberlain Motorsport | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 1 | Stephen Watson | 1–5 | |
Chamberlain Motorsport | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 1 | Ni Amorim | 1–2 | |
Chamberlain Motorsport | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 1 | Xavier Pompidou | 3 | |
Chamberlain Motorsport | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 1 | Didier Defourny | 4 | |
Chamberlain Motorsport | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 1 | Tamás Illés | 5 | |
Chamberlain Motorsport | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 1 | Horst Felbermayr | 7 | |
Chamberlain Motorsport | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 1 | Horst Felbermayr Jr. | 7 | |
Chamberlain Motorsport | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 2 | Walter Brun | 1–4, 8 | |
Chamberlain Motorsport | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 2 | Toni Seiler | 1–4, 8 | |
Freisinger Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 3 | Wolfgang Kaufmann | All | |
Freisinger Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 3 | Bob Wollek | 1, 3, 5 | |
Freisinger Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 3 | Stéphane Ortelli | 2, 4 | |
Freisinger Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 3 | Bert Longin | 6 | |
Freisinger Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 3 | Gottfried Grasser | 7 | |
Freisinger Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 3 | Hubert Haupt | 8–9 | |
Freisinger Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 3 | Michael Trunk | 10 | |
Freisinger Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 4 | Ernst Palmberger | All | |
Freisinger Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 4 | Yukihiro Hane | 1–8, 10 | |
Freisinger Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 4 | Cyril Chateau | 9 | |
Konrad Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 5 | Franz Konrad | 1–8 | |
Konrad Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 5 | Jürgen von Gartzen | 1–8 | |
Konrad Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 6 | Manfred Jurasz | 5 | |
Konrad Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 6 | Kurt Thiel | 5 | |
Proton Competition | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 7 | Gerold Ried | All | |
Proton Competition | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 7 | Christian Ried | All | |
Proton Competition | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 7 | Mauro Casadei | 2, 4 | |
Proton Competition | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 7 | Renato Maestropietro | 3 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 8 | Mauro Casadei | 1, 3, 6, 8–10 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 8 | Michel Ligonnet | 1 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 8 | Alberto Costello | 1 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 8 | Patrick Vuillaume | 2–4, 6, 10 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 8 | Walter Meloni | 2 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 8 | Nuno Mousinho Esteves | 2 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 8 | Riccardo Schmid | 3 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 8 | Manfred Jurasz | 4, 9 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 8 | Erik Bruynoghe | 6 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 8 | Andrea Garbagnati | 8 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 8 | Roberto Orlandi | 9 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 9 | Jacques Corbet | 1 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 9 | Patrick Vuillaume | 1 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 9 | Paco Orti | 1 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 9 | Luca Cattaneo | 3 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 9 | Renato Premoli | 3 | |
Haberthur Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 9 | Antonio De Castro | 3 | |
Paul Belmondo Competition | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 10 | Jean-Claude Lagniez | 1–4 | |
Paul Belmondo Competition | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 10 | Guy Martinolle | 1–4 | |
Paul Belmondo Competition | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 10 | Claude-Yves Gosselin | 10 | |
Paul Belmondo Competition | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 10 | Anthony Kumpen | 10 | |
Paul Belmondo Racing | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 11 | Claude-Yves Gosselin | 1–5, 7–9 | |
Paul Belmondo Racing | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 11 | Boris Derichebourg | 1–3 | |
Paul Belmondo Racing | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 11 | Paul Belmondo | 4–10 | |
Paul Belmondo Racing | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 11 | Marc Duez | 6, 10 | |
Paul Belmondo Racing | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 12 | Vincent Vosse | 1–6, 8–10 | |
Paul Belmondo Racing | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 12 | Paul Belmondo | 1–3 | |
Paul Belmondo Racing | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 12 | Boris Derichebourg | 4–10 | |
Paul Belmondo Racing | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 12 | Emmanuel Clérico | 7 | |
Lister Storm Racing | Lister Storm GT | Jaguar 7.0 L V12 | 14 | Jamie Campbell-Walter | All | |
Lister Storm Racing | Lister Storm GT | Jaguar 7.0 L V12 | 14 | Julian Bailey | All | |
Lister Storm Racing | Lister Storm GT | Jaguar 7.0 L V12 | 15 | Nicolaus Springer | All | |
Lister Storm Racing | Lister Storm GT | Jaguar 7.0 L V12 | 15 | Peter Hardman | 1–3 | |
Lister Storm Racing | Lister Storm GT | Jaguar 7.0 L V12 | 15 | Carlos Palau | 1 | |
Lister Storm Racing | Lister Storm GT | Jaguar 7.0 L V12 | 15 | Philippe Favre | 2–5, 7–10 | |
Lister Storm Racing | Lister Storm GT | Jaguar 7.0 L V12 | 15 | Tiff Needell | 6 | |
First Racing | Ferrari 550 Millennio | Ferrari 6.0 L V12 | 16 | Fabien Giroix | 1, 3, 6, 9–10 | |
First Racing | Ferrari 550 Millennio | Ferrari 6.0 L V12 | 16 | Jean-Denis Délétraz | 1, 3, 6, 9–10 | |
Marcos Cars International | Marcos Mantara LM600 | Chevrolet 5.9 L V8 | 19 | Cor Euser | 1–4, 6 | |
Marcos Cars International | Marcos Mantara LM600 | Chevrolet 5.9 L V8 | 19 | Christian Vann | 1–2 | |
Marcos Cars International | Marcos Mantara LM600 | Chevrolet 5.9 L V8 | 19 | Harald Becker | 3–4, 6 | |
Marcos Cars International | Marcos Mantara LM600 | Chevrolet 5.9 L V8 | 19 | Herman Buurman | 3 | |
Racing Box | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 21 | Luca Cappellari | All | |
Racing Box | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 21 | Gabriele Matteuzzi | 1–7, 9–10 | |
Racing Box | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 21 | Raffaele Sangiuolo | 1, 3–10 | |
Racing Box | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 21 | Angelo Zadra | 2 | |
Racing Box | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 21 | Giorgio Tibaldo | 8 | |
Wieth Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 22 | Niko Wieth | 1–3, 5–10 | |
Wieth Racing | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 22 | Franz Wieth | 1–3, 5–10 | |
KRT Lamborghini Racing | Lamborghini Diablo GTR | Lamborghini 6.0 L V12 | 23 | Günther Kronsender | 4–5, 7, 9 | |
KRT Lamborghini Racing | Lamborghini Diablo GTR | Lamborghini 6.0 L V12 | 23 | Josef Jobst | 4–5, 7, 9 | |
Reiter Engineering | Lamborghini Diablo GTR | Lamborghini 6.0 L V12 | 24 | Michael Trunk | 7–9 | |
Reiter Engineering | Lamborghini Diablo GTR | Lamborghini 6.0 L V12 | 24 | Bernhard Müller | 7–9 | |
Carsport Holland | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 25 | Mike Hezemans | All | |
Carsport Holland | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 25 | David Hart | 1–6, 8–9 | |
Carsport Holland | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 25 | Tom Coronel | 7, 10 | |
Carsport Holland | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 39 | David Hart | 10 | |
Carsport Holland | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 39 | Peter Kox | 10 | |
Autorlando | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 27 | Marco Spinelli | All | |
Autorlando | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 27 | Fabio Villa | 1–6, 8–10 | |
Autorlando | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 27 | Gabriele Sabatini | 1, 3–10 | |
Autorlando | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 27 | Manfred Jurasz | 7 | |
RWS | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 28 | Horst Felbermayr | 1–3, 5 | |
RWS | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 28 | Horst Felbermayr Jr. | 1–3, 5 | |
Team ART | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 29 | Jean-Pierre Jarier | 3–4, 7 | |
Team ART | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 29 | François Lafon | 3–4, 7 | |
Seikel Motorsport | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 32 | Francis Werner | 1–2 | |
Seikel Motorsport | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 32 | Jacques Piattier | 1–2 | |
Cirtek Motorsport | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 32 | Jonathan Baker | 6 | |
Cirtek Motorsport | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 32 | Charlie Cox | 6 | |
Estoril Racing | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 36 | Manuel Monteiro | 2, 10 | |
Estoril Racing | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 36 | Michel Monteiro | 2, 10 | |
Bovi Motorsport | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 37 | Kálmán Bódis | 5 | |
Bovi Motorsport | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 37 | Attila Barta | 5 | |
Bovi Motorsport | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 37 | András Bakos | 5 | |
Rupert Atzberger | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 38 | Rupert Atzberger | 10 | |
Rupert Atzberger | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 38 | Siegfried Kaser | 10 | |
BVB Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 44 | Geoff Lister | 4 | |
BVB Motorsport | Porsche 911 GT2 | Porsche 3.8 L Turbo Flat-6 | 44 | Max Beeverbroock | 4 | |
Felbermayr | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 45 | Horst Felbermayr | 4 | |
Felbermayr | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 45 | Horst Felbermayr Jr. | 4 |
N-GT
Entrant | Car | Engine | Tyre | Drivers | Rounds | |
Pennzoil Quaker State G-Force | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 50 | Magnus Wallinder | All | |
Pennzoil Quaker State G-Force | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 50 | Robert Nearn | 1–4 | |
Pennzoil Quaker State G-Force | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 50 | Nigel Smith | 5–10 | |
Pennzoil Quaker State G-Force | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 51 | Michel Neugarten | 1–6 | |
Pennzoil Quaker State G-Force | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 51 | Nigel Smith | 1–4 | |
Pennzoil Quaker State G-Force | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 51 | Robert Nearn | 5–10 | |
Pennzoil Quaker State G-Force | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 51 | Stéphane Ortelli | 7 | |
Pennzoil Quaker State G-Force | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 51 | Hans Willems | 8 | |
Pennzoil Quaker State G-Force | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 51 | Geoff Lister | 9–10 | |
Larbre Compétition Chereau | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 52 | Christophe Bouchut | All | |
Larbre Compétition Chereau | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 52 | Patrice Goueslard | All | |
Larbre Compétition Chereau | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 53 | Ferdinand de Lesseps | 1–4, 6–10 | |
Larbre Compétition Chereau | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 53 | Jean-Luc Chéreau | 1, 3–6, 10 | |
Larbre Compétition Chereau | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 53 | André Ahrlé | 2–3, 5–10 | |
Larbre Compétition Chereau | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 53 | Sébastien Bourdais | 5 | |
Noël del Bello Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 54 | Jean-Luc Maury-Laribiére | 1, 3 | |
Noël del Bello Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 54 | Marc Sourd | 1 | |
Noël del Bello Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 54 | Bernard Chauvin | 1 | |
Noël del Bello Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 54 | Patrick Caternet | 3 | |
Noël del Bello Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 54 | Jacques Corbet | 3 | |
ART Engineering | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 55 | Constantino Bertuzzi | 3–9 | |
ART Engineering | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 55 | Pierangelo Masselli | 3–9 | |
ART Engineering | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 55 | Franco Bertoli | 10 | |
ART Engineering | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 55 | Paolo Rapetti | 10 | |
ART Engineering | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 57 | Fabio Mancini | 7–8, 10 | |
ART Engineering | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 57 | Gianni Collini | 7–8, 10 | |
ART Engineering | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 57 | Franco Bertoli | 9 | |
ART Engineering | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 57 | Paolo Rapetti | 9 | |
EMKA GTC | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 56 | Steve O'Rourke | 1–8, 10 | |
EMKA GTC | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 56 | Tim Sugden | 1–8, 10 | |
EMKA GTC | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 56 | Stephen Day | 2 | |
Freisinger Motorsport | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 58 | Nikolai Fomenko | 8, 10 | |
Freisinger Motorsport | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 58 | Aleksey Vasilyev | 8, 10 | |
Haberthur Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 60 | Fabio Babini | 3 | |
Haberthur Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 60 | Fabio Rosa | 3 | |
Haberthur Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 60 | Michel Ligonnet | 8–10 | |
Haberthur Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 60 | Michel Neugarten | 8–9 | |
Haberthur Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 60 | Jean-Charles Cartier | 10 | |
Supertech erg | Ferrari 360 Modena | Ferrari 3.6 L V8 | 61 | Erich Prinoth | 3 | |
Supertech erg | Ferrari 360 Modena | Ferrari 3.6 L V8 | 61 | Ivan Capelli | 3 | |
LRO | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 63 | Franco Bugané | 3 | |
LRO | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 63 | François Migault | 3 | |
LRO | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 63 | "Raël" | 3 | |
LRO | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 63 | Michel Ligonnet | 4 | |
LRO | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 63 | Christophe d'Ansembourg | 4 | |
LRO | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 63 | Stanislas De Sadeleer | 4 | |
Perspective Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 64 | Thierry Perrier | 1, 10 | |
Perspective Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 64 | Jean-Paul Richard | 1, 10 | |
Perspective Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 64 | Gérard Larrousse | 1 | |
Perspective Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 64 | Michel Neugarten | 10 | |
MAC Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 66 | Paolo Rapetti | 1–3, 5–6 | |
MAC Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 66 | Massimo Frigerio | 1–3, 5, 7 | |
MAC Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 66 | Massimo Cattori | 6 | |
MAC Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 66 | Michel Neugarten | 7 | |
MAC Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 66 | Renato Biciato | 7 | |
MAC Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 67 | Paco Orti | 2 | |
MAC Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 67 | Luis Villamil | 2 | |
MAC Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 67 | Roberto Orlandi | 3, 8 | |
MAC Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 67 | Renato Biciato | 3 | |
MAC Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 67 | Fabio Mancini | 4–6 | |
MAC Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 67 | Gianni Collini | 4–6 | |
MAC Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 67 | Paolo Rapetti | 8 | |
Seikel Motorsport | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 68 | Tony Burgess | 4 | |
Seikel Motorsport | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 68 | Max Cohen-Olivar | 4 | |
JMB Competition | Ferrari 360 Modena N-GT | Ferrari 3.6 L V8 | 70 | Marco Lambertini | 3–4, 6, 10 | |
JMB Competition | Ferrari 360 Modena N-GT | Ferrari 3.6 L V8 | 70 | Batti Pregliasco | 3–4, 6, 10 | |
JMB Competition | Ferrari 360 Modena N-GT | Ferrari 3.6 L V8 | 70 | Christian Pescatori | 6, 10 | |
JMB Competition | Ferrari 360 Modena N-GT | Ferrari 3.6 L V8 | 71 | Philippe Alliot | 4, 6, 10 | |
JMB Competition | Ferrari 360 Modena N-GT | Ferrari 3.6 L V8 | 71 | Peter Kutemann | 4, 6, 10 | |
Loris Kessel Racing | Ferrari 360 Modena N-GT | Ferrari 3.6 L V8 | 75 | Loris Kessel | 3 | |
Loris Kessel Racing | Ferrari 360 Modena N-GT | Ferrari 3.6 L V8 | 75 | Andrea Garbagnati | 3 | |
Loris Kessel Racing | Ferrari 360 Modena N-GT | Ferrari 3.6 L V8 | 75 | Paolo Ligresti | 3 | |
RWS / Red Bull Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 77 | Luca Riccitelli | All | |
RWS / Red Bull Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 77 | Hans-Jörg Hofer | 1–3 | |
RWS / Red Bull Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 77 | Hans Willems | 1, 3–6 | |
RWS / Red Bull Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 77 | Dieter Quester | 7–10 | |
RWS / Red Bull Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 79 | Hans-Jörg Hofer | 5–10 | |
RWS / Red Bull Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 79 | Philipp Peter | 5 | |
RWS / Red Bull Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 79 | Dieter Quester | 5 | |
RWS / Red Bull Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 79 | Giorgio Tibaldo | 6 | |
RWS / Red Bull Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 79 | Hans Willems | 7 | |
RWS / Red Bull Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 79 | Günther Blieninger | 7 | |
RWS / Red Bull Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 79 | Patrick Huisman | 8 | |
RWS / Red Bull Racing | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 79 | Bob Wollek | 9–10 | |
Cirtek Motorsport | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 78 | Paul Phillips | 4 | |
Cirtek Motorsport | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 78 | Adam Topping | 4 | |
Cirtek Motorsport | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 78 | Robert Schirle | 4 | |
Cirtek Motorsport | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 78 | Adam Simmons | 6 | |
Cirtek Motorsport | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 78 | Ian Gibbons | 6 | |
Cirtek Motorsport | Porsche 911 GT3-R | Porsche 3.6 L Flat-6 | 78 | Jürgen Lorenz | 6 |
Results and standings
Race results
Rnd | Circuit | GT Winning Team | N-GT Winning Team | Report |
Rnd | Circuit | GT Winning Drivers | N-GT Winning Drivers | Report |
1 | Valencia | No. 14 Lister Storm Racing | No. 52 Larbre Compétition Chereau | Report |
1 | Valencia | Julian Bailey Jamie Campbell-Walter | Patrice Goueslard Christophe Bouchut | Report |
2 | Estoril | No. 14 Lister Storm Racing | No. 52 Larbre Compétition | Report |
2 | Estoril | Julian Bailey Jamie Campbell-Walter | Patrice Goueslard Christophe Bouchut | Report |
3 | Monza | No. 25 Carsport Holland | No. 51 Pennzoil Quaker State G-Force | Report |
3 | Monza | Mike Hezemans David Hart | Michel Neugarten Nigel Smith | Report |
4 | Silverstone | No. 14 Lister Storm Racing | No. 52 Larbre Compétition Chereau | Report |
4 | Silverstone | Julian Bailey Jamie Campbell-Walter | Patrice Goueslard Christophe Bouchut | Report |
5 | Hungaroring | No. 12 Paul Belmondo Racing | No. 52 Larbre Compétition Chereau | Report |
