1999 World Championships in Athletics – Men's 400 metres
These are the official results of the Men's 400 metres event at the 1999 IAAF World Championships in Seville, Spain. There were a total number of 48 participating athletes, with six qualifying heats, four quarter-finals, two semi-finals and the final held on Thursday 26 August 1999 at 8.45 pm.Final
Semi-Final
RANK | HEAT 1 | TIME |
1. | | 43.95 |
2. | | 44.37 |
3. | | 44.37 |
4. | | 44.47 |
5. | | 44.51 |
6. | | 44.62 |
7. | | 45.57 |
8. | | 45.86 |
RANK | HEAT 2 | TIME |
1. | | 45.09 |
2. | | 45.24 |
3. | | 45.47 |
4. | | 45.66 |
5. | | 45.67 |
| | DQ |
| | DQ |
| | DNF |
Quarter-finals
RANK | HEAT 1 | TIME |
1. | | 45.14 |
3. | | 45.54 |
4. | | 45.61 |
5. | | 45.71 |
6. | | 45.87 |
7. | | 46.40 |
8. | | 46.42 |
| | DQ |
RANK | HEAT 2 | TIME |
1. | | 45.10 |
2. | | 45.27 |
3. | | 45.53 |
4. | | 45.54 |
5. | | 45.69 |
6. | | 46.21 |
7. | | 46.40 |
8. | | 46.57 |
RANK | HEAT 3 | TIME |
1. | | 44.97 |
2. | | 44.98 |
3. | | 45.13 |
4. | | 45.23 |
5. | | 45.77 |
6. | | 45.78 |
| | DQ |
| | DNS |
RANK | HEAT 4 | TIME |
1. | | 44.72 |
2. | | 45.13 |
3. | | 45.14 |
4. | | 45.43 |
5. | | 45.50 |
6. | | 46.04 |
7. | | 46.36 |
8. | | 46.37 |
Heats
RANK | HEAT 1 | TIME |
1. | | 45.13 |
2. | | 45.25 |
3. | | 45.26 |
4. | | 45.47 |
5. | | 45.95 |
6. | | 46.42 |
7. | | 46.44 |
8. | | 46.80 |
RANK | HEAT 2 | TIME |
1. | | 45.34 |
2. | | 45.35 |
3. | | 45.63 |
4. | | 45.90 |
5. | | 46.13 |
6. | | 46.61 |
7. | | 46.72 |
8. | | 46.87 |
RANK | HEAT 3 | TIME |
1. | | 45.13 |
2. | | 45.73 |
3. | | 45.94 |
4. | | 46.25 |
5. | | 46.33 |
6. | | 46.53 |
7. | | 48.10 |
| | DQ |
RANK | HEAT 4 | TIME |
1. | | 45.15 |
2. | | 45.36 |
3. | | 45.51 |
4. | | 45.56 |
5. | | 45.58 |
6. | | 45.61 |
7. | | 46.20 |
| | DNS |
RANK | HEAT 5 | TIME |
1. | | 45.51 |
2. | | 45.76 |
3. | | 46.12 |
4. | | 46.60 |
5. | | 46.97 |
6. | | 47.42 |
| | DQ |
| | DQ |
RANK | HEAT 6 | TIME |
1. | | 45.72 |
2. | | 45.87 |
3. | | 45.94 |
4. | | 45.98 |
5. | | 46.13 |
6. | | 46.43 |
7. | | 47.49 |
8. | | 48.32 |