1999 USISL D-3 Pro League
The 1999 USISL D-3 Pro League was the 13th season of third-division soccer in the United States, and was the third season of now-defunct USISL D-3 Pro League.League standings
GP W L SW SL GF GA BP Pts
Northern Division
Western Mass Pioneers 18 14 4 1 0 56 28 10 64
South Jersey Barons 18 16 2 1 0 43 23 9 63
New Hampshire Phantoms 18 13 5 0 0 48 27 10 62
New Jersey Stallions 18 11 7 3 0 42 32 8 46
Reading Rage 18 10 8 1 0 33 39 7 45
Delaware Wizards 18 6 12 0 3 31 39 8 35
Cape Cod Crusaders 18 7 11 0 2 33 29 5 35
North Jersey Imperials 18 5 13 0 2 42 55 6 28
Rhode Island Stingrays 18 5 13 0 3 38 45 5 28
Atlantic Division
Charlotte Eagles 18 14 4 1 0 43 23 9 63
Wilmington Hammerheads 18 14 4 1 0 44 17 5 59
Carolina Dynamo 18 12 6 1 0 43 31 8 54
Northern Virginia Royals 18 10 8 0 1 33 36 5 46
South Carolina Shamrocks 18 9 9 0 1 42 28 7 44
Roanoke Wrath 18 10 8 2 0 37 40 7 43
Myrtle Beach Seadawgs 18 4 14 0 1 27 38 3 20
Eastern Shore Sharks 18 2 16 1 0 18 81 2 8
Western Division
Chico Rooks 18 15 3 0 1 53 20 10 71
Texas Toros 18 14 4 1 2 54 21 9 65
Arizona Sahuaros 18 13 5 0 0 54 30 10 62
California Jaguars 18 13 5 2 0 54 31 11 59
Austin Lone Stars 18 8 10 1 1 42 37 8 39
Tulsa Roughnecks 18 7 11 0 0 34 53 6 34
Los Angeles Fireballs 18 5 13 1 0 32 80 5 23
Houston Hurricanes 18 5 13 1 2 30 58 5 22
Stanislaus County Cruisers 18 4 14 3 3 25 47 3 16
First Round: Northern Virginia defeated South Carolina, 2-1
Conference Semifinals: Western Mass defeated Reading, 4-0
New Hampshire defeated New Jersey, 3-2
Charlotte defeated Northern Virginia, 4-0.
Wilmington defeated Carolina, 1-0
Texas defeated Austin, 8-4.
Chico defeated Arizona, 1-0
Conference Finals: Western Mass. defeated New Hampshire, 1-0
Charlotte defeated Wilmington, 3-2.
Chico defeated Texas, 3-2
Semifinals: Western Mass defeated Chico, 4-1.
South Jersey defeated Charlotte, 3-2.
CHAMPIONSHIP: Western Mass. Defeated South Jersey, 2-1.