1999–2000 OHL season
The 1999–2000 OHL season was the 20th season of the Ontario Hockey League. The season was the first to award a point for an overtime loss. Twenty teams each played 68 games. The Barrie Colts won the J. Ross Robertson Cup, defeating the Plymouth Whalers.
Regular Season
Final standings
Note: DIV = Division; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime Losses; GF = Goals For; GA = Goals Against; PTS = Points; x = clinched playoff berth; y = clinched division title; z = clinched conference titleEastern conference
Western conference
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty MinutesPlayer | Team | GP | G | A | Pts | PIM |
Sheldon Keefe | Barrie Colts | 66 | 48 | 73 | 121 | 95 |
Norm Milley | Sudbury Wolves | 68 | 52 | 60 | 112 | 47 |
Jason Jaspers | Sudbury Wolves | 68 | 46 | 61 | 107 | 107 |
Denis Shvidki | Barrie Colts | 61 | 41 | 65 | 106 | 55 |
Michael Zigomanis | Kingston Frontenacs | 59 | 40 | 54 | 94 | 49 |
Jonathan Cheechoo | Belleville Bulls | 66 | 45 | 46 | 91 | 102 |
Raffi Torres | Brampton Battalion | 68 | 43 | 48 | 91 | 40 |
Taylor Pyatt | Sudbury Wolves | 68 | 40 | 49 | 89 | 98 |
Jonathan Schill | Kingston Frontenacs | 65 | 39 | 48 | 87 | 79 |
Mike Jefferson | Barrie Colts | 58 | 34 | 53 | 87 | 203 |
Brent Gauvreau | Oshawa Generals | 59 | 34 | 53 | 87 | 74 |
Derek Roy | Kitchener Rangers | 66 | 34 | 53 | 87 | 44 |
Leading goaltenders
Note: GP = Games Played; Mins = Minutes Played; W = Wins; L = Losses: OTL = Overtime Losses;SL = Shootout Losses; GA = Goals Allowed; SO = Shutouts; GAA = Goals Against Average
Player | Team | GP | Mins | W | L | T | OTL | GA | SO | Sv% | GAA |
Rob Zepp | Plymouth Whalers | 53 | 3006 | 36 | 11 | 3 | 0 | 119 | 3 | 0.912 | 2.38 |
Greg Hewitt | Sarnia Sting | 52 | 3063 | 24 | 20 | 7 | 0 | 129 | 3 | 0.924 | 2.53 |
Levente Szuper | Ottawa 67's | 53 | 2863 | 31 | 14 | 2 | 1 | 122 | 4 | 0.924 | 2.56 |
Joey MacDonald | Peterborough Petes | 48 | 2641 | 20 | 14 | 6 | 1 | 125 | 2 | 0.918 | 2.84 |
Derek Dolson | Oshawa Generals | 40 | 2259 | 19 | 18 | 2 | 0 | 111 | 2 | 0.917 | 2.95 |
Playoffs
Conference quarterfinals
Eastern conference quarterfinals
(1) Barrie Colts vs. (8) North Bay Centennials
(2) Ottawa 67's vs. (7) Oshawa Generals
(3) Belleville Bulls vs. (6) Peterborough Petes
(4) Sudbury Wolves vs. (5) Kingston Frontenacs
Western conference quarterfinals
(1) Plymouth Whalers vs. (8) Guelph Storm
(2) Erie Otters vs. (7) Brampton Battalion
(3) Sault Ste. Marie Greyhounds vs. (6) Kitchener Rangers
(4) Sarnia Sting vs. (5) Windsor Spitfires
Conference semifinals
Eastern conference semifinals
(1) Barrie Colts vs. (4) Sudbury Wolves
(2) Ottawa 67's vs. (3) Belleville Bulls
Western conference semifinals
(1) Plymouth Whalers vs. (5) Windsor Spitfires
(2) Erie Otters vs. (3) Sault Ste. Marie Greyhounds
Conference finals
Eastern conference finals
(1) Barrie Colts vs. (3) Belleville Bulls
Western conference finals
(1) Plymouth Whalers vs. (3) Sault Ste. Marie Greyhounds
OHL finals
J. Ross Robertson cup finals
(W1) Plymouth Whalers vs. (E1) Barrie Colts
J. Ross Robertson Cup Champions Roster
Playoff scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty MinutesPlayer | Team | GP | G | A | Pts | PIM |
Justin Williams | Plymouth Whalers | 23 | 14 | 16 | 30 | 10 |
Michael Henrich | Barrie Colts | 25 | 10 | 18 | 28 | 30 |
Stephen Weiss | Plymouth Whalers | 23 | 8 | 18 | 26 | 18 |
Shaun Fisher | Plymouth Whalers | 23 | 4 | 21 | 25 | 24 |
Randy Fitzgerald | Plymouth Whalers | 23 | 13 | 10 | 23 | 47 |
Sheldon Keefe | Barrie Colts | 25 | 10 | 13 | 23 | 41 |
Mike Jefferson | Barrie Colts | 25 | 7 | 16 | 23 | 107 |
Mike Christian | Barrie Colts | 25 | 6 | 15 | 21 | 37 |
Randy Rowe | Belleville Bulls | 16 | 7 | 13 | 20 | 6 |
Josef Vasicek | Sault Ste. Marie Greyhounds | 17 | 5 | 15 | 20 | 8 |
Playoff leading goaltenders
Note: GP = Games Played; Mins = Minutes Played; W = Wins; L = Losses: OTL = Overtime Losses; SL = Shootout Losses; GA = Goals Allowed; SO = Shutouts; GAA = Goals Against AveragePlayer | Team | GP | Mins | W | L | GA | SO | Sv% | GAA |
Alex Auld | North Bay Centennials | 6 | 375 | 2 | 4 | 12 | 0 | 0.953 | 1.92 |
Derek Dolson | Oshawa Generals | 4 | 257 | 0 | 3 | 9 | 0 | 0.930 | 2.10 |
Ray Emery | Sault Ste. Marie Greyhounds | 15 | 884 | 8 | 7 | 33 | 3 | 0.931 | 2.24 |
Rob Zepp | Plymouth Whalers | 23 | 1374 | 15 | 8 | 52 | 2 | 0.925 | 2.27 |
Mike Gorman | Sudbury Wolves | 12 | 720 | 7 | 5 | 29 | 1 | 0.930 | 2.42 |
All-Star teams
First team
- Dan Tessier, Centre, Ottawa 67's
- Taylor Pyatt, Left Wing, Sudbury Wolves
- Norm Milley, Right Wing, Sudbury Wolves
- John Erskine, Defence, London Knights
- Branislav Mezei, Defence, Belleville Bulls
- Andrew Raycroft, Goaltender, Kingston Frontenacs
- Peter DeBoer, Coach, Plymouth Whalers
Second team
- Jason Jaspers, Centre, Sudbury Wolves
- Raffi Torres, Left Wing, Brampton Battalion
- Sheldon Keefe, Right Wing, Barrie Colts
- Allan Rourke, Defence, Kitchener Rangers
- Kevin Mitchell, Defence, Guelph Storm
- Rob Zepp, Goaltender, Plymouth Whalers
- Tom Webster, Coach, Windsor Spitfires
Third team
- Josef Vasicek, Centre, Sault Ste. Marie Greyhounds
- Johnathan Schill, Left Wing, Kingston Frontenacs
- Denis Shvidki, Right Wing, Barrie Colts
- Alexei Semenov, Defence, Sudbury Wolves
- Mike Van Ryn, Defence, Sarnia Sting
- Levente Szuper, Goaltender, Ottawa 67's
- Stan Butler, Coach, Brampton Battalion
Awards