1998–99 CHL season
The 1998–99 CHL season was the seventh season of the Central Hockey League.Regular season
Division standings
Eastern Division | GP | W | L | SOL | GF | GA | Pts |
Huntsville Channel Cats | 70 | 47 | 19 | 4 | 310 | 251 | 98 |
Columbus Cottonmouths | 70 | 41 | 21 | 8 | 276 | 210 | 91 |
Memphis RiverKings | 70 | 36 | 27 | 7 | 313 | 307 | 79 |
Macon Whoopee | 70 | 36 | 25 | 9 | 241 | 233 | 79 |
Fayetteville Force | 70 | 35 | 27 | 8 | 267 | 285 | 78 |
''Note: GP = Games played; W = Wins; L = Losses; SOL = Shootout loss; Pts = Points; GF = Goals for; GA = Goals against
y - clinched league title; x - clinched playoff spot; e - eliminated from playoff contentionPlayoffs