1998–99 Bolton Wanderers F.C. season


The 1998–1999 season was the 120th season in Bolton Wanderers F.C.'s existence, and their first season back in the Football League First Division after relegation from the Premier League. It covers the period from 1 July 1998 to 30 June 1999.

Results

Nationwide League Division One

Nationwide League Division One Play-Offs

F.A. Cup

Worthington Cup

Appearances

Bolton used a total of 27 players during the season.
PPlayerPositionFLFACLCTotal
1 Claus JensenMidfielder47 1 6 54
2 Per FrandsenMidfielder47 1 4 52
3 Neil CoxDefender45 1 5 51
4 Michael JohansenMidfielder43 1 4 48
5 Mark FishDefender39 1 5 45
6 Jussi JääskeläinenGoalkeeper34 1 5 40
7 Bob TaylorStriker35 1 3 39
8 Mike WhitlowDefender27 1 3 31
9 Arnar GunnlaugssonStriker22 0 6 28
10 Dean HoldsworthStriker22 1 3 26
11 Scott SellarsMidfielder22 1 2 25
12 Ricardo GardnerMidfielder22 0 2 24
13 Andy ToddDefender21 0 3 24
14 Guðni BergssonDefender15 1 3 19
15 Robbie ElliottDefender17 0 1 18
16 Paul WarhurstDefender/Midfielder17 0 0 17
17 Jimmy PhillipsDefender14 0 3 17
18 Nathan BlakeStriker11 0 2 13
19 Steve BanksGoalkeeper9 0 3 12
20 Eiður GuðjohnsenStriker11 0 0 11
21 Greg StrongDefender4 0 4 8
22 Jon NewsomeDefender6 0 0 6
23 Keith BranaganGoalkeeper3 0 1 4
24 Hasney AljofreeDefender1 0 1 2
25 Bo HansenMidfielder/Striker1 0 0 1
26 Jamie FullartonMidfielder1 0 0 1
27 Scott TaylorStriker0 0 0 0

Top scorers

PPlayerPositionPLFACLCTotal
1 Bob TaylorStriker170118
2 Arnar GunnlaugssonStriker131014
3 Dean HoldsworthStriker120012
4 Per FrandsenMidfielder90110
5 Nathan BlakeStriker6039