1996 Masters Tournament
The 1996 Masters Tournament was the 60th Masters Tournament, held April 11–14 at Augusta National Golf Club in Augusta, Georgia.
Nick Faldo won his third Masters and his sixth and final major title, five strokes ahead of runner-up Greg Norman. Faldo overcame a six-stroke deficit going into the final day as Norman, leader after each of the first three rounds, faltered down the stretch once again at Augusta. The win was the seventh by a European in the last nine Masters. The first win by an Australian at the Masters came seventeen years later when Adam Scott won in 2013.
In the first round, Norman shot the second-ever 63 at the Masters. Opening with six pars, Norman birdied nine of the final twelve holes.
Faldo moved into second place with a 67 on Friday and stayed in second, though six shots behind, with a scrambling par on 18 late Saturday afternoon. The par meant that Faldo would be paired with Norman on Sunday which may have proved critical.
In the final round, Norman maintained a four shot lead through 7 holes, and then proceeded to lose five shots to par over the next five holes. Faldo picked up one birdie in that stretch to assume a two shot lead after Norman's tee shot on 12 found the water for a double-bogey. Any thoughts of Norman winning were dashed when his tee shot on the par three 16th also found the water. Faldo's 67 was the best round of the day while Norman's 78 was one of the worst rounds of the day, together yielding the greatest comeback/collapse in Masters history. In addition it tied the largest lead ever blown in a PGA Tour tournament. This record has yet to be broken.
None of the five amateurs made the cut, including 20-year-old Tiger Woods, in his second Masters. He returned as a professional the next year and won by twelve strokes.
Field
;1. Masters championsTommy Aaron, Seve Ballesteros, Gay Brewer, Billy Casper, Charles Coody, Fred Couples, Ben Crenshaw, Nick Faldo, Raymond Floyd, Doug Ford, Bernhard Langer, Sandy Lyle, Larry Mize, Jack Nicklaus, Arnold Palmer, Gary Player, Craig Stadler, Tom Watson, Ian Woosnam, Fuzzy Zoeller
- José María Olazábal withdrew with a foot injury.
- George Archer, Jack Burke, Jr., Bob Goalby, Ben Hogan, Herman Keiser, Cary Middlecoff, Byron Nelson, Henry Picard, Gene Sarazen, Sam Snead, and Art Wall, Jr. did not play.
Ernie Els, Lee Janzen, Tom Kite, Corey Pavin, Payne Stewart
;3. The Open champions
Ian Baker-Finch, John Daly, Tom Lehman, Greg Norman, Nick Price
;4. PGA champions
Paul Azinger, Steve Elkington
;5. U.S. Amateur champion and runner-up
Buddy Marucci, Tiger Woods
;6. The Amateur champion
Gordon Sherry
;7. U.S. Amateur Public Links champion
Chris Wollmann
;8. U.S. Mid-Amateur champion
Jerry Courville, Jr.
;9. Top 24 players and ties from the 1995 Masters
David Edwards, Brad Faxon, David Frost, David Gilford, Jay Haas, Brian Henninger, Scott Hoch, John Huston, Hale Irwin, Davis Love III, Phil Mickelson, Colin Montgomerie, Kenny Perry, Loren Roberts, Curtis Strange, Duffy Waldorf
;10. Top 16 players and ties from the 1995 U.S. Open
Brad Bryant, Bill Glasson, Neal Lancaster, Jeff Maggert, Mark McCumber, Frank Nobilo, Mark Roe, Vijay Singh, Jeff Sluman, Steve Stricker, Bob Tway
;11. Top eight players and ties from 1995 PGA Championship
Bob Estes, Justin Leonard, Steve Lowery, Mark O'Meara
;12. Winners of PGA Tour events since the previous Masters
Woody Austin, Mark Brooks, Mark Calcavecchia, Ed Dougherty, Fred Funk, Jim Furyk, Jim Gallagher, Jr., Paul Goydos, Tim Herron, Billy Mayfair, Scott McCarron, Paul Stankowski, Hal Sutton, Ted Tryba, D. A. Weibring
;13. Top 30 players from the 1995 PGA Tour money list
David Duval, Scott Simpson, Kirk Triplett
;14. Special foreign invitation
Michael Campbell, Alex Čejka, Satoshi Higashi, Masashi Ozaki, Costantino Rocca, Sam Torrance
Nationalities in the field
Past champions in the field
Made the cut
Source:Missed the cut
Source:Round summaries
First round
Thursday, April 11, 1996Place | Player | Country | Score | To par |
1 | Greg Norman | 63 | −9 | |
2 | Phil Mickelson | 65 | −7 | |
T3 | Scott Hoch | 67 | −5 | |
T3 | Bob Tway | 67 | −5 | |
5 | Lee Janzen | 68 | −4 | |
T6 | Nick Faldo | 69 | −3 | |
T6 | Brad Faxon | 69 | −3 | |
T6 | David Gilford | 69 | −3 | |
T6 | Scott Simpson | 69 | −3 | |
T6 | Vijay Singh | 69 | −3 |
Source:
Scorecard
First roundHole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
Norman | E | E | E | E | E | E | −1 | −2 | −3 | −3 | −3 | −4 | −5 | −6 | −7 | −7 | −8 | −9 |
Source:
Second round
Friday, April 12, 1996Place | Player | Country | Score | To par |
1 | Greg Norman | 63-69=132 | −12 | |
2 | Nick Faldo | 69-67=136 | −8 | |
T3 | David Frost | 70-68=138 | −6 | |
T3 | Phil Mickelson | 65-73=138 | −6 | |
T5 | Lee Janzen | 68-71=139 | −5 | |
T5 | Bob Tway | 67-72=139 | −5 | |
T7 | Scott Hoch | 67-73=140 | −4 | |
T7 | Scott McCarron | 70-70=140 | −4 | |
T7 | Vijay Singh | 69-71=140 | −4 | |
T10 | Corey Pavin | 75-66=141 | −3 | |
T10 | Ian Woosnam | 72-69=141 | −3 |
Source:
Amateurs: Woods, Sherry, Wollmann, Courville, Jr., Marucci
Third round
Saturday, April 13, 1996Place | Player | Country | Score | To par |
1 | Greg Norman | 63-69-71=203 | −13 | |
2 | Nick Faldo | 69-67-73=209 | −7 | |
3 | Phil Mickelson | 65-73-72=210 | −6 | |
T4 | David Frost | 70-68-74=212 | −4 | |
T4 | Scott McCarron | 70-70-72=212 | −4 | |
T4 | Duffy Waldorf | 72-71-69=212 | −4 | |
T7 | Scott Hoch | 67-73-73=213 | −3 | |
T7 | John Huston | 71-71-71=213 | −3 | |
T9 | David Duval | 73-72-69=214 | −2 | |
T9 | Ernie Els | 71-71-72=214 | −2 | |
T9 | Lee Janzen | 68-71-75=214 | −2 | |
T9 | Frank Nobilo | 71-71-72=214 | −2 | |
T9 | Corey Pavin | 75-66-73=214 | −2 | |
T9 | Vijay Singh | 69-71-74=214 | −2 | |
T9 | Ian Woosnam | 72-69-73=214 | −2 |
Final round
Sunday, April 14, 1996Place | Player | Country | Score | To par | Money |
1 | Nick Faldo | 69-67-73-67=276 | −12 | 450,000 | |
2 | Greg Norman | 63-69-71-78=281 | −7 | 270,000 | |
3 | Phil Mickelson | 65-73-72-72=282 | −6 | 170,000 | |
4 | Frank Nobilo | 71-71-72-69=283 | −5 | 120,000 | |
T5 | Scott Hoch | 67-73-73-71=284 | −4 | 95,000 | |
T5 | Duffy Waldorf | 72-71-69-72=284 | −4 | 95,000 | |
T7 | Davis Love III | 72-71-74-68=285 | −3 | 77,933 | |
T7 | Jeff Maggert | 71-73-72-69=285 | −3 | 77,933 | |
T7 | Corey Pavin | 75-66-73-71=285 | −3 | 77,933 | |
T10 | David Frost | 70-68-74-74=286 | −2 | 65,000 | |
T10 | Scott McCarron | 70-70-72-74=286 | −2 | 65,000 |
Source:
Scorecard
Final roundHole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
Faldo | −7 | −8 | −8 | −8 | −7 | −8 | −8 | −9 | −9 | −9 | −9 | −9 | −10 | −10 | −11 | −11 | −11 | −12 |
Norman | −12 | −13 | −13 | −12 | −12 | −12 | −12 | −12 | −11 | −10 | −9 | −7 | −8 | −8 | −9 | −7 | −7 | −7 |
Mickelson | −6 | −7 | −7 | −6 | −6 | −7 | −6 | −5 | −5 | −5 | −5 | −4 | −5 | −4 | −6 | −6 | −6 | −6 |
Nobilo | −2 | −2 | −2 | −2 | −1 | −1 | −1 | −2 | −3 | −4 | −5 | −4 | −5 | −5 | −5 | −6 | −6 | −5 |
Hoch | −2 | −3 | −3 | −2 | −2 | −2 | −2 | −3 | −3 | −3 | −3 | −4 | −5 | −4 | −4 | −4 | −4 | −4 |
Waldorf | −4 | −6 | −6 | −5 | −5 | −4 | −5 | −5 | −5 | −5 | −5 | −5 | −4 | −5 | −5 | −5 | −5 | −4 |
Frost | −4 | −4 | −4 | −4 | −3 | −3 | −1 | −2 | −2 | −2 | −2 | −2 | −3 | −3 | −3 | −4 | −3 | −2 |
McCarron | −4 | −4 | −3 | −3 | −2 | −2 | −2 | −2 | −2 | −1 | −1 | −1 | −1 | −1 | −2 | −2 | −2 | −2 |
Cumulative tournament scores, relative to par
Eagle | Birdie | Bogey | Double bogey |