1996–97 Detroit Red Wings season
The 1996–97 Detroit Red Wings season was the 71st National Hockey League season in Detroit, Michigan. The highlight of the Red Wings season was winning the Stanley Cup, their first since 1955.
Off-season
On July 23, 1996, Detroit Red Wings President Bill Evo resigned his position after serving just ten months at the team's helm. The Nickname "Hockeytown" was coined to launch the start of a five-year marketing campaign.Regular season
The "HOCKEYTOWN" logo, a Red Wings logo overlapped with the term "HOCKEYTOWN," was shown over center ice starting this season and was still there.A season highlight was Sergei Fedorov's five-goal performance on December 26, 1996, in a game against the Washington Capitals. The Red Wings won 5–4 in overtime. Fedorov's fifth goal of the game came at 2:39 of the overtime period.
On March 26, 1997, the Red Wings–Avalanche brawl continued to fuel the rivalry between the teams. Detroit won that game 6–5 in overtime.
Season standings
Schedule and results
October
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
1 | October 5 | Detroit | 1 – 3 | New Jersey | Osgood | 18,622 | 0–1–0 | 0 | |
2 | October 9 | Edmonton | 0 – 2 | Detroit | Osgood | 19,983 | 1–1–0 | 2 | |
3 | October 11 | Calgary | 2 – 1 | Detroit | Osgood | 19,983 | 1–2–0 | 2 | |
4 | October 12 | Detroit | 6 – 1 | Buffalo | Vernon | 18,595 | 2–2–0 | 4 | |
5 | October 15 | Detroit | 1 – 3 | Dallas | Vernon | 15,983 | 2–3–0 | 4 | |
6 | October 17 | Detroit | 1 – 2 | Chicago | Osgood | 18,261 | 2–4–0 | 4 | |
7 | October 19 | NY Islanders | 2 – 4 | Detroit | Vernon | 19,983 | 3–4–0 | 6 | |
8 | October 21 | Los Angeles | 0 – 3 | Detroit | Osgood | 19,849 | 4–4–0 | 8 | |
9 | October 23 | Dallas | 1 – 4 | Detroit | Osgood | 19,983 | 5–4–0 | 10 | |
10 | October 25 | Chicago | 2 – 2 | Detroit | * | Hodson | 19,983 | 5–4–1 | 11 |
11 | October 26 | Detroit | 2 – 1 | Boston | Osgood | 17,012 | 6–4–1 | 13 | |
12 | October 30 | Montreal | 3 – 5 | Detroit | Osgood | 19,983 | 7–4–1 | 15 |
November
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
13 | November 1 | Detroit | 2 – 2 | Ottawa | * | Osgood | 14,158 | 7–4–2 | 16 |
14 | November 2 | Detroit | 2 – 6 | Toronto | Vernon | 15,726 | 7–5–2 | 16 | |
15 | November 4 | Hartford | 1 – 5 | Detroit | Osgood | 19,983 | 8–5–2 | 18 | |
16 | November 6 | New Jersey | 2 – 0 | Detroit | Osgood | 19,983 | 8–6–2 | 18 | |
17 | November 8 | Detroit | 4 – 1 | Hartford | Vernon | 14,660 | 9–6–2 | 20 | |
18 | November 10 | Tampa Bay | 2 – 4 | Detroit | Osgood | 19,983 | 10–6–2 | 22 | |
19 | November 13 | Colorado | 4 – 1 | Detroit | Osgood | 19,983 | 10–7–2 | 22 | |
20 | November 15 | San Jose | 1 – 5 | Detroit | Vernon | 19,983 | 11–7–2 | 24 | |
21 | November 18 | Detroit | 2 – 2 | Phoenix | * | Osgood | 15,436 | 11–7–3 | 25 |
22 | November 21 | Detroit | 6 – 1 | San Jose | Vernon | 17,442 | 12–7–3 | 27 | |
23 | November 23 | Detroit | 6 – 0 | Los Angeles | Osgood | 16,005 | 13–7–3 | 29 | |
24 | November 24 | Detroit | 1 – 3 | Anaheim | Vernon | 17,174 | 13–8–3 | 29 | |
25 | November 27 | Toronto | 2 – 5 | Detroit | Osgood | 19,983 | 14–8–3 | 31 |
December
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
26 | December 1 | Florida | 4 – 2 | Detroit | Osgood | 19,983 | 14–9–3 | 31 | |
27 | December 3 | Vancouver | 2 – 2 | Detroit | * | Osgood | 19,921 | 14–9–4 | 32 |
28 | December 4 | Detroit | 2 – 0 | Washington | Hodson | 16,117 | 15–9–4 | 34 | |
29 | December 10 | Edmonton | 0 – 0 | Detroit | * | Osgood | 19,983 | 15–9–5 | 35 |
30 | December 12 | Chicago | 2 – 6 | Detroit | Osgood | 19,983 | 16–9–5 | 37 | |
31 | December 15 | Toronto | 1 – 3 | Detroit | Osgood | 19,983 | 17–9–5 | 39 | |
32 | December 17 | Detroit | 3 – 4 | Colorado | Vernon | 16,061 | 17–10–5 | 39 | |
33 | December 18 | Detroit | 3 – 3 | Calgary | * | Osgood | 16,237 | 17–10–6 | 40 |
34 | December 20 | Detroit | 2 – 3 | Vancouver | Hodson | 18,422 | 17–11–6 | 40 | |
35 | December 22 | Detroit | 6 – 2 | Edmonton | Osgood | 16,724 | 18–11–6 | 42 | |
36 | December 26 | Washington | 4 – 5 | Detroit | * | Osgood | 19,983 | 19–11–6 | 44 |
37 | December 28 | Detroit | 7 – 1 | NY Islanders | Vernon | 16,297 | 20–11–6 | 46 | |
38 | December 30 | Phoenix | 5 – 3 | Detroit | Osgood | 19,983 | 20–12–6 | 46 |
January
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
39 | January 3 | Dallas | 2 – 1 | Detroit | Vernon | 19,983 | 20–13–6 | 46 | |
40 | January 5 | Detroit | 5 – 5 | Chicago | * | Vernon | 21,914 | 20–13–7 | 47 |
41 | January 8 | Detroit | 3 – 6 | Dallas | Osgood | 15,326 | 20–14–7 | 47 | |
42 | January 9 | Detroit | 5 – 4 | Phoenix | * | Osgood | 16,210 | 21–14–7 | 49 |
43 | January 11 | Chicago | 3 – 1 | Detroit | Osgood | 19,983 | 21–15–7 | 49 | |
44 | January 14 | Los Angeles | 3 – 3 | Detroit | * | Osgood | 19,983 | 21–15–8 | 50 |
45 | January 20 | Detroit | 1 – 4 | Montreal | Vernon | 21,273 | 21–16–8 | 50 | |
46 | January 22 | Philadelphia | 2 – 2 | Detroit | * | Vernon | 19,983 | 21–16–9 | 51 |
47 | January 25 | Detroit | 4 – 1 | Philadelphia | Vernon | 19,711 | 22–16–9 | 53 | |
48 | January 29 | Phoenix | 3 – 0 | Detroit | Vernon | 19,983 | 22–17–9 | 53 |
February
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
49 | February 1 | Detroit | 4 – 1 | St. Louis | Vernon | 20,330 | 23–17–9 | 55 | |
50 | February 2 | Dallas | 3 – 4 | Detroit | * | Osgood | 19,983 | 24–17–9 | 57 |
51 | February 4 | St. Louis | 1 – 1 | Detroit | * | Vernon | 19,983 | 24–17–10 | 58 |
52 | February 6 | Vancouver | 7 – 4 | Detroit | Osgood | 19,983 | 24–18–10 | 58 | |
53 | February 8 | Detroit | 6 – 5 | Pittsburgh | * | Vernon | 17,355 | 25–18–10 | 60 |
54 | February 12 | San Jose | 1 – 7 | Detroit | Osgood | 19,983 | 26–18–10 | 62 | |
55 | February 14 | Detroit | 3 – 4 | Dallas | * | Vernon | 16,924 | 26–19–10 | 62 |
56 | February 16 | Detroit | 4 – 2 | Florida | Osgood | 14,703 | 27–19–10 | 64 | |
57 | February 17 | Detroit | 3 – 3 | Tampa Bay | * | Vernon | 19,579 | 27–19–11 | 65 |
58 | February 19 | Calgary | 0 – 4 | Detroit | Osgood | 19,983 | 28–19–11 | 67 | |
59 | February 22 | Detroit | 2 – 2 | St. Louis | * | Vernon | 20,371 | 28–19–12 | 68 |
60 | February 24 | Detroit | 5 – 3 | Phoenix | Osgood | 16,210 | 29–19–12 | 70 | |
61 | February 27 | Pittsburgh | 1 – 4 | Detroit | Vernon | 19,983 | 30–19–12 | 72 |
March
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
62 | March 1 | NY Rangers | 0 – 3 | Detroit | Osgood | 19,983 | 31–19–12 | 74 | |
63 | March 2 | Anaheim | 1 – 1 | Detroit | * | Vernon | 19,983 | 31–19–13 | 75 |
64 | March 5 | Detroit | 4 – 4 | Toronto | * | Osgood | 15,726 | 31–19–14 | 76 |
65 | March 8 | Detroit | 5 – 3 | Vancouver | Vernon | 18,422 | 32–19–14 | 78 | |
66 | March 10 | Detroit | 3 – 3 | Los Angeles | * | Osgood | 10,663 | 32–19–15 | 79 |
67 | March 12 | Detroit | 1 – 2 | Anaheim | Vernon | 17,174 | 32–20–15 | 79 | |
68 | March 15 | Detroit | 7 – 4 | San Jose | Osgood | 17,442 | 33–20–15 | 81 | |
69 | March 16 | Detroit | 2 – 4 | Colorado | Osgood | 16,061 | 33–21–15 | 81 | |
70 | March 19 | Boston | 1 – 4 | Detroit | Hodson | 19,983 | 34–21–15 | 83 | |
71 | March 21 | Detroit | 1 – 3 | NY Rangers | Osgood | 18,200 | 34–22–15 | 83 | |
72 | March 23 | Detroit | 3 – 5 | Chicago | Hodson | 22,422 | 34–23–15 | 83 | |
73 | March 26 | Colorado | 5 – 6 | Detroit | * | Vernon | 19,983 | 35–23–15 | 85 |
74 | March 28 | Buffalo | 1 – 2 | Detroit | * | Vernon | 19,983 | 36–23–15 | 87 |
75 | March 30 | Anaheim | 1 – 0 | Detroit | * | Vernon | 19,983 | 36–24–15 | 87 |
April
# | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
76 | April 1 | St. Louis | 1 – 1 | Detroit | * | Vernon | 19,983 | 36–24–16 | 88 |
77 | April 3 | Toronto | 2 – 2 | Detroit | * | Osgood | 19,983 | 36–24–17 | 89 |
78 | April 5 | Detroit | 4 – 2 | Toronto | Osgood | 15,726 | 37–24–17 | 91 | |
79 | April 8 | Detroit | 3 – 2 | Calgary | * | Osgood | 17,841 | 38–24–17 | 93 |
80 | April 9 | Detroit | 3 – 3 | Edmonton | * | Vernon | 17,099 | 38–24–18 | 94 |
81 | April 11 | Ottawa | 3 – 2 | Detroit | Vernon | 19,983 | 38–25–18 | 94 | |
82 | April 13 | St. Louis | 3 – 1 | Detroit | Osgood | 19,983 | 38–26–18 | 94 |
Playoffs
The Red Wings won the 1997 Stanley Cup Finals, their first Stanley Cup since the 1954–55 NHL season.Six days after winning the Stanley Cup, tragedy struck when defenseman Vladimir Konstantinov, defenseman Viacheslav Fetisov, and massage therapist Sergei Mnatsakanov were involved in a limousine accident. The driver, who later said he fell asleep, had a suspended license for previous drunk driving convictions.
Conference Quarter-finals
Conference Semi-finals
Conference Finals
Stanley Cup Finals
Player statistics
All statistics were compiled while playing for the Red Wings.Regular season
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
LW | 79 | 46 | 41 | 87 | 131 | 31 | 20 | 2 | 7 | |
C | 81 | 22 | 63 | 85 | 78 | 22 | 8 | 0 | 3 | |
C | 74 | 30 | 33 | 63 | 30 | 29 | 9 | 2 | 4 | |
D | 79 | 15 | 42 | 57 | 30 | 11 | 8 | 0 | 1 | |
C | 64 | 12 | 42 | 54 | 26 | 31 | 2 | 1 | 4 | |
RW | 68 | 19 | 30 | 49 | 126 | 14 | 5 | 0 | 6 | |
LW | 80 | 23 | 22 | 45 | 46 | 21 | 3 | 0 | 6 | |
D | 77 | 5 | 33 | 38 | 151 | 38 | 0 | 0 | 0 | |
RW | 78 | 16 | 17 | 33 | 167 | -14 | 5 | 1 | 1 | |
D | 64 | 5 | 23 | 28 | 76 | 26 | 0 | 0 | 1 | |
RW | 34 | 9 | 9 | 18 | 36 | 2 | 0 | 1 | 2 | |
RW | 43 | 6 | 10 | 16 | 12 | -5 | 0 | 0 | 0 | |
C | 76 | 8 | 5 | 13 | 73 | -11 | 1 | 0 | 1 | |
RW | 49 | 6 | 7 | 13 | 8 | -3 | 1 | 0 | 0 | |
D | 70 | 4 | 9 | 13 | 58 | 8 | 0 | 2 | 0 | |
LW | 65 | 3 | 9 | 12 | 28 | -10 | 0 | 0 | 0 | |
D | 75 | 4 | 7 | 11 | 129 | 1 | 0 | 0 | 0 | |
LW | 47 | 6 | 3 | 9 | 33 | -10 | 3 | 0 | 0 | |
RW | 66 | 3 | 5 | 8 | 75 | 3 | 0 | 0 | 0 | |
C | 44 | 3 | 4 | 7 | 52 | -6 | 0 | 1 | 0 | |
D | 49 | 2 | 7 | 7 | 52 | -9 | 0 | 0 | 0 | |
D | 12 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | |
D | 23 | 0 | 6 | 6 | 10 | 5 | 0 | 0 | 0 | |
RW | 34 | 2 | 1 | 3 | 70 | -7 | 0 | 0 | 1 | |
LW | 36 | 1 | 2 | 3 | 27 | -3 | 0 | 0 | 0 | |
G | 47 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
RW | 9 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | |
G | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
LW | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | ||
LW | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | 33 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
2769 | 47 | 23 | 13 | 9 | 106 | 2.30 | 6 | 1175 | 1069 | .910 | |
1952 | 33 | 13 | 11 | 8 | 79 | 2.43 | 0 | 782 | 703 | .899 | |
294 | 6 | 2 | 2 | 1 | 8 | 1.63 | 1 | 114 | 106 | .930 | |
Team: | 5015 | 82 | 38 | 26 | 18 | 193 | 2.31 | 7 | 2071 | 1878 | .907 |
Playoffs
;ScoringPlayer | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
C | 20 | 8 | 12 | 20 | 12 | 3 | 0 | 4 | |
LW | 20 | 9 | 8 | 17 | 43 | 2 | 0 | 2 | |
LW | 20 | 8 | 5 | 13 | 14 | 4 | 0 | 2 | |
C | 20 | 7 | 6 | 13 | 4 | 3 | 0 | 2 | |
RW | 20 | 4 | 8 | 12 | 60 | 1 | 0 | 1 | |
C | 20 | 4 | 8 | 12 | 8 | 3 | 0 | 1 | |
D | 20 | 2 | 9 | 11 | 8 | 1 | 0 | 1 | |
D | 20 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | |
LW | 20 | 5 | 2 | 7 | 24 | 0 | 1 | 1 | |
RW | 20 | 3 | 4 | 8 | 34 | 0 | 0 | 2 | |
RW | 14 | 3 | 3 | 6 | 2 | 0 | 0 | ||
C | 20 | 2 | 4 | 6 | 12 | 0 | 1 | 0 | |
RW | 19 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | |
D | 20 | 0 | 4 | 4 | 42 | 0 | 0 | 0 | |
D | 20 | 0 | 4 | 4 | 29 | 0 | 0 | 0 | |
RW | 20 | 0 | 4 | 4 | 24 | 0 | 0 | 0 | |
D | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | |
G | 20 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | |
LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
D | 20 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | |
C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 19 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
1229 | 20 | 16 | 4 | 36 | 1.76 | 1 | 494 | 458 | .927 | |
47 | 2 | 0 | 0 | 2 | 2.55 | 0 | 21 | 19 | .905 | |
Team: | 1276 | 20 | 16 | 4 | 38 | 1.79 | 1 | 515 | 477 | .926 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;
Awards and records
Transactions
August 27, 1996 Traded Dino Ciccarelli to the Tampa Bay Lightning for a fourth round draft pick in the 1998 NHL Entry Draft.October 9, 1996 Acquired Brendan Shanahan & Brian Glynn from the Hartford Whalers for Keith Primeau & Paul Coffey.
October 13, 1996 Stu Grimson claimed on waivers by Hartford Whalers.
December 27, 1996 Signed Joe Kocur as a free agent.
January 27, 1997 Acquired Tomas Sandstrom from the Pittsburgh Penguins for Greg Johnson.
February 8, 1997 Bob Errey claimed on waivers by San Jose Sharks.
March 18, 1997 Acquired Larry Murphy from the Toronto Maple Leafs for future considerations.
Roster
Draft picks
Detroit's picks at the 1996 NHL Entry Draft.Round | # | Player | Position | Nationality | College/Junior/Club Team |
1 | 26 | Jesse Wallin | Defense | Red Deer Rebels | |
2 | 52 | Aren Miller | Goalie | Spokane Chiefs | |
4 | 108 | Johan Forsander | Left Wing | HV71 | |
5 | 135 | Michal Podolka | Goalie | Sault Ste. Marie Greyhounds | |
6 | 144 | Magnus Nilsson | Left Wing | Malmo IF | |
6 | 162 | Alexandre Jacques | Right Wing | Shawinigan Cataractes | |
7 | 189 | Colin Beardsmore | Center | North Bay Centennials | |
8 | 215 | Craig Stahl | Winger | Tri-City Americans | |
9 | 241 | Yevgeni Afanasyev | Winger | Flint Generals |