1994 Open Championship
The 1994 Open Championship was a men's major golf championship and the 123rd Open Championship, held from 14–17 July at Turnberry Golf Resort, Scotland. Nick Price won the second of his three major championships and only Claret Jug, one stroke ahead of runner-up Jesper Parnevik.
Price was three-under over the final three holes and posted 66, while Parnevik, in the group ahead, bogeyed the 72nd hole to miss a It was the first of two consecutive majors for Price, who won his second PGA Championship a month later.Course
Ailsa Course
^ The 18th hole was renamed "Duel in the Sun" in 2003.
Previous lengths of the course for The Open Championship:
- 1986:, par 70
- 1977:, par 70
Made the cut
Source:Missed the cut
Source:Round summaries
First round
Thursday, 14 July 1994
Place | Player | Country | Score | To par |
1 | Greg Turner | | 65 | –5 |
2 | Jonathan Lomas | | 66 | –4 |
3 | Andrew Magee | | 67 | –3 |
T4 | John Daly | | 68 | –2 |
T4 | David Edwards | | 68 | –2 |
T4 | David Feherty | | 68 | –2 |
T4 | Wayne Grady | | 68 | –2 |
T4 | Ross McFarlane | | 68 | –2 |
T4 | Jesper Parnevik | | 68 | –2 |
T4 | Loren Roberts | | 68 | –2 |
T4 | Peter Senior | | 68 | –2 |
T4 | Jean van de Velde | | 68 | –2 |
T4 | Tom Watson | | 68 | –2 |
T4 | Brian Watts | | 68 | –2 |
Source:Second round
Friday, 15 July 1994
Place | Player | Country | Score | To par |
1 | Tom Watson | | 68-65=133 | –7 |
T2 | Brad Faxon | | 69-65=134 | –6 |
T2 | Jesper Parnevik | | 68-66=134 | –6 |
4 | Nick Price | | 69-66=135 | –5 |
T5 | David Edwards | | 68-68=136 | –4 |
T5 | Jonathan Lomas | | 66-70=136 | –4 |
T5 | Frank Nobilo | | 69-67=136 | –4 |
T5 | Greg Turner | | 65-71=136 | –4 |
T9 | David Feherty | | 68-69=137 | –3 |
T9 | Ronan Rafferty | | 71-66=137 | –3 |
T9 | Loren Roberts | | 68-69=137 | –3 |
T9 | Fuzzy Zoeller | | 71-66=137 | –3 |
Source:
Amateurs: Bennett , James, Evans, Harris, PullanThird round
Saturday, 16 July 1994
Place | Player | Country | Score | To par |
T1 | Brad Faxon | | 69-65-67=201 | –9 |
T1 | Fuzzy Zoeller | | 71-66-64=201 | –9 |
T3 | Ronan Rafferty | | 71-66-65=202 | –8 |
T3 | Nick Price | | 69-66-67=202 | –8 |
T3 | Jesper Parnevik | | 68-66-68=202 | –8 |
T3 | Tom Watson | | 68-65-69=202 | –8 |
7 | David Feherty | | 68-69-66=203 | –7 |
8 | Mark James | | 72-67-66=205 | –5 |
T9 | Larry Mize | | 73-69-64=206 | –4 |
T9 | Colin Montgomerie | | 72-69-65=206 | –4 |
T9 | Andrew Coltart | | 71-69-66=206 | –4 |
T9 | Tom Kite | | 71-69-66=206 | –4 |
T9 | Craig Stadler | | 71-69-66=206 | –4 |
T9 | Jumbo Ozaki | | 69-71-66=206 | –4 |
T9 | Peter Jacobsen | | 69-70-67=206 | –4 |
T9 | Peter Senior | | 68-71-67=206 | –4 |
T9 | Davis Love III | | 71-67-68=206 | –4 |
T9 | Loren Roberts | | 68-69-69=206 | –4 |
T9 | Greg Turner | | 65-71-70=206 | –4 |
Source:Final round
Sunday, 17 July 1994
Place | Player | Country | Score | To par | Money |
1 | Nick Price | | 69-66-67-66=268 | –12 | 110,000 |
2 | Jesper Parnevik | | 68-66-68-67=269 | –11 | 88,000 |
3 | Fuzzy Zoeller | | 71-66-64-70=271 | –9 | 74,000 |
T4 | Anders Forsbrand | | 72-71-66-64=273 | –7 | 50,667 |
T4 | Mark James | | 72-67-66-68=273 | –7 | 50,667 |
T4 | David Feherty | | 68-69-66-70=273 | –7 | 50,667 |
7 | Brad Faxon | | 69-65-67-73=274 | –6 | 36,000 |
T8 | Nick Faldo | | 75-66-70-64=275 | –5 | 30,000 |
T8 | Tom Kite | | 71-69-66-69=275 | –5 | 30,000 |
T8 | Colin Montgomerie | | 72-69-65-69=275 | –5 | 30,000 |
Source:
Amateurs: BennettScorecard
Cumulative tournament scores, relative to par
| Eagle | | Birdie | | Bogey | | Double bogey | | Triple bogey+ |
Source: