1992 British Formula Two Championship
The 1992 British Formula Two Championship was the fourth season of the British Formula 3000 Championship. This year the series was renamed British Formula 2, but the series was in decline with smaller grids than previous years. Champion of 1992 was Yvan Muller who drove for Omegaland. He would later race in International Formula 3000 for the same team, before becoming multiple ice racing champion and touring car star in France and Britain. Britain's Jason Elliott was second for Madgwick, with Peter Kox finishing third overall for Weylock. Future series champ José Luis Di Palma finished fourth in the standings. Other drivers making appearances included Vincenzo Sospiri and Pedro Diniz. Kiwi Craig Baird competed in an ex-Japanese F3000 Dome F102.
Drivers and teams
The following drivers and teams contested the 1992 British Formula Two Championship.Team | Chassis | Engine | Driver | Rounds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Madgwick International | Reynard | Cosworth | 1 | Jason Elliott | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madgwick International | Reynard | Cosworth | 2 | Claude Bourbonnais | 1-3, 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madgwick International | Reynard | Cosworth | 2 | Nick Adams | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Weylock Racing | Reynard | Cosworth | 3 | Peter Kox | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team AJS | Reynard | Cosworth | 5 | José Luis Di Palma | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
East Essex Racing | Reynard | Cosworth | 7 | Mark Albon | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Graham Lorrimer Motorsport | Dome | Mugen | 8 | Craig Baird | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Omegaland | Reynard | Cosworth | 10 | Yvan Muller | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valvoline ERM | Ralt | Cosworth | 14 | Nick Firestone | 1-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valvoline ERM | Ralt | Cosworth | 15 | Charlie Jeffrey-Burt | 1-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Phoenix 3000 Team | Reynard | Cosworth | 17 | Peter Olsson | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CoBRa Motorsport | Reynard | Cosworth | 21 | Guido Knycz | 1-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CoBRa Motorsport | Reynard | Cosworth | 21 | Enrico Bertaggia | 8-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Durango Equipe | Lola | Cosworth | 23 | Marco Spiga | 1-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Durango Equipe | Lola | Cosworth | 23 | Guido Basile | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monninghoff Sport Promotion | Reynard | Cosworth | 33 | Klaus Panchryz | 5, 7, 9-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Junior Team | Reynard | Cosworth | 36 | Vincenzo Sospiri | 6, 8-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Junior Team | Reynard | Cosworth | 36 | Massimo Monti | 10 | Vixen Racing | Reynard | Cosworth | 29 | Steve Bottoms | 9-10 | Edenbridge Racing | Reynard | Cosworth | 36 | Pedro Diniz | 10 |
Results
British Formula Two Championship
Round | Date | Circuit | Pole Position | Fastest Lap | Winning Driver | Winning Team |
1 | April 17 | Oulton Park | Peter Kox | Peter Kox | Peter Kox | Weylock Racing |
2 | April 26 | Donington Park | José Luis Di Palma | José Luis Di Palma | Jason Elliott | Madgwick International |
3 | May 25 | Brands Hatch | Yvan Muller | Yvan Muller | Yvan Muller | Omegaland |
4 | June 14 | Thruxton | Jason Elliott | Jason Elliott | Jason Elliott | Madgwick International |
5 | June 28 | Brands Hatch | Mark Albon | Yvan Muller | Yvan Muller | Omegaland |
6 | July 19 | Oulton Park | Yvan Muller | Yvan Muller | Yvan Muller | Omegaland |
7 | August 2 | Snetterton | Mark Albon | Peter Olsson | Mark Albon | East Essex Racing |
8 | September 6 | Brands Hatch | Jason Elliott | Jason Elliott | Yvan Muller | Omegaland |
9 | September 13 | Silverstone | Mark Albon | Vincenzo Sospiri | Enrico Bertaggia | CoBRa Motorsport |
10 | October 11 | Donington Park | José Luis Di Palma | Yvan Muller | Massimo Monti | Junior Team |
Championship Standings
Pos. | Driver | OUL | DON | BHI | THR | BHI | OUL | SNE | BGP | SIL | DON | Points |
1 | Yvan Muller | 2 | DNS | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 6 | 58 |
2 | Jason Elliott | 3 | 1 | Ret | 1 | 3 | 2 | 2 | 5 | 6 | Ret | 41 |
3 | Peter Kox | 1 | Ret | 2 | 3 | 4 | Ret | 3 | 2 | 5 | 3 | 38 |
4 | José Luis Di Palma | Ret | 5 | 3 | 5 | 2 | Ret | 7 | 3 | 9 | 5 | 20 |
5 | Mark Albon | Ret | 2 | 4 | 7 | Ret | Ret | 1 | Ret | Ret | Ret | 18 |
6 | Peter Olsson | Ret | Ret | 7 | 4 | 5 | 3 | 6 | Ret | 8 | 2 | 16 |
7 | Enrico Bertaggia | 4 | 1 | Ret | 12 | |||||||
8 | Massimo Monti | 1 | 9 | |||||||||
9 | Claude Bourbonnais | 4 | 3 | 5 | DNS | 9 | ||||||
10 | Craig Baird | 7 | Ret | 6 | 6 | 6 | 4 | Ret | Ret | 7 | 4 | 9 |
11 | Klaus Panchryz | Ret | 5 | 4 | DNS | 5 | ||||||
12 | Vincenzo Sospiri | Ret | Ret | 3 | 4 | |||||||
13 | Nick Firestone | DNS | 4 | 3 | ||||||||
14 | Charlie Jeffrey-Burt | 5 | 6 | 3 | ||||||||
15 | Guido Knycz | Ret | DNS | 8 | 8 | 7 | 5 | Ret | 2 | |||
16 | Marco Spiga | 6 | 7 | Ret | 9 | Ret | 6 | Ret | 2 | |||
17 | Nick Adams | 6 | 1 | |||||||||
18 | Steve Bottoms | 10 | 7 | 0 | ||||||||
19 | Pedro Diniz | 8 | 0 | |||||||||
20 | Guido Basile | 11 | 0 |