1991 Gold Coast IndyCar Grand Prix
The 1991 Gold Coast IndyCar Grand Prix was the opening round of the 1991 CART PPG Indy Car World Series, held on 17 March 1991 on the Surfers Paradise Street Circuit, Queensland, Australia. This was the first ever race for the North American–based Champ Car World Series held in the Southern Hemisphere.
Qualifying results
Pos | No | Nat | Name | Team | Car | Time |
1 | 2 | Michael Andretti | Newman-Haas Racing | Lola T91/00 Chevrolet-Ilmor A | 1:40.047 | |
2 | 8 | Eddie Cheever | Chip Ganassi Racing | Lola T91/00 Chevrolet-Ilmor A | 1:40.090 | |
3 | 1 | Al Unser, Jr. | Galles-Kraco Racing | Lola T91/00 Chevrolet-Ilmor A | 1:40.149 | |
4 | 18 | Bobby Rahal | Galles-Kraco Racing | Lola T91/00 Chevrolet-Ilmor A | 1:40.330 | |
5 | 6 | Mario Andretti | Newman-Haas Racing | Lola T91/00 Chevrolet-Ilmor A | 1:40.566 | |
6 | 5 | Emerson Fittipaldi | Team Penske | Penske PC-20-91 Chevrolet-Ilmor A | 1:40.774 | |
7 | 3 | Rick Mears | Team Penske | Penske PC-20-91 Chevrolet-Ilmor A | 1:40.998 | |
8 | 9 | Arie Luyendyk | Granatelli Racing Team | Lola T91/00 Chevrolet-Ilmor A | 1:42.125 | |
9 | 4 | John Andretti | Racing Team VDS | Lola T91/00 Chevrolet-Ilmor A | 1:42.353 | |
10 | 20 | Danny Sullivan | Patrick Racing | Lola T91/00 Alfa Romeo | 1:42.392 | |
11 | 11 | Scott Pruett | Truesports | Truesports 91C Judd | 1:43.229 | |
12 | 16 | Tony Bettenhausen, Jr. | Bettenhausen Racing | Penske PC19-90 Chevrolet-Ilmor A | 1:43.700 | |
13 | 15 | Scott Goodyear | Walker Motorsport | Lola T91/00 Judd | 1:44.006 | |
14 | 22 | Scott Brayton | Dick Simon Racing | Lola T91/00 Chevrolet-Ilmor A | 1:44.188 | |
15 | 31 | Ted Prappas | P.I.G. Enterprises | Lola T89/00 Judd | 1:45.377 | |
16 | 86 | Jeff Andretti | Bayside Disposal Racing | Lola T91/00 Cosworth DFS | 1:45.396 | |
17 | 50 | Mike Groff | Euromotorsport | Lola T90/00 Cosworth DFS | 1:45.506 | |
18 | 42 | Franco Scapini | Euromotorsport | Lola T91/00 Cosworth DFS | 1:45.839 | |
19 | 7 | Hiro Matsushita | Dick Simon Racing | Lola T90/00 Cosworth DFS | 1:46.086 | |
20 | 19 | Randy Lewis | Dale Coyne Racing | Lola T90/00 Cosworth DFS | 1:47.686 | |
21 | 39 | Dennis Vitolo | Dale Coyne Racing | Lola T89/00 Cosworth DFS | 1:48.103 | |
22 | 21 | Dean Hall | Leader Cards Racing | Lola T90/00 Cosworth DFS | 1:48.410 | |
23 | 12 | Mark Dismore | Arciero Racing | Penske PC17-88 Buick | 1:48.518 | |
24 | 90 | Buddy Lazier | Dale Coyne Racing | Lola T88/00 Cosworth DFX | 1:49.930 | |
25 | 44 | Phil Krueger | U. S. Engineering | Lola T89/00 Cosworth DFS | 1:52.902 |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
1 | 4 | John Andretti | Racing Team VDS | 65 | 2:12:54.820 | 9 | 20 |
2 | 18 | Bobby Rahal | Galles-Kraco Racing | 65 | +12.7 secs | 4 | 16 |
3 | 3 | Rick Mears | Team Penske | 65 | 7 | 14 | |
4 | 20 | Danny Sullivan | Patrick Racing | 65 | 10 | 12 | |
5 | 11 | Scott Pruett | Truesports | 65 | 11 | 10 | |
6 | 22 | Scott Brayton | Dick Simon Racing | 65 | 14 | 8 | |
7 | 86 | Jeff Andretti | Bayside Disposal Racing | 65 | 16 | 6 | |
8 | 50 | Mike Groff | Euromotorsport | 64 | + 1 lap | 17 | 5 |
9 | 9 | Arie Luyendyk | Granatelli Racing Team | 64 | + 1 lap | 8 | 4 |
10 | 16 | Tony Bettenhausen, Jr. | Bettenhausen Racing | 62 | + 3 laps | 12 | 3 |
11 | 42 | Franco Scapini | Euromotorsport | 59 | + 6 laps | 18 | 2 |
12 | 21 | Dean Hall | Leader Cards Racing | 58 | Contact | 22 | 1 |
13 | 19 | Randy Lewis | Dale Coyne Racing | 58 | Contact | 20 | |
14 | 2 | Michael Andretti | Newman-Haas Racing | 57 | Brakes | 1 | 1 |
15 | 8 | Eddie Cheever | Chip Ganassi Racing | 42 | Contact | 2 | |
16 | 1 | Al Unser, Jr. | Galles-Kraco Racing | 41 | Contact | 3 | 1 |
17 | 6 | Mario Andretti | Newman-Haas Racing | 41 | Contact | 5 | |
18 | 44 | Phil Krueger | U. S. Engineering | 32 | Overheated | 5 | |
19 | 5 | Emerson Fittipaldi | Team Penske | 27 | Driveshaft | 6 | |
20 | 12 | Mark Dismore | Arciero Racing | 22 | Engine | 23 | |
21 | 7 | Hiro Matsushita | Dick Simon Racing | 13 | Contact | 19 | |
22 | 31 | Ted Prappas | P.I.G. Enterprises | 8 | Engine | 15 | |
23 | 15 | Scott Goodyear | Walker Motorsport | 5 | Engine | 13 | |
24 | 39 | Dennis Vitolo | Dale Coyne Racing | 5 | Engine | 13 | |
25 | 90 | Buddy Lazier | Dale Coyne Racing | 1 | Suspension | 24 |