1988 World Cup (men's golf)
The 1988 World Cup took place 8–11 December at Royal Melbourne Golf Club in Melbourne, Australia. It was the 34th World Cup event. It was a stroke play team event with 32 teams. Each team consisted of two players from a country. 22 teams were qualified through the 1987 tournament and another 10 teams were invited. The combined score of each team determined the team results. The United States team of Ben Crenshaw and Mark McCumber won by one stroke over the Japan team of brothers Masashi "Jumbo" Ozaki and Tateo "Jet" Ozaki The individual competition was won by Crenshaw.Teams
Scores
Team
# | Country | Score | To par | Money
|
1 | | 139-137-137-147=560 | −16 | 200,000 |
2 | | 138-140-138-145=561 | −15 | 110,000 |
3 | | 143-131-142-146=562 | −14 | 80,000 |
4 | | 144-139-140-146=569 | −7 | 65,000 |
5 | | 140-140-149-141=570 | −6 | 41,000 |
6 | | 139-140-140-152=571 | −5 | 30,000 |
7 | | 139-140-139-154=572 | −4 | 20,000 |
8 | | 145-146-143-142=576 | E | 16,000 |
T9 | | 142-144-142-152=580 | +4 | 7,666 |
T9 | | 147-143-142-148=580 | +4 | 7,666 |
T9 | | 143-137-148-152=580 | +4 | 7,666 |
T12 | | 145-144-141-152=582 | +6 | 5,000 |
T12 | | 150-142-138-152=582 | +6 | 5,000 |
14 | | 140-147-142-154=583 | +9 | 5,000 |
T15 | | 142-149-142-156=589 | +13 | 5,000 |
T15 | | 149-146-144-150=589 | +13 | 5,000 |
17 | | 149-145-140-158=591 | +15 | 5,000 |
18 | | 143-152-145-152=592 | +16 | 5,000 |
T19 | | 153-143-147-154=597 | +21 | 5,000 |
T19 | | 146-151-148-152=597 | +21 | 5,000 |
21 | | 146-153-146-153=598 | +22 | 5,000 |
22 | | 147-157-153-159=606 | +30 | 5,000 |
23 | | 151-152-146-161=610 | +34 | 5,000 |
24 | | 151-158-147-159=615 | +39 | 5,000 |
25 | | 151-155-145-165=616 | +40 | 5,000 |
26 | | 156-152-151-158=617 | +41 | 5,000 |
27 | | 151-155-154-160=620 | +44 | 5,000 |
28 | | 143-157-158-164=622 | +46 | 5,000 |
29 | | 152-153-150-170=625 | +49 | 5,000 |
30 | | 158-156-155-160=629 | +53 | 5,000 |
31 | | 157-154-163-163=637 | +61 | 5,000 |
32 | | 160-157-162-161=640 | +64 | 5,000 |
International Trophy
# | Player | Country | Score | To par | Money |
1 | Ben Crenshaw | | 68-67-66-74=275 | −13 | 50,000 |
T2 | Dave Barr | | 70-67-65-75=276 | −12 | |
T2 | Tateo Ozaki | | 68-69-67-72=276 | −12 | |
4 | Peter Senior | | 70-68-70-70=277 | −11 | |
T5 | Gordon Brand Jnr | | 71-66-73-69=279 | −9 | |
T5 | Rafael Navarro | | 71-74-66-68=279 | −9 | |
7 | Rafael Alarcon | | 69-72-67-75=283 | −5 | |
T8 | Li Wen-cheng | | 69-66-75-74=284 | −4 | |
T8 | Roger Mackay | | 73-63-72-76=284 | −4 | |
T8 | Frank Nobilo | | 67-69-70-78=284 | −4 | |
T8 | Ronan Rafferty | | 71-70-68-75=284 | −4 | |
Sources: