1988 United States House of Representatives elections
The 1988 United States House of Representatives elections was an election for the United States House of Representatives in 1988 which coincided with the election of George H. W. Bush as President. Although Bush won with a strong majority, his Republican Party lost a net of two seats to the Democratic Party, slightly increasing the Democratic majority in the House.
Overall results
Source:Special elections
Ordered by election date, then by state/district.District | Incumbent | Party | First elected | Result | Candidates |
Bill Boner | Democratic | 1978 | Incumbent resigned October 5, 1987 to become Mayor of Nashville. New member elected January 19, 1988. Democratic hold. Winner was subsequently re-elected in November, [|see below]. | ||
Buddy Roemer | Democratic | 1980 | Incumbent resigned March 3, 1988 to become Governor of Louisiana. New member elected April 16, 1988. Republican gain. Winner was subsequently re-elected in November, see below. | ||
Dan Daniel | Democratic | 1968 | Incumbent died January 24, 1988. New member elected June 14, 1988. Democratic hold. Winner was subsequently re-elected in November, see below. | ||
James J. Howard | Democratic | 1964 | Incumbent died. New member elected November 8, 1988. Democratic hold. Concurrently, winner was also elected to the next term, see below. | ||
John Duncan Sr. | Republican | 1964 | Incumbent died June 21, 1988. New member elected November 8, 1988. Democratic hold. Concurrently, winner was also elected to the next term, see below. |
Alabama
District | Incumbent | Party | First elected | Result | Candidates |
Sonny Callahan | Republican | 1984 | Incumbent re-elected. | ||
William Louis Dickinson | Republican | 1964 | Incumbent re-elected. | ||
Bill Nichols | Democratic | 1966 | Incumbent re-elected. | ||
Tom Bevill | Democratic | 1966 | Incumbent re-elected. | ||
Ronnie Flippo | Democratic | 1976 | Incumbent re-elected. | ||
Ben Erdreich | Democratic | 1982 | Incumbent re-elected. | ||
Claude Harris Jr. | Democratic | 1986 | Incumbent re-elected. |
Alaska
District | Incumbent | Party | First elected | Result | Candidates |
Don Young | Republican | 1973 | Incumbent re-elected. |
Arizona
District | Incumbent | Party | First elected | Result | Candidates |
John Jacob Rhodes III | Republican | 1986 | Incumbent re-elected. | ||
Mo Udall | Democratic | 1961 | Incumbent re-elected. | ||
Bob Stump | Republican | 1976 | Incumbent re-elected. | ||
Jon Kyl | Republican | 1986 | Incumbent re-elected. | ||
Jim Kolbe | Republican | 1984 | Incumbent re-elected. |
Arkansas
District | Incumbent | Party | First elected | Result | Candidates |
William Vollie Alexander Jr. | Democratic | 1968 | Incumbent re-elected. | ||
Tommy F. Robinson | Democratic | 1984 | Incumbent re-elected. | ||
John Paul Hammerschmidt | Republican | 1966 | Incumbent re-elected. | ||
Beryl Anthony Jr. | Democratic | 1978 | Incumbent re-elected. |
California
District | Incumbent | Party | First elected | Result | Candidates |
Douglas H. Bosco | Democratic | 1982 | Incumbent re-elected. | ||
Wally Herger | Republican | 1986 | Incumbent re-elected. | ||
Bob Matsui | Democratic | 1978 | Incumbent re-elected. | ||
Vic Fazio | Democratic | 1978 | Incumbent re-elected. | ||
Nancy Pelosi | Democratic | 1987 | Incumbent re-elected. | ||
Barbara Boxer | Democratic | 1982 | Incumbent re-elected. | ||
George Miller | Democratic | 1974 | Incumbent re-elected. | ||
Ron Dellums | Democratic | 1970 | Incumbent re-elected. | ||
Pete Stark | Democratic | 1972 | Incumbent re-elected. | ||
Don Edwards | Democratic | 1972 | Incumbent re-elected. | ||
Tom Lantos | Democratic | 1980 | Incumbent re-elected. | ||
Ernie Konnyu | Republican | 1986 | Incumbent lost renomination. New member elected. Republican hold. | ||
Norman Mineta | Democratic | 1974 | Incumbent re-elected. | ||
Norman D. Shumway | Republican | 1978 | Incumbent re-elected. | ||
Tony Coelho | Democratic | 1978 | Incumbent re-elected. | ||
Leon Panetta | Democratic | 1976 | Incumbent re-elected. | ||
Chip Pashayan | Republican | 1978 | Incumbent re-elected. | ||
Richard H. Lehman | Democratic | 1982 | Incumbent re-elected. | ||
Robert J. Lagomarsino | Republican | 1974 | Incumbent re-elected. | ||
Bill Thomas | Republican | 1978 | Incumbent re-elected. | ||
Elton Gallegly | Republican | 1986 | Incumbent re-elected. | ||
Carlos Moorhead | Republican | 1972 | Incumbent re-elected. | ||
Anthony Beilenson | Democratic | 1976 | Incumbent re-elected. | ||
Henry Waxman | Democratic | 1974 | Incumbent re-elected. | ||
Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. | ||
Howard Berman | Democratic | 1982 | Incumbent re-elected. | ||
Mel Levine | Democratic | 1982 | Incumbent re-elected. | ||
Julian Dixon | Democratic | 1978 | Incumbent re-elected. | ||
Augustus Hawkins | Democratic | 1962 | Incumbent re-elected. | ||
Matthew G. Martínez | Democratic | 1982 | Incumbent re-elected. | ||
Mervyn Dymally | Democratic | 1982 | Incumbent re-elected. | ||
Glenn M. Anderson | Democratic | 1968 | Incumbent re-elected. | ||
David Dreier | Republican | 1980 | Incumbent re-elected. | ||
Esteban Edward Torres | Democratic | 1982 | Incumbent re-elected. | ||
Jerry Lewis | Republican | 1978 | Incumbent re-elected. | ||
George Brown Jr. | Democratic | 1962 1970 1972 | Incumbent re-elected. | ||
Al McCandless | Republican | 1982 | Incumbent re-elected. | ||
Bob Dornan | Republican | 1976/ 1984 | Incumbent re-elected. | ||
William E. Dannemeyer | Republican | 1978 | Incumbent re-elected. | ||
Robert Badham | Republican | 1976 | Incumbent retired. New member elected. Republican hold. | ||
Bill Lowery | Republican | 1980 | Incumbent re-elected. | ||
Dan Lungren | Republican | 1978 | Incumbent retired to become California State Treasurer. New member elected. Republican hold. | ||
Ron Packard | Republican | 1982 | Incumbent re-elected. | ||
Jim Bates | Democratic | 1982 | Incumbent re-elected. | ||
Duncan L. Hunter | Republican | 1980 | Incumbent re-elected. |
Colorado
District | Incumbent | Party | First elected | Result | Candidates |
Pat Schroeder | Democratic | 1972 | Incumbent re-elected. | ||
David Skaggs | Democratic | 1986 | Incumbent re-elected. | ||
Ben Nighthorse Campbell | Democratic | 1986 | Incumbent re-elected. | ||
Hank Brown | Republican | 1980 | Incumbent re-elected. | ||
Joel Hefley | Republican | 1986 | Incumbent re-elected. | ||
Daniel Schaefer | Republican | 1983 | Incumbent re-elected. |
Connecticut
District | Incumbent | Party | First elected | Result | Candidates |
Barbara B. Kennelly | Democratic | 1982 | Incumbent re-elected. | ||
Sam Gejdenson | Democratic | 1980 | Incumbent re-elected. | ||
Bruce Morrison | Democratic | 1982 | Incumbent re-elected. | ||
Chris Shays | Republican | 1987 | Incumbent re-elected. | ||
John G. Rowland | Republican | 1984 | Incumbent re-elected. | ||
Nancy Johnson | Republican | 1982 | Incumbent re-elected. |
Delaware
District | Incumbent | Party | First elected | Result | Candidates |
Tom Carper | Democratic | 1982 | Incumbent re-elected. |
Florida
District | Incumbent | Party | First elected | Result | Candidates |
Earl Hutto | Democratic | 1978 | Incumbent re-elected. | ||
James W. Grant | Democratic | 1986 | Incumbent re-elected. | ||
Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. | ||
Bill Chappell | Democratic | 1968 | Incumbent lost re-election. New member elected. Republican gain. | ||
Bill McCollum | Republican | 1980 | Incumbent re-elected. | ||
Buddy MacKay | Democratic | 1982 | Incumbent retired to run for U.S. Senator. New member elected. Republican gain. | ||
Sam Gibbons | Democratic | 1962 | Incumbent re-elected. | ||
Bill Young | Republican | 1970 | Incumbent re-elected. | ||
Michael Bilirakis | Republican | 1982 | Incumbent re-elected. | ||
Andy Ireland | Republican | 1976 | Incumbent re-elected. | ||
Bill Nelson | Democratic | 1978 | Incumbent re-elected. | ||
Tom Lewis | Republican | 1982 | Incumbent re-elected. | ||
Connie Mack III | Republican | 1982 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. | ||
Dan Mica | Democratic | 1978 | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. | ||
Clay Shaw | Republican | 1980 | Incumbent re-elected. | ||
Lawrence J. Smith | Democratic | 1982 | Incumbent re-elected. | ||
William Lehman | Democratic | 1972 | Incumbent re-elected. | ||
Claude Pepper | Democratic | 1962 | Incumbent re-elected. | ||
Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
Georgia
District | Incumbent | Party | First elected | Result | Candidates |
Lindsay Thomas | Democratic | 1982 | Incumbent re-elected. | ||
Charles Floyd Hatcher | Democratic | 1980 | Incumbent re-elected. | ||
Richard Ray | Democratic | 1982 | Incumbent re-elected. | ||
Pat Swindall | Republican | 1984 | Incumbent lost re-election. New member elected. Democratic gain. | ||
John Lewis | Democratic | 1986 | Incumbent re-elected. | ||
Newt Gingrich | Republican | 1978 | Incumbent re-elected. | ||
George Darden | Democratic | 1983 | Incumbent re-elected. | ||
J. Roy Rowland | Democratic | 1982 | Incumbent re-elected. | ||
Ed Jenkins | Democratic | 1976 | Incumbent re-elected. | ||
Doug Barnard Jr. | Democratic | 1976 | Incumbent re-elected. |
Source:
Hawaii
District | Incumbent | Party | First elected | Result | Candidates |
Pat Saiki | Republican | 1986 | Incumbent re-elected. | ||
Daniel Akaka | Democratic | 1976 | Incumbent re-elected. |
Idaho
District | Incumbent | Party | First elected | Result | Candidates |
Larry Craig | Republican | 1980 | Incumbent re-elected. | ||
Richard H. Stallings | Democratic | 1984 | Incumbent re-elected. |
Illinois
District | Incumbent | Party | First elected | Result | Candidates |
Charles Hayes | Democratic | 1983 | Incumbent re-elected. | ||
Gus Savage | Democratic | 1980 | Incumbent re-elected. | ||
Marty Russo | Democratic | 1974 | Incumbent re-elected. | ||
Jack Davis | Republican | 1986 | Incumbent lost re-election. New member elected. Democratic gain. | ||
Bill Lipinski | Democratic | 1982 | Incumbent re-elected. | ||
Henry Hyde | Republican | 1974 | Incumbent re-elected. | ||
Cardiss Collins | Democratic | 1973 | Incumbent re-elected. | ||
Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. | ||
Sidney R. Yates | Democratic | 1964 | Incumbent re-elected. | ||
John Porter | Republican | 1980 | Incumbent re-elected. | ||
Frank Annunzio | Democratic | 1964 | Incumbent re-elected. | ||
Phil Crane | Republican | 1969 | Incumbent re-elected. | ||
Harris W. Fawell | Republican | 1984 | Incumbent re-elected. | ||
Dennis Hastert | Republican | 1986 | Incumbent re-elected. | ||
Edward Rell Madigan | Republican | 1972 | Incumbent re-elected. | ||
Lynn Morley Martin | Republican | 1980 | Incumbent re-elected. | ||
Lane Evans | Democratic | 1982 | Incumbent re-elected. | ||
Robert H. Michel | Republican | 1956 | Incumbent re-elected. | ||
Terry L. Bruce | Democratic | 1984 | Incumbent re-elected. | ||
Dick Durbin | Democratic | 1982 | Incumbent re-elected. | ||
Jerry Costello | Democratic | 1988 | Incumbent re-elected. | ||
Kenneth J. Gray | Democratic | 1984 | Incumbent retired. New member elected. Democratic hold. |
Indiana
District | Incumbent | Party | First elected | Result | Candidates |
Pete Visclosky | Democratic | 1984 | Incumbent re-elected. | ||
Philip Sharp | Democratic | 1974 | Incumbent re-elected. | ||
John P. Hiler | Republican | 1980 | Incumbent re-elected. | ||
Dan Coats | Republican | 1980 | Incumbent re-elected. | ||
Jim Jontz | Democratic | 1986 | Incumbent re-elected. | ||
Dan Burton | Republican | 1982 | Incumbent re-elected. | ||
John T. Myers | Republican | 1966 | Incumbent re-elected. | ||
Frank McCloskey | Democratic | 1982 | Incumbent re-elected. | ||
Lee H. Hamilton | Democratic | 1964 | Incumbent re-elected. | ||
Andrew Jacobs Jr. | Democratic | 1974 | Incumbent re-elected. |
Iowa
District | Incumbent | Party | First elected | Result | Candidates |
Jim Leach | Republican | 1976 | Incumbent re-elected. | ||
Tom Tauke | Republican | 1978 | Incumbent re-elected. | ||
David R. Nagle | Democratic | 1986 | Incumbent re-elected. | ||
Neal Smith | Democratic | 1958 | Incumbent re-elected. | ||
Jim Ross Lightfoot | Republican | 1984 | Incumbent re-elected. | ||
Fred Grandy | Republican | 1986 | Incumbent re-elected. |
Kansas
District | Incumbent | Party | First elected | Result | Candidates |
Pat Roberts | Republican | 1980 | Incumbent re-elected. | ||
Jim Slattery | Democratic | 1982 | Incumbent re-elected. | ||
Jan Meyers | Republican | 1984 | Incumbent re-elected. | ||
Dan Glickman | Democratic | 1976 | Incumbent re-elected. | ||
Bob Whittaker | Republican | 1978 | Incumbent re-elected. |
Kentucky
District | Incumbent | Party | First elected | Result | Candidates |
Carroll Hubbard | Democratic | 1974 | Incumbent re-elected. | ||
William Natcher | Democratic | 1953 | Incumbent re-elected. | ||
Romano Mazzoli | Democratic | 1970 | Incumbent re-elected. | ||
Jim Bunning | Republican | 1986 | Incumbent re-elected. | ||
Hal Rogers | Republican | 1980 | Incumbent re-elected. | ||
Larry J. Hopkins | Republican | 1978 | Incumbent re-elected. | ||
Chris Perkins | Democratic | 1984 | Incumbent re-elected. |
Louisiana
District | Incumbent | Party | First elected | Result | Candidates |
Bob Livingston | Republican | 1977 | Incumbent re-elected. | ||
Lindy Boggs | Democratic | 1973 | Incumbent re-elected. | ||
Billy Tauzin | Democratic | 1980 | Incumbent re-elected. | ||
Jim McCrery | Republican | 1988 | Incumbent re-elected. | ||
Jerry Huckaby | Democratic | 1976 | Incumbent re-elected. | ||
Richard Baker | Republican | 1986 | Incumbent re-elected. | ||
Jimmy Hayes | Democratic | 1986 | Incumbent re-elected. | ||
Clyde C. Holloway | Republican | 1986 | Incumbent re-elected. |
Maine
District | Incumbent | Party | First elected | Result | Candidates |
Joseph E. Brennan | Democratic | 1986 | Incumbent re-elected. | ||
Olympia Snowe | Republican | 1978 | Incumbent re-elected. |
Maryland
District | Incumbent | Party | First elected | Result | Candidates |
Roy Dyson | Democratic | 1980 | Incumbent re-elected. | ||
Helen Delich Bentley | Republican | 1984 | Incumbent re-elected. | ||
Ben Cardin | Democratic | 1986 | Incumbent re-elected. | ||
Tom McMillen | Democratic | 1986 | Incumbent re-elected. | ||
Steny Hoyer | Democratic | 1981 | Incumbent re-elected. | ||
Beverly Byron | Democratic | 1978 | Incumbent re-elected. | ||
Kweisi Mfume | Democratic | 1986 | Incumbent re-elected. | ||
Connie Morella | Republican | 1986 | Incumbent re-elected. |
Massachusetts
District | Incumbent | Party | First elected | Result | Candidates |
Silvio O. Conte | Republican | 1958 | Incumbent re-elected. | ||
Edward Boland | Democratic | 1952 | Incumbent retired. New member elected. Democratic hold. | ||
Joseph D. Early | Democratic | 1974 | Incumbent re-elected. | ||
Barney Frank | Democratic | 1980 | Incumbent re-elected. | ||
Chester G. Atkins | Democratic | 1984 | Incumbent re-elected. | ||
Nicholas Mavroules | Democratic | 1978 | Incumbent re-elected. | ||
Ed Markey | Democratic | 1976 | Incumbent re-elected. | ||
Joseph P. Kennedy II | Democratic | 1986 | Incumbent re-elected. | ||
Joe Moakley | Democratic | 1972 | Incumbent re-elected. | ||
Gerry Studds | Democratic | 1972 | Incumbent re-elected. | ||
Brian J. Donnelly | Democratic | 1978 | Incumbent re-elected. |
Michigan
District | Incumbent | Party | First elected | Result | Candidates |
John Conyers | Democratic | 1964 | Incumbent re-elected. | ||
Carl Pursell | Republican | 1976 | Incumbent re-elected. | ||
Howard Wolpe | Democratic | 1978 | Incumbent re-elected. | ||
Fred Upton | Republican | 1986 | Incumbent re-elected. | ||
Paul B. Henry | Republican | 1984 | Incumbent re-elected. | ||
Milton Robert Carr | Democratic | 1982 | Incumbent re-elected. | ||
Dale Kildee | Democratic | 1976 | Incumbent re-elected. | ||
J. Bob Traxler | Democratic | 1974 | Incumbent re-elected. | ||
Guy Vander Jagt | Republican | 1966 | Incumbent re-elected. | ||
Bill Schuette | Republican | 1984 | Incumbent re-elected. | ||
Robert William Davis | Republican | 1978 | Incumbent re-elected. | ||
David Bonior | Democratic | 1976 | Incumbent re-elected. | ||
George Crockett Jr. | Democratic | 1980 | Incumbent re-elected. | ||
Dennis Hertel | Democratic | 1980 | Incumbent re-elected. | ||
William D. Ford | Democratic | 1964 | Incumbent re-elected. | ||
John Dingell | Democratic | 1955 | Incumbent re-elected. | ||
Sander Levin | Democratic | 1982 | Incumbent re-elected. | ||
William Broomfield | Republican | 1956 | Incumbent re-elected. |
Minnesota
District | Incumbent | Party | First elected | Result | Candidates |
Tim Penny | Democratic | 1982 | Incumbent re-elected. | ||
Vin Weber | Republican | 1980 | Incumbent re-elected. | ||
Bill Frenzel | Republican | 1970 | Incumbent re-elected. | ||
Bruce Vento | Democratic | 1976 | Incumbent re-elected. | ||
Martin Olav Sabo | Democratic | 1978 | Incumbent re-elected. | ||
Gerry Sikorski | Democratic | 1982 | Incumbent re-elected. | ||
Arlan Stangeland | Republican | 1977 | Incumbent re-elected. | ||
Jim Oberstar | Democratic | 1974 | Incumbent re-elected. |
Mississippi
District | Incumbent | Party | First elected | Result | Candidates |
Jamie Whitten | Democratic | 1941 | Incumbent re-elected. | ||
Mike Espy | Democratic | 1986 | Incumbent re-elected. | ||
Sonny Montgomery | Democratic | 1966 | Incumbent re-elected. | ||
Wayne Dowdy | Democratic | 1981 | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. | ||
Trent Lott | Republican | 1972 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. |
Missouri
District | Incumbent | Party | First elected | Result | Candidates |
Bill Clay | Democratic | 1968 | Incumbent re-elected. | ||
Jack Buechner | Republican | 1986 | Incumbent re-elected. | ||
Dick Gephardt | Democratic | 1976 | Incumbent re-elected. | ||
Ike Skelton | Democratic | 1976 | Incumbent re-elected. | ||
Alan Wheat | Democratic | 1982 | Incumbent re-elected. | ||
Tom Coleman | Republican | 1976 | Incumbent re-elected. | ||
Gene Taylor | Republican | 1972 | Incumbent retired. New member elected. Republican hold. | ||
Bill Emerson | Republican | 1980 | Incumbent re-elected. | ||
Harold Volkmer | Democratic | 1976 | Incumbent re-elected. |
Montana
District | Incumbent | Party | First elected | Result | Candidates |
Pat Williams | Democratic | 1978 | Incumbent re-elected. | ||
Ron Marlenee | Republican | 1976 | Incumbent re-elected. |
Nebraska
District | Incumbent | Party | First elected | Result | Candidates |
Doug Bereuter | Republican | 1978 | Incumbent re-elected. | ||
Hal Daub | Republican | 1980 | Incumbent retired to run for U.S. Senator. New member elected. Democratic gain. | ||
Virginia D. Smith | Republican | 1974 | Incumbent re-elected. |
Nevada
District | Incumbent | Party | First elected | Result | Candidates |
James Bilbray | Democratic | 1986 | Incumbent re-elected. | ||
Barbara Vucanovich | Republican | 1982 | Incumbent re-elected. |
New Hampshire
District | Incumbent | Party | First elected | Result | Candidates |
Bob Smith | Republican | 1984 | Incumbent re-elected. | ||
Judd Gregg | Republican | 1980 | Incumbent retired to run for Governor of New Hampshire. New member elected. Republican hold. |
New Jersey
District | Incumbent | Party | First elected | Result | Candidates |
James Florio | Democratic | 1974 | Incumbent re-elected. | ||
William J. Hughes | Democratic | 1974 | Incumbent re-elected. | ||
James J. Howard | Democratic | 1964 | Incumbent died. New member elected. Democratic hold. Winner was also elected to finish the current term, [|see above]. | ||
Chris Smith | Republican | 1980 | Incumbent re-elected. | ||
Marge Roukema | Republican | 1980 | Incumbent re-elected. | ||
Bernard J. Dwyer | Democratic | 1980 | Incumbent re-elected. | ||
Matthew John Rinaldo | Republican | 1972 | Incumbent re-elected. | ||
Robert A. Roe | Democratic | 1970 | Incumbent re-elected. | ||
Robert Torricelli | Democratic | 1982 | Incumbent re-elected. | ||
Peter W. Rodino | Democratic | 1948 | Incumbent retired. New member elected. Democratic hold. | ||
Dean Gallo | Republican | 1984 | Incumbent re-elected. | ||
Jim Courter | Republican | 1978 | Incumbent re-elected. | ||
Jim Saxton | Republican | 1984 | Incumbent re-elected. | ||
Frank Joseph Guarini | Democratic | 1978 | Incumbent re-elected. |
New Mexico
District | Incumbent | Party | First elected | Result | Candidates |
Manuel Lujan Jr. | Republican | 1968 | Incumbent retired. New member elected. Republican hold. | ||
Joe Skeen | Republican | 1980 | Incumbent re-elected. | ||
Bill Richardson | Democratic | 1982 | Incumbent re-elected. |
New York
District | Incumbent | Party | First elected | Result | Candidates |
George J. Hochbrueckner | Democratic | 1986 | Incumbent re-elected. | ||
Thomas Downey | Democratic | 1974 | Incumbent re-elected. | ||
Robert J. Mrazek | Democratic | 1982 | Incumbent re-elected. | ||
Norman F. Lent | Republican | 1970 | Incumbent re-elected. | ||
Raymond J. McGrath | Republican | 1980 | Incumbent re-elected. | ||
Floyd Flake | Democratic | 1986 | Incumbent re-elected. | ||
Gary Ackerman | Democratic | 1983 | Incumbent re-elected. | ||
James H. Scheuer | Democratic | 1974 | Incumbent re-elected. | ||
Thomas J. Manton | Democratic | 1984 | Incumbent re-elected. | ||
Chuck Schumer | Democratic | 1980 | Incumbent re-elected. | ||
Edolphus Towns | Democratic | 1982 | Incumbent re-elected. | ||
Major Owens | Democratic | 1982 | Incumbent re-elected. | ||
Stephen Solarz | Democratic | 1974 | Incumbent re-elected. | ||
Guy Molinari | Republican | 1980 | Incumbent re-elected. | ||
Bill Green | Republican | 1978 | Incumbent re-elected. | ||
Charles Rangel | Democratic | 1970 | Incumbent re-elected. | ||
Theodore S. Weiss | Democratic | 1976 | Incumbent re-elected. | ||
Robert García | Democratic | 1978 | Incumbent re-elected. | ||
Mario Biaggi | Democratic | 1968 | Incumbent withdrew but remained on the ballot. New member elected. Democratic hold. | ||
Joe DioGuardi | Republican | 1984 | Incumbent lost re-election. New member elected. Democratic gain. | ||
Hamilton Fish IV | Republican | 1968 | Incumbent re-elected. | ||
Benjamin Gilman | Republican | 1972 | Incumbent re-elected. | ||
Samuel S. Stratton | Democratic | 1958 | Incumbent retired. New member elected. Democratic hold. | ||
Gerald Solomon | Republican | 1978 | Incumbent re-elected. | ||
Sherwood Boehlert | Republican | 1982 | Incumbent re-elected. | ||
David O'Brien Martin | Republican | 1980 | Incumbent re-elected. | ||
George C. Wortley | Republican | 1980 | Incumbent retired. New member elected. Republican hold. | ||
Matthew F. McHugh | Democratic | 1974 | Incumbent re-elected. | ||
Frank Horton | Republican | 1962 | Incumbent re-elected. | ||
Louise Slaughter | Democratic | 1986 | Incumbent re-elected. | ||
Jack Kemp | Republican | 1970 | Incumbent retired to run for U.S. President. New member elected. Republican hold. | ||
John J. LaFalce | Democratic | 1974 | Incumbent re-elected. | ||
Henry J. Nowak | Democratic | 1974 | Incumbent re-elected. | ||
Amo Houghton | Republican | 1986 | Incumbent re-elected. |
North Carolina
District | Incumbent | Party | First elected | Result | Candidates |
Walter B. Jones Sr. | Democratic | 1966 | Incumbent re-elected. | ||
Tim Valentine | Democratic | 1982 | Incumbent re-elected. | ||
Martin Lancaster | Democratic | 1986 | Incumbent re-elected. | ||
David Price | Democratic | 1986 | Incumbent re-elected. | ||
Stephen L. Neal | Democratic | 1974 | Incumbent re-elected. | ||
Howard Coble | Republican | 1984 | Incumbent re-elected. | ||
Charlie Rose | Democratic | 1972 | Incumbent re-elected. | ||
Bill Hefner | Democratic | 1974 | Incumbent re-elected. | ||
Alex McMillan | Republican | 1984 | Incumbent re-elected. | ||
Cass Ballenger | Republican | 1986 | Incumbent re-elected. | ||
James M. Clarke | Democratic | 1986 | Incumbent re-elected. |
North Dakota
District | Incumbent | Party | First elected | Result | Candidates |
Byron Dorgan | Democratic | 1980 | Incumbent re-elected. |
Ohio
District | Incumbent | Party | First elected | Result | Candidates |
Tom Luken | Democratic | 1976 | Incumbent re-elected. | ||
Bill Gradison | Republican | 1974 | Incumbent re-elected. | ||
Tony P. Hall | Democratic | 1978 | Incumbent re-elected. | ||
Mike Oxley | Republican | 1972 | Incumbent re-elected. | ||
Del Latta | Republican | 1958 | Incumbent retired. New member elected. Republican hold. | ||
Bob McEwen | Republican | 1980 | Incumbent re-elected. | ||
Mike DeWine | Republican | 1982 | Incumbent re-elected. | ||
Donald "Buz" Lukens | Republican | 1986 | Incumbent re-elected. | ||
Marcy Kaptur | Democratic | 1982 | Incumbent re-elected. | ||
Clarence E. Miller | Republican | 1966 | Incumbent re-elected. | ||
Dennis E. Eckart | Democratic | 1980 | Incumbent re-elected. | ||
John Kasich | Republican | 1982 | Incumbent re-elected. | ||
Donald J. Pease | Democratic | 1976 | Incumbent re-elected. | ||
Thomas C. Sawyer | Democratic | 1986 | Incumbent re-elected. | ||
Chalmers Wylie | Republican | 1966 | Incumbent re-elected. | ||
Ralph Regula | Republican | 1972 | Incumbent re-elected. | ||
James Traficant | Democratic | 1984 | Incumbent re-elected. | ||
Douglas Applegate | Democratic | 1976 | Incumbent re-elected. | ||
Ed Feighan | Democratic | 1982 | Incumbent re-elected. | ||
Mary Rose Oakar | Democratic | 1976 | Incumbent re-elected. | ||
Louis Stokes | Democratic | 1968 | Incumbent re-elected. |
Oklahoma
District | Incumbent | Party | First elected | Result | Candidates |
Jim Inhofe | Republican | 1986 | Incumbent re-elected. | ||
Mike Synar | Democratic | 1978 | Incumbent re-elected. | ||
Wes Watkins | Democratic | 1976 | Incumbent re-elected. | ||
Dave McCurdy | Democratic | 1980 | Incumbent re-elected. | ||
Mickey Edwards | Republican | 1976 | Incumbent re-elected. | ||
Glenn English | Democratic | 1974 | Incumbent re-elected. |
Oregon
District | Incumbent | Party | First elected | Result | Candidates |
Les AuCoin | Democratic | 1974 | Incumbent re-elected. | ||
Robert Freeman Smith | Republican | 1982 | Incumbent re-elected. | ||
Ron Wyden | Democratic | 1980 | Incumbent re-elected. | ||
Peter DeFazio | Democratic | 1986 | Incumbent re-elected. | ||
Denny Smith | Republican | 1980 | Incumbent re-elected. |
Pennsylvania
District | Incumbent | Party | First elected | Result | Candidates |
Thomas M. Foglietta | Democratic | 1980 | Incumbent re-elected. | ||
William H. Gray III | Democratic | 1978 | Incumbent re-elected. | ||
Robert A. Borski Jr. | Democratic | 1982 | Incumbent re-elected. | ||
Joseph P. Kolter | Democratic | 1982 | Incumbent re-elected. | ||
Richard T. Schulze | Republican | 1974 | Incumbent re-elected. | ||
Gus Yatron | Democratic | 1968 | Incumbent re-elected. | ||
Curt Weldon | Republican | 1986 | Incumbent re-elected. | ||
Peter H. Kostmayer | Democratic | 1982 | Incumbent re-elected. | ||
Bud Shuster | Republican | 1972 | Incumbent re-elected. | ||
Joseph M. McDade | Republican | 1962 | Incumbent re-elected. | ||
Paul Kanjorski | Democratic | 1984 | Incumbent re-elected. | ||
John Murtha | Democratic | 1974 | Incumbent re-elected. | ||
Lawrence Coughlin | Republican | 1968 | Incumbent re-elected. | ||
William J. Coyne | Democratic | 1980 | Incumbent re-elected. | ||
Donald L. Ritter | Republican | 1978 | Incumbent re-elected. | ||
Robert Smith Walker | Republican | 1976 | Incumbent re-elected. | ||
George Gekas | Republican | 1982 | Incumbent re-elected. | ||
Doug Walgren | Democratic | 1976 | Incumbent re-elected. | ||
William F. Goodling | Republican | 1974 | Incumbent re-elected. | ||
Joseph M. Gaydos | Democratic | 1968 | Incumbent re-elected. | ||
Tom Ridge | Republican | 1982 | Incumbent re-elected. | ||
Austin Murphy | Democratic | 1976 | Incumbent re-elected. | ||
William F. Clinger Jr. | Republican | 1978 | Incumbent re-elected. |
Rhode Island
District | Incumbent | Party | First elected | Result | Candidates |
Fernand St. Germain | Democratic | 1960 | Incumbent lost re-election. New member elected. Republican gain. | ||
Claudine Schneider | Republican | 1980 | Incumbent re-elected. |
South Carolina
District | Incumbent | Party | First elected | Result | Candidates |
Arthur Ravenel Jr. | Republican | 1986 | Incumbent re-elected. | ||
Floyd Spence | Republican | 1970 | Incumbent re-elected. | ||
Butler Derrick | Democratic | 1974 | Incumbent re-elected. | ||
Liz J. Patterson | Democratic | 1986 | Incumbent re-elected. | ||
John Spratt | Democratic | 1982 | Incumbent re-elected. | ||
Robin Tallon | Democratic | 1982 | Incumbent re-elected. |
South Dakota
District | Incumbent | Party | First elected | Result | Candidates |
Tim Johnson | Democratic | 1986 | Incumbent re-elected. |
Tennessee
District | Incumbent | Party | First elected | Result | Candidates |
Jimmy Quillen | Republican | 1962 | Incumbent re-elected. | ||
