1971 Masters Tournament
The 1971 Masters Tournament was the 35th Masters Tournament, held April 8–11 at Augusta National Golf Club in Augusta, Georgia. Charles Coody won his only major championship, two strokes ahead of runners-up Johnny Miller and Jack Nicklaus.
Miller was six-under for the Sunday round and, playing two groups ahead of the final two-some, his birdie on 14 would open up a two-shot lead when Coody subsequently bogeyed the hole, but could not hold on to win. Coody, co-leader with Nicklaus entering the round, rebounded from his bogey at 14 with two consecutive birdies and parred the final two holes while Miller, 23, bogeyed two of the last three holes. It was a bit of redemption for Coody, who bogeyed the final three holes in 1969 to finish two strokes back. It was Coody's third and final win on the PGA Tour.
Future 3-time U.S. Open champion Hale Irwin made his Masters debut in 1971 and tied for 13th place. It was the final Masters for two champions: 1948 winner Claude Harmon, withdrew during the first round and 1955 champion Cary Middlecoff during the second.
Dave Stockton won the twelfth Par 3 contest on Wednesday with a score of 23.
For the only time in its history, the Masters was not the first major championship of the year. The 1971 PGA Championship was played in Florida in February, and was won by Nicklaus. The co-leader entering Sunday, his attempt to secure the second leg of the grand slam came up short on the back nine on Sunday, as he shot 37 for an even-par 72.
Field
;1. Masters championsGeorge Archer, Gay Brewer, Billy Casper, Doug Ford, Bob Goalby, Ralph Guldahl, Claude Harmon, Herman Keiser, Cary Middlecoff, Jack Nicklaus, Arnold Palmer, Gary Player, Gene Sarazen, Sam Snead, Art Wall Jr.
- Jack Burke Jr., Jimmy Demaret, Ben Hogan, Byron Nelson, and Henry Picard did not play.
;2. U.S. Open champions
Orville Moody
- Lee Trevino did not play.
;4. PGA champions
Julius Boros, Raymond Floyd, Al Geiberger, Don January, Dave Stockton
;5. The first eight finishers in the 1970 U.S. Amateur
William C. Campbell, Jim Gabrielsen, Vinny Giles, Tom Kite, Steve Melnyk, Jim Simons, Richard Spears, Lanny Wadkins
;6. Previous two U.S. Amateur and Amateur champions
;7. Members of the 1970 U.S. Eisenhower Trophy team
Allen Miller
;8. Top 24 players and ties from the 1970 Masters Tournament
Tommy Aaron, Miller Barber, Frank Beard, Deane Beman, Charles Coe, Charles Coody, Bert Greene, Dave Hill, Howie Johnson, Gene Littler, Dick Lotz, Bob Lunn, Bob Murphy, Chi-Chi Rodríguez, Tom Weiskopf, Terry Wilcox, Bert Yancey
;9. Top 16 players and ties from the 1970 U.S. Open
Joel Goldstrand, Bobby Mitchell, Ken Still, Larry Ziegler
;10. Top eight players and ties from 1970 PGA Championship
Larry Hinson
;11. Members of the U.S. 1969 Ryder Cup team
Dale Douglass, Dan Sikes
;12. One player, either amateur or professional, not already qualified, selected by a ballot of ex-Masters champions.
Homero Blancas
;13. Leading eight players, not already qualified, from a points list based on finishes in PGA Tour events since the previous Masters
Dave Eichelberger, Gibby Gilbert, Lou Graham, Jerry Heard, Hale Irwin, Johnny Miller, John Schlee, Tom Shaw
;14. Foreign invitations
Bob Charles, Gary Cowan, Bruce Crampton, Roberto De Vicenzo, Bruce Devlin, David Graham, Harold Henning, Tommy Horton, Hsieh Yung-yo, Tony Jacklin, Takaaki Kono, John Lister, Sukree Onsham, Peter Oosterhuis
- Numbers in brackets indicate categories that the player would have qualified under had they been American.
Nationalities in the field
Past champions in the field
Made the cut
SourceMissed the cut
SourceRound summaries
First round
Thursday, April 8, 1971Place | Player | Country | Score | To par |
1 | Charles Coody | 66 | −6 | |
T2 | Raymond Floyd | 69 | −3 | |
T2 | Hale Irwin | 69 | −3 | |
T2 | Don January | 69 | −3 | |
T2 | Bob Lunn | 69 | −3 | |
T2 | Bob Murphy | 69 | −3 | |
T7 | Dale Douglass | 70 | −2 | |
T7 | Jack Nicklaus | 70 | −2 | |
T9 | Art Wall Jr. | 71 | −1 | |
T9 | Tom Weiskopf | 71 | −1 | |
T9 | Bert Yancey | 71 | −1 |
Source:
Second round
Friday, April 9, 1971Place | Player | Country | Score | To par |
1 | Don January | 69-69=138 | −6 | |
T2 | Charles Coody | 66-73=139 | −5 | |
T2 | Bob Murphy | 69-70=139 | −5 | |
4 | Tom Weiskopf | 71-69=140 | −4 | |
T5 | Dale Douglass | 70-71=141 | −3 | |
T5 | Hale Irwin | 69-72=141 | −3 | |
T5 | Gene Littler | 72-69=141 | −3 | |
T5 | Jack Nicklaus | 70-71=141 | −3 | |
T9 | Bruce Devlin | 72-70=142 | −2 | |
T9 | Bobby Mitchell | 72-70=142 | −2 |
Source:
Third round
Saturday, April 10, 1971Place | Player | Country | Score | To par |
T1 | Charles Coody | 66-73-70=209 | −7 | |
T1 | Jack Nicklaus | 70-71-68=209 | −7 | |
3 | Don January | 69-69-73=211 | −5 | |
T4 | Hale Irwin | 69-72-71=212 | −4 | |
T4 | Tom Weiskopf | 71-69-72=212 | −4 | |
6 | Johnny Miller | 72-73-68=213 | −3 | |
T7 | Bruce Devlin | 72-70-72=214 | −2 | |
T7 | Gene Littler | 72-69-73=214 | −2 | |
T7 | Dave Stockton | 72-73-69=214 | −2 | |
T10 | Bob Murphy | 69-70-76=215 | −1 | |
T10 | Gary Player | 72-72-71=215 | −1 | |
T10 | Ken Still | 72-71-72=215 | −1 |
Source:
Final round
Sunday, April 11, 1971Place | Player | Country | Score | To par | Money |
1 | Charles Coody | 66-73-70-70=279 | −9 | 25,000 | |
T2 | Johnny Miller | 72-73-68-68=281 | −7 | 17,500 | |
T2 | Jack Nicklaus | 70-71-68-72=281 | −7 | 17,500 | |
T4 | Don January | 69-69-73-72=283 | −5 | 9,050 | |
T4 | Gene Littler | 72-69-73-69=283 | −5 | 9,050 | |
T6 | Gary Player | 72-72-71-69=284 | −4 | 5,600 | |
T6 | Ken Still | 72-71-72-69=284 | −4 | 5,600 | |
T6 | Tom Weiskopf | 71-69-72-72=284 | −4 | 5,600 | |
T9 | Frank Beard | 74-73-69-70=286 | −2 | 3,767 | |
T9 | Roberto DeVicenzo | 76-69-72-69=286 | −2 | 3,767 | |
T9 | Dave Stockton | 72-73-69-72=286 | −2 | 3,767 |
Source:
Scorecard
Final roundHole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
Coody | −7 | −8 | −7 | −7 | −7 | −7 | −7 | −8 | −8 | −8 | −8 | −8 | −8 | −7 | −8 | −9 | −9 | −9 |
Miller | −3 | −3 | −4 | −5 | −5 | −5 | −5 | −6 | −6 | −6 | −7 | −8 | −8 | −9 | −9 | −8 | −8 | −7 |
Nicklaus | −8 | −8 | −8 | −7 | −6 | −7 | −7 | −8 | −8 | −8 | −8 | −7 | −7 | −7 | −7 | −7 | −7 | −7 |
Cumulative tournament scores, relative to par