1969 Chevron Paradise 6 Hour
The 1969 Chevron Paradise 6 Hour was an endurance race for Sports Cars and Touring Cars.
The event was held at the Surfers Paradise circuit in Queensland, Australia on 2 November 1969.
Entries were divided into the following classes:
- Sports Racing over 2000cc
- Sports Racing under 2000cc
- Sports Improved Production under 2000cc
- Touring Improved Production over 2000cc
- Touring Improved Production under 2000cc
- Sports Series Production under 2000cc
Results
Position | Drivers | No. | Car | Entrant | Class | Laps |
1 | Kunimitsu Takahashi, Yoshikayo Sunago | 6 | Datsun R380 Mk. 2 | Nissan Motor Co | SR - 2000 | 257 |
2 | Moto Kitano, Motoharu Kurosawa | 5 | Datsun R380 Mk. 2 | Nissan Motor Co | SR - 2000 | 253 |
3 | Glynn Scott, Joe Camilleri, A Thompson | 13 | Lotus Elan | Glyn Scott Motors | SIP - 2000 | 236 |
4 | Bob Beasley, Brian Davies | 7 | Lotus 47 | Wright Ford Motors | SR - 2000 | 233 |
5 | Doug Whiteford, John Roxburgh, Barry Tapsall | Datsun 2000 | Datsun Racing Team | SIP - 2000 | 231 | |
6 | Keith Williams, David McKay, Alan Hamilton | Porsche 911S | Keith Williams | SSP - 2000 | 228 | |
7 | John Goss, Dennis Cribbin | Tornado Ford | Carl Robertson Ford | SR + 2000 | 225 | |
8 | Bill Fanning, Bob Holden | Ford Cortina Lotus | Ian Hindmarsh Motors | TIP - 2000 | 223 | |
9 | Harry Heath, Ross Bond | Lotus Europa | Geoghegan's Sporty Cars | SIP - 2000 | 217 | |
10 | Leo Geoghegan, Jim Bertram | Ford Falcon GTHO | McCluskey Ford | TIP + 2000 | 216 | |
11 | Max Volkers, Brian Michelmore | Holden Monaro GTS350 | M Volkers | TIP + 2000 | 215 | |
12 | Ron Kearns, Gerry Lister | Volvo 132 | British and Continental Cars | TIP - 2000 | 211 | |
13 | Ray Gulson, Peter Brown | Alfa Romeo 1750 Berlina | Canberra Speed Shop | TIP - 2000 | 207 | |
14 | Terry Friar, John Hoade | Mazda R100 | Terry Friar | TIP - 2000 | 206 | |
15 | Patricia Peck, Doug Macarthur | Ford Falcon GTHO | D&P Traders | TIP + 2000 | 205 | |
16 | Brian Scoffell, Reg Fairley | MGB | New Formula Motors | SSP - 2000 | 200 | |
17 | Bob Jemison, Doug Booty | Datsun 1600 | Windmill Star Service Station | 185 | ||
DNF | Dave Moline | Elfin | Hindmarsh Motors | |||
DNF | Wilkins | Lolita | ||||
DNF | David Seldon, Digby Cooke | Volvo 144 | ||||
DNF | Frank Matich, Don O'Sullivan | 1 | Matich SR3 | Don O'sullivan | SR + 2000 | |
DNF | Fritz Kahout | Porsche 911S | ||||
DNF | Howie Sangster, Henk Woelders | 2 | Lola T70 | Don O'sullivan | SR + 2000 |
- Note: There were most likely additional non-finishers that are not shown in the above table.