1966 World Outdoor Bowls Championship


The 1966 Men's World Outdoor Bowls Championship was held at Kyeemagh, New South Wales, Australia, from 10–23 October 1966.
David Bryant won the singles which was held in a round robin format.
The pairs and triples gold went to Australia which helped them win the overall team competition called the WM Leonard Cup. The fours gold was claimed by New Zealand.

Medallists

Results

Men's Singles - Round Robin

PosPlayerPWLFAPts
1 David Bryant1514131219628
2 John Hershaw1511430824522
3 Roy Fulton1511428823122
4 Maldwyn Evans1510529322520
5 Norman Snowy Walker1510528224320
6 Arthur Hartley1510528225720
7 Bill Jackson159627423318
8 Geoff Kelly159627023618
9 Phil Skoglund158727326016
10 Harry Lakin156923628712
11 Augusto Pereira154112482958
12 Cliff de Rungary154112352858
13 Graham Bewhay154112102958
14 Len Smales154112082868
15 Jack Spears153122322956
16 Sandy Houston153122152976

Men's Pairs - Round Robin

Section A
RoundTie 1Tie 2Tie 3Tie 4
Round 1Eng 22 USA 12Can 33 Ire 13Ken 30 Jer 13Nzl 34 Mwi 5
Round 2Ken 13 Ire 21USA 19 Nzl 12Mwi 7 Eng 30Can 37 Jer 10
Round 3Mwi 21 USA 29Eng 23 Can 12Jer 17 Ire 26Nzl 34 Ken 10
Round 4Can 24 Mwi 13Ire 14 Nzl 19USA 27 Jer 17Ken 16 Eng 24
Round 5Jer 16 Nzl 20Mwi 21 Ken 18Eng 19 Ire 10USA 9 Can 21
Round 6Jer 4 Eng 26Ken 16 USA 17Ire 18 Mwi 12Nzl 23 Can 17
Round 7USA 22 Ire 17Eng 18 Nzl 26Can 20 Ken 14Mwi 16 Jer 25

Section B
RoundTie 1Tie 2Tie 3Tie 4
Round 1Rho 26 Sco 19SAf 27 PNG 16Aus 22 Wal 15Fij 22 Hkg 18
Round 2Aus 15 SAf 26Fij 16 Sco 23PNG 19 Wal 23Rho 17 Hkg 15
Round 3Fij 19 Rho 25Hkg 25 Aus 12Wal 16 SAf 19Sco 20 PNG 14
Round 4SAf 26 Hkg 21Aus 37 Sco 12PNG 13 Fij 30Rho 12 Wal 18
Round 5Fij 17 Aus 18Rho 29 PNG 12Wal 17 Hkg 15Sco 24 SAf 10
Round 6Aus 17 Rho 19Wal 16 Sco 31SAf 26 Fij 11Hkg 22 PNG 15
Round 7Sco 19 Hkg 19Fij 27 Wal 14PNG 13 Aus 34Rho 18 SAf 14

Final Round
RoundTie 1Tie 2Tie 3Tie 4
Round 1Eng 15 Aus 22Nzl 10 Sco 18Can 15 SAf 27USA 12 Rho 19
Round 2USA 17 SAf 21Can 12 Rho 17Nzl 25 Aus 26Eng 18 Sco 15
Round 3Eng 26 SAf 20Nzl 18 Rho 15Can 16 Aus 18USA 18 Sco 20
Round 4USA 25 Aus 24Can 19 Sco 18Nzl 15 SAf 17Eng 18 Rho 16

+ Position decided on if points are tied.

Men's Triples - Round Robin

Section A
RoundTie 1Tie 2Tie 3Tie 4
Round 1SAf 21 Wal 14Can 20 Aus 18Eng 27 Jer 23PNG 24 Fij 15
Round 2Eng 24 Fij 17PNG 13 Aus 25Can 17 SAf 24Wal 24 Jer 16
Round 3Aus 31 Eng 11Jer 15 PNG 24Can 14 Wal 31SAf 34 Fij 13
Round 4Wal 13 Aus 28Fij 15 Can 25Jer 7 SAf 48Eng 31 PNG 19
Round 5Can 12 Eng 29PNG 24 Wal 19SAf 29 Aus 12Jer 17 Fij 23
Round 6Jer 13 Can 22Eng 14 Wal 13Fij 18 Aus 25SAf 30 PNG 12
Round 7Eng 12 SAf 19Wal 43 Fij 12Can 27 PNG 13Aus 33 Jer 18

Section B
RoundTie 1Tie 2Tie 3Tie 4
Round 1Hkg 23 Ire 17Ken 23 Sco 20Nzl 22 USA 14Rho 25 Mwi 17
Round 2Hkg 13 Nzl 31USA 21 Rho 17Mwi 18 Ken 17Sco 18 Ire 18
Round 3Rho 30 Ken 8Nzl 18 Sco 17Ire 11 USA 26Hkg 20 Mwi 24
Round 4Ire 17 Rho 22USA 30 Hkg 21Sco 22 Mwi 19Ken 14 Nzl 25
Round 5Mwi 20 Nzl 18Ken 6 Ire 26Rho 30 Hkg 17Sco 17 USA 17
Round 6Rho 12 Sco 28USA 25 Mwi 14Nzl 23 Ire 18Hkg 25 Ken 8
Round 7Ken 10 USA 21Nzl 22 Rho 24Sco 24 Hkg 18Mwi 21 Ire 13

Final Round
RoundTie 1Tie 2Tie 3Tie 4
Round 1SAf 17 Sco 20Aus 32 Nzl 9Eng 9 Rho 21Can 22 USA 22
Round 2Can 35 Rho 10Eng 17 USA 26Aus 39 Sco 10SAf 17 Nzl 26
Round 3SAf 26 Rho 12Aus 26 USA 24Eng 16 Sco 15Can 17 Nzl 22
Round 4Can 25 Sco 17Eng 23 Nzl 21Aus 22 Rho 18SAf 27 USA 20

Men's Fours - Round Robin

Section A
RoundTie 1Tie 2Tie 3Tie 4
Round 1SAf 31 Ken 15Jer 12 Wal 25Nzl 20 Ire 18Can 29 PNG 9
Round 2PNG 20 Nzl 17Wal 12 SAf 15Ken 22 Can 12Ire 34 Jer 5
Round 3Wal 37 PNG 11SAf 19 Ire 14Nzl 13 Can 22Jer 18 Ken 14
Round 4Jer 9 Nzl 27Wal 8 Can 23Ken 8 Ire 35PNG 10 SAf 34
Round 5Nzl 24 Wal 18PNG 19 Ken 28Jer 5 SAf 32Can 22 Ire 18
Round 6PNG 30 Jer 11Nzl 30 Ken 11Can 24 SAf 12Ire 9 Wal 29
Round 7SAf 17 Nzl 23Can 33 Jer 10Ken 21 Wal 25PNG 22 Ire 20

Section B
RoundTie 1Tie 2Tie 3Tie 4
Round 1Eng 22 Fij 22Rho 12 USA 24Aus 12 Sco 20Mwi 18 Hkg 15
Round 2USA 15 Aus 24Sco 18 Eng 26Fij 14 Mwi 21Hkg 16 Rho 15
Round 3Mwi 9 Sco 35Eng 20 Hkg 20Rho 22 Aus 23USA 30 Fij 13
Round 4Hkg 15 Aus 29Rho 25 Fij 13Sco 18 USA 15Eng 27 Mwi 10
Round 5Fij 11 Aus 30Mwi 18 Rho 13USA 20 Eng 14Sco 28 Hkg 12
Round 6Rho 13 Eng 25Hkg 17 USA 18Aus 22 Mwi 17Fij 12 Sco 22
Round 7Hkg 22 Fij 16Eng 19 Aus 16Rho 16 Sco 24USA 23 Mwi 16

Final Round
RoundTie 1Tie 2Tie 3Tie 4
Round 1Nzl 24 Aus 18SAf 24 Eng 24Sco 24 Wal 24Can 25 USA 13
Round 2Nzl 21 Sco 21Aus 36 Wal 10USA 22 SAf 17Can 23 Eng 20
Round 3Aus 28 Can 15Sco 22 SAf 21Nzl 25 USA 15Wal 23 Eng 18
Round 4Sco 26 Can 13Aus 21 SAf 20Nzl 23 Egn 17USA 18 Wal 14

W.M.Leonard Trophy

The scoring for the overall team title was four points for the winner of an event, three points for the runner-up, two points for third place and one point for fourth place.
PosTeamSinglesPairsTriplesFoursTotal
1 Australia044311
2 Scotland31026
3 England42006
4 South Africa03205
5 New Zealand00145
6 Canada00314
7 Ireland20002
8 Wales10001