1963 Chicago White Sox season
The 1963 Chicago White Sox season was the team's 63rd season in the major leagues, and its 64th season overall. They finished with a record 94–68, good enough for second place in the American League, 10½ games behind the first-place New York Yankees.Offseason
Season standings
Record vs. opponents
- Jim Landis, CF
- Nellie Fox, 2B
- Joe Cunningham, 1B
- Floyd Robinson, RF
- Pete Ward, 3B
- Dave Nicholson, LF
- Ron Hansen, SS
- J. C. Martin, C
- Ray Herbert, P
Notable transactions
- May 5, 1963: Dom Zanni was traded by the White Sox to the Cincinnati Reds for Jim Brosnan.
- May 9, 1963: Sammy Esposito was released by the White Sox.
Roster
Player stats
Batting
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; SO = Strikeouts; AVG = Batting average; SB = Stolen bases
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SB |
Ken Berry, CF | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | 0 |
Don Buford, 3B,2B | 12 | 42 | 9 | 12 | 1 | 2 | 0 | 5 | 5 | 7 | .286 | 1 |
Cam Carreon, C | 101 | 270 | 28 | 74 | 10 | 1 | 2 | 35 | 23 | 32 | .274 | 1 |
Joe Cunningham, 1B | 67 | 210 | 32 | 60 | 12 | 1 | 1 | 31 | 33 | 23 | .286 | 1 |
Sammy Esposito, PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Nellie Fox, 2B | 137 | 539 | 54 | 140 | 19 | 0 | 2 | 42 | 24 | 17 | .260 | 0 |
Ron Hansen, SS | 144 | 482 | 55 | 109 | 17 | 2 | 13 | 67 | 78 | 74 | .226 | 1 |
Mike Hershberger, CF,RF | 135 | 476 | 64 | 133 | 26 | 2 | 3 | 45 | 39 | 39 | .279 | 9 |
Deacon Jones, 1B | 17 | 16 | 4 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | .188 | 0 |
Jim Landis, CF | 133 | 396 | 56 | 89 | 6 | 6 | 13 | 45 | 47 | 75 | .225 | 8 |
Jim Lemon, 1B | 36 | 80 | 4 | 16 | 0 | 1 | 1 | 8 | 12 | 32 | .200 | 0 |
Sherm Lollar, C | 35 | 73 | 4 | 17 | 4 | 0 | 0 | 6 | 8 | 7 | .233 | 0 |
J. C. Martin, C | 105 | 259 | 25 | 53 | 11 | 1 | 5 | 28 | 26 | 35 | .205 | 0 |
Charlie Maxwell, LF,1B | 71 | 130 | 17 | 30 | 4 | 2 | 3 | 17 | 31 | 27 | .231 | 0 |
Brian McCall, RF | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | 0 |
Tommy McCraw, 1B | 102 | 280 | 38 | 71 | 11 | 3 | 6 | 33 | 21 | 46 | .254 | 15 |
Dave Nicholson, LF | 126 | 449 | 53 | 103 | 11 | 4 | 22 | 70 | 63 | 175 | .229 | 2 |
Floyd Robinson, RF,LF | 146 | 527 | 71 | 149 | 21 | 6 | 13 | 71 | 62 | 43 | .283 | 4 |
Charley Smith, SS | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .286 | 0 |
Gene Stephens, RF,LF | 6 | 18 | 5 | 7 | 0 | 0 | 1 | 2 | 1 | 3 | .389 | 0 |
Pete Ward, 3B | 157 | 600 | 80 | 177 | 34 | 6 | 22 | 84 | 52 | 77 | .295 | 7 |
Al Weis, 2B,SS | 99 | 210 | 41 | 57 | 9 | 0 | 0 | 18 | 18 | 37 | .271 | 15 |
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; HR = Home runs allowed; BB = Walks allowed; K = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | K |
Fritz Ackley | 1 | 0 | 2.08 | 2 | 2 | 0 | 13.0 | 7 | 4 | 3 | 2 | 7 | 11 |
Frank Baumann | 2 | 1 | 3.04 | 24 | 1 | 1 | 50.1 | 52 | 22 | 17 | 2 | 19 | 31 |
Jim Brosnan | 3 | 8 | 2.84 | 45 | 0 | 14 | 73.0 | 71 | 24 | 23 | 7 | 27 | 46 |
John Buzhardt | 9 | 4 | 2.42 | 19 | 18 | 0 | 126.1 | 100 | 35 | 34 | 8 | 36 | 59 |
Dave DeBusschere | 3 | 4 | 3.09 | 24 | 10 | 0 | 84.1 | 80 | 35 | 29 | 9 | 35 | 53 |
Eddie Fisher | 9 | 8 | 3.95 | 33 | 15 | 0 | 120.2 | 114 | 57 | 53 | 14 | 30 | 67 |
Ray Herbert | 13 | 10 | 3.24 | 33 | 33 | 0 | 224.2 | 230 | 86 | 81 | 12 | 40 | 105 |
Joe Horlen | 11 | 7 | 3.27 | 33 | 21 | 0 | 124.0 | 122 | 50 | 45 | 10 | 63 | 61 |
Bruce Howard | 2 | 1 | 2.65 | 7 | 0 | 1 | 17.0 | 12 | 7 | 5 | 0 | 14 | 9 |
Mike Joyce | 0 | 0 | 8.44 | 6 | 0 | 0 | 10.2 | 13 | 10 | 10 | 1 | 10 | 7 |
Frank Kreutzer | 1 | 0 | 1.80 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 |
Gary Peters | 19 | 8 | 2.33 | 41 | 30 | 1 | 243.0 | 192 | 69 | 63 | 9 | 70 | 189 |
Taylor Phillips | 0 | 0 | 10.29 | 9 | 0 | 0 | 14.0 | 16 | 16 | 16 | 2 | 18 | 13 |
Juan Pizarro | 16 | 8 | 2.39 | 32 | 28 | 1 | 214.2 | 177 | 69 | 57 | 14 | 64 | 163 |
Joe Shipley | 0 | 1 | 5.79 | 3 | 0 | 0 | 4.2 | 9 | 7 | 3 | 0 | 6 | 3 |
Fred Talbot | 0 | 0 | 3.00 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 4 | 2 |
Hoyt Wilhelm | 5 | 8 | 2.64 | 55 | 3 | 21 | 136.1 | 106 | 47 | 40 | 8 | 31 | 111 |
Dom Zanni | 0 | 0 | 8.31 | 5 | 0 | 0 | 4.1 | 5 | 4 | 4 | 1 | 4 | 2 |
Team totals | 94 | 68 | 2.97 | 162 | 162 | 39 | 1469.0 | 1311 | 544 | 485 | 100 | 479 | 932 |
Awards and honors
All-Star Game
- Nellie Fox, reserve
- Juan Pizarro, reserve
Farm system
LEAGUE CHAMPIONS: Indianapolis, Sarasota, Clinton
Middlesboro affiliation shared with Chicago Cubs