1958 Masters Tournament
The 1958 Masters Tournament was the 22nd Masters Tournament, held April 3–6 at Augusta National Golf Club in Augusta, Georgia. Arnold Palmer won the first of his four Masters titles, one stroke ahead of runners-up Doug Ford and Fred Hawkins. It was the first of his seven major titles.
Palmer, age 28, was the third round co-leader and eagled the 13th hole on Sunday to propel him to victory, as he three-putted on the final green. Three-time champion Sam Snead, age 45, was the other co-leader after 54 holes, but shot a 79 on Sunday to fall to 13th place. One stroke back entering the final round was 1955 champion Cary Middlecoff, who carded a 75 in the final round and tied for 6th.
Palmer's first Masters victory was not without some controversy. On the 12th hole of the final round, Palmer thought his tee ball was embedded behind the green but the on-site rules official would not give him relief. Playing that ball as it lay, Palmer made a double-bogey. Upset over the questionable ruling and the double-bogey, Palmer then played a second ball from behind the green and, after taking relief, made a par. Several holes later word came from the tournament officials that Palmer was entitled to relief and his par score on 12 would stand.
Prior to the tournament, two stone arch bridges crossing Rae's Creek were dedicated, honoring two-time champions Ben Hogan and Byron Nelson. Hogan's is at the par-3 12th hole, and commemorated his record 72-hole score in 1953, his second win at Augusta and first of three consecutive majors that year. The other bridge departs the 13th tee; Nelson went birdie-eagle at these two holes in the final round in 1937, gained six strokes on the leader, and won the first of his five majors.
Sports Illustrated writer Herbert Warren Wind first used the term "Amen Corner" in a story to describe where the critical final day's action had occurred.
This was the first major to have a five-figure winner's share; six figures arrived at the 1983 PGA Championship and seven at the 2001 Masters.
Field
;1. Masters championsJack Burke Jr., Jimmy Demaret, Doug Ford, Claude Harmon, Ben Hogan, Herman Keiser, Cary Middlecoff, Byron Nelson, Henry Picard, Gene Sarazen, Horton Smith, Sam Snead, Craig Wood
- Ralph Guldahl did not play.
;2. U.S. Open champions
Julius Boros, Billy Burke, Jack Fleck, Ed Furgol, Tony Manero, Lloyd Mangrum, Dick Mayer, Fred McLeod, Sam Parks Jr., Lew Worsham
;3. The Open champions
Jock Hutchison, Denny Shute
;4. PGA champions
Walter Burkemo, Vic Ghezzi, Chick Harbert, Chandler Harper, Lionel Hebert, Johnny Revolta, Paul Runyan, Jim Turnesa
;5. U.S. Amateur and Amateur champions
Dick Chapman, Charles Coe, Hillman Robbins, Harvie Ward
;6. Members of the 1957 U.S. Walker Cup team
Rex Baxter, Arnold Blum, Joe Campbell, William C. Campbell, Bill Hyndman, Chuck Kocsis, Dale Morey, Billy Joe Patton, Mason Rudolph, Bud Taylor
- Morey was a reserve for the team.
Gene Andrews, Phil Rodgers
- Dick Yost did not play.
Billy Casper, Mike Fetchick, Dow Finsterwald, Marty Furgol, Fred Hawkins, Jay Hebert, Al Mengert, Arnold Palmer, Henry Ransom, Ken Venturi
- Johnny Palmer's wife was having a baby and he did not play.
Billy Maxwell, Frank Stranahan
;10. 1957 PGA Championship quarter-finalists
Charles Sheppard, Don Whitt
;11. Members of the U.S. 1957 Ryder Cup team
Tommy Bolt, Ted Kroll, Art Wall Jr.
;12. One player, either amateur or professional, not already qualified, selected by a ballot of ex-Masters champions
Mike Souchak
;13. One professional, not already qualified, selected by a ballot of ex-U.S. Open champions
Gene Littler
;14. One amateur, not already qualified, selected by a ballot of ex-U.S. Amateur champions
Don Cherry
;15. Two players, not already qualified, from a points list based on finishes in the winter part of the 1958 PGA Tour
Dave Ragan, Bo Wininger
;16. Winner of the 1957 Canadian Open
George Bayer
;17. Foreign invitations
Al Balding, Bob Charles, Bruce Crampton, Henri de Lamaze, Roberto De Vicenzo, Stan Leonard, Torakichi Nakamura, Koichi Ono, Frank Phillips, Gary Player, Peter Thomson, Flory Van Donck, Norman Von Nida, Nick Weslock
- Numbers in brackets indicate categories that the player would have qualified under had they been American.
Nationalities in the field
Past champions in the field
Made the cut
Missed the cut
SourceRound summaries
First round
Thursday, April 3, 1958Place | Player | Country | Score | To par |
1 | Ken Venturi | 68 | −4 | |
T2 | Jimmy Demaret | 69 | −3 | |
T2 | Chick Harbert | 69 | −3 | |
T2 | Norman Von Nida | 69 | −3 | |
T2 | Bo Wininger | 69 | −3 | |
T6 | Cary Middlecoff | 70 | −2 | |
T6 | Arnold Palmer | 70 | −2 | |
T6 | Flory Van Donck | 70 | −2 | |
T9 | Roberto De Vicenzo | 71 | −1 | |
T9 | Jack Fleck | 71 | −1 | |
T9 | Claude Harmon | 71 | −1 | |
T9 | Fred Hawkins | 71 | −1 | |
T9 | Lionel Hebert | 71 | −1 | |
T9 | Bill Hyndman | 71 | −1 | |
T9 | Billy Maxwell | 71 | −1 | |
T9 | Byron Nelson | 71 | −1 | |
T9 | Art Wall, Jr. | 71 | −1 |
Source
Second round
Friday, April 4, 1958Place | Player | Country | Score | To par |
1 | Ken Venturi | 68-72=140 | −4 | |
T2 | Billy Maxwell | 71-70=141 | −3 | |
T2 | Billy Joe Patton | 72-69=141 | −3 | |
T4 | Stan Leonard | 72-70=142 | −2 | |
T4 | Bo Wininger | 69-73=142 | −2 | |
T6 | Dow Finsterwald | 72-71=143 | −1 | |
T6 | Chick Harbert | 69-74=143 | −1 | |
T6 | Cary Middlecoff | 70-73=143 | −1 | |
T6 | Arnold Palmer | 70-73=143 | −1 | |
T6 | Sam Snead | 72-71=143 | −1 | |
T6 | Art Wall, Jr. | 71-72=143 | −1 |
Source
Third round
Saturday, April 5, 1958Place | Player | Country | Score | To par |
T1 | Arnold Palmer | 70-73-68=211 | −5 | |
T1 | Sam Snead | 72-71-68=211 | −5 | |
3 | Cary Middlecoff | 70-73-69=212 | −4 | |
T4 | Billy Maxwell | 71-70-72=213 | −3 | |
T4 | Al Mengert | 73-71-69=213 | −3 | |
T4 | Art Wall, Jr. | 71-72-70=213 | −3 | |
T4 | Bo Wininger | 69-73-71=213 | −3 | |
T8 | Fred Hawkins | 71-75-68=214 | −2 | |
T8 | Billy Joe Patton | 72-69-73=214 | −2 | |
T8 | Ken Venturi | 68-72-74=214 | −2 |
Source
Final round
Sunday, April 6, 1958Place | Player | Country | Score | To par | Money |
1 | Arnold Palmer | 70-73-68-73=284 | −4 | 11,250 | |
T2 | Doug Ford | 74-71-70-70=285 | −3 | 4,500 | |
T2 | Fred Hawkins | 71-75-68-71=285 | −3 | 4,500 | |
T4 | Stan Leonard | 72-70-73-71=286 | −2 | 1,968 | |
T4 | Ken Venturi | 68-72-74-72=286 | −2 | 1,968 | |
T6 | Cary Middlecoff | 70-73-69-75=287 | −1 | 1,518 | |
T6 | Art Wall, Jr. | 71-72-70-74=287 | −1 | 1,518 | |
8 | Billy Joe Patton | 72-69-73-74=288 | E | 0 | |
T9 | Claude Harmon | 71-76-72-70=289 | +1 | 1,265 | |
T9 | Jay Hebert | 72-73-73-71=289 | +1 | 1,265 | |
T9 | Billy Maxwell | 71-70-72-76=289 | +1 | 1,265 | |
T9 | Al Mengert | 73-71-69-76=289 | +1 | 1,265 |
Source
Scorecard
Final roundHole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
Palmer | −5 | −5 | −5 | −5 | −4 | −4 | −4 | −5 | −5 | −4 | −4 | −4 | −6 | −6 | −6 | −5 | −5 | −4 |
Ford | −1 | −2 | −2 | −2 | −2 | −2 | −2 | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −3 |
Hawkins | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −3 | −2 | −1 | −1 | −1 | −1 | −2 | −2 | −3 | −3 |
Leonard | −1 | −1 | −1 | −1 | −2 | −2 | −3 | −3 | −4 | −3 | −3 | −3 | −3 | −2 | −2 | −2 | −2 | −2 |
Venturi | −3 | −3 | −3 | −4 | −4 | −3 | −3 | −3 | −3 | −3 | −3 | −3 | −4 | −3 | −2 | −1 | −1 | −2 |
Middlecoff | −4 | −5 | −3 | −3 | −3 | −3 | −2 | −2 | −2 | −1 | −1 | −1 | −1 | −2 | −1 | −1 | −1 | −1 |
Wall | −2 | −3 | −3 | −3 | −4 | −4 | −3 | −3 | −3 | −3 | −3 | −2 | −1 | −1 | −1 | −1 | −1 | −1 |
Snead | −3 | −3 | −3 | −4 | −3 | −2 | −2 | −3 | −3 | −2 | E | E | E | +1 | +1 | +2 | +2 | +2 |
Cumulative tournament scores, relative to par