1940 Chicago White Sox season
The 1940 Chicago White Sox season was the team's 40th season in the major leagues, and its 41st season overall. They finished with a record 82–72, good enough for 4th place in the American League, 8 games behind the first place Detroit Tigers.Offseason
Record vs. opponents
Opening Day lineup
Player stats
Batting
Note: G = Games played; AB = At Bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; SO = Strikeouts; AVG = Batting average; SB = Stolen bases
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SB |
Luke Appling, SS | 150 | 566 | 96 | 197 | 27 | 13 | 0 | 79 | 69 | 35 | .348 | 3 |
Jackie Hayes, 2B | 18 | 41 | 2 | 8 | 0 | 1 | 0 | 1 | 2 | 11 | .195 | 0 |
Bob Kennedy, 3B | 154 | 606 | 74 | 153 | 23 | 3 | 3 | 52 | 42 | 58 | .252 | 3 |
Don Kolloway, 2B | 10 | 40 | 5 | 9 | 1 | 0 | 0 | 3 | 0 | 3 | .225 | 1 |
Mike Kreevich, CF | 144 | 582 | 86 | 154 | 27 | 10 | 8 | 55 | 34 | 49 | .265 | 15 |
Joe Kuhel, 1B | 155 | 603 | 111 | 169 | 28 | 8 | 27 | 94 | 87 | 59 | .280 | 12 |
Eric McNair, 2B | 66 | 251 | 26 | 57 | 13 | 1 | 7 | 31 | 12 | 26 | .227 | 1 |
Larry Rosenthal, OF | 107 | 276 | 46 | 83 | 14 | 5 | 6 | 42 | 64 | 32 | .301 | 2 |
Dave Short, PH | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | 0 |
Ken Silvestri, C | 28 | 24 | 5 | 6 | 2 | 0 | 2 | 10 | 4 | 7 | .250 | 0 |
Moose Solters, LF | 116 | 428 | 65 | 132 | 28 | 3 | 12 | 80 | 27 | 54 | .308 | 3 |
Mike Tresh, C | 135 | 480 | 62 | 135 | 15 | 5 | 1 | 64 | 49 | 40 | .281 | 3 |
Tom Turner, C | 37 | 96 | 11 | 20 | 1 | 2 | 0 | 6 | 3 | 12 | .208 | 1 |
Skeeter Webb, 2B,SS | 84 | 334 | 33 | 79 | 11 | 2 | 1 | 29 | 30 | 33 | .237 | 3 |
Taffy Wright, RF | 147 | 581 | 79 | 196 | 31 | 9 | 5 | 88 | 43 | 25 | .337 | 4 |
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; HR = Home runs allowed; BB = Walks allowed; K = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | K |
Pete Appleton | 4 | 0 | 5.62 | 25 | 0 | 5 | 57.2 | 54 | 39 | 36 | 8 | 28 | 21 |
Clint Brown | 4 | 6 | 3.68 | 37 | 0 | 10 | 66.0 | 75 | 30 | 27 | 5 | 16 | 23 |
Bill Dietrich | 10 | 6 | 4.03 | 23 | 17 | 0 | 149.2 | 154 | 78 | 67 | 10 | 65 | 43 |
Vallie Eaves | 0 | 2 | 6.75 | 5 | 3 | 0 | 18.2 | 22 | 16 | 14 | 2 | 24 | 11 |
Orval Grove | 0 | 0 | 3.00 | 3 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 4 | 1 |
Jack Hallett | 1 | 1 | 6.43 | 2 | 2 | 0 | 14.0 | 15 | 10 | 10 | 1 | 6 | 9 |
Jack Knott | 11 | 9 | 4.56 | 25 | 23 | 0 | 158.0 | 166 | 88 | 80 | 12 | 52 | 44 |
Thornton Lee | 12 | 13 | 3.47 | 28 | 27 | 0 | 228.0 | 223 | 100 | 88 | 13 | 56 | 87 |
Ted Lyons | 12 | 8 | 3.24 | 22 | 22 | 0 | 186.1 | 188 | 85 | 67 | 17 | 37 | 72 |
Johnny Rigney | 14 | 18 | 3.11 | 39 | 33 | 3 | 280.2 | 240 | 117 | 97 | 22 | 90 | 141 |
Eddie Smith | 14 | 9 | 3.21 | 32 | 28 | 0 | 207.1 | 179 | 92 | 74 | 16 | 95 | 119 |
Ed Weiland | 0 | 0 | 8.79 | 5 | 0 | 0 | 14.1 | 15 | 15 | 14 | 5 | 7 | 3 |
Team totals | 82 | 72 | 3.74 | 155 | 155 | 18 | 1386.2 | 1335 | 672 | 576 | 111 | 480 | 574 |
Farm system
LEAGUE CHAMPIONS: Grand Forks