1930–31 Boston Bruins season
The 1930–31 Boston Bruins season was the Bruins' seventh season in the NHL. The Bruins repeated as division champions, but lost in the semi-finals of the playoffs.Offseason
Playoffs
The Boston Bruins lost to the Montreal Canadiens in the Semi-Finals 3–2.Regular season
;Scoring
Player | Pos | GP | G | A | Pts | PIM |
| C | 44 | 25 | 13 | 38 | 14 |
| C | 44 | 20 | 11 | 31 | 26 |
| D | 44 | 15 | 16 | 31 | 105 |
| RW/D | 43 | 22 | 8 | 30 | 50 |
| RW | 44 | 16 | 14 | 30 | 18 |
| D | 38 | 12 | 13 | 25 | 33 |
| LW | 32 | 10 | 11 | 21 | 25 |
| C | 44 | 7 | 7 | 14 | 22 |
| C | 35 | 8 | 3 | 11 | 14 |
| LW | 25 | 2 | 4 | 6 | 4 |
| RW | 32 | 2 | 4 | 6 | 20 |
| LW/D | 43 | 2 | 3 | 5 | 28 |
| C/D | 32 | 2 | 0 | 2 | 36 |
| D | 41 | 0 | 2 | 2 | 40 |
| D/RW | 9 | 0 | 0 | 0 | 2 |
| LW | 14 | 0 | 0 | 0 | 19 |
| C/LW | 1 | 0 | 0 | 0 | 0 |
| G | 44 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
| 2730 | 44 | 28 | 10 | 6 | 90 | 1.98 | 3 |
Team: | 2730 | 44 | 28 | 10 | 6 | 90 | 1.98 | 3 |
Playoffs
The Boston Bruins lost to the Montreal Canadiens 3–2 in the Semi-Finals.
;Scoring
Player | Pos | GP | G | A | Pts | PIM |
| C | 5 | 6 | 3 | 9 | 2 |
| RW/D | 5 | 2 | 4 | 6 | 4 |
| D | 5 | 2 | 3 | 5 | 13 |
| D | 5 | 2 | 1 | 3 | 24 |
| C | 5 | 1 | 1 | 2 | 4 |
| C | 5 | 0 | 1 | 1 | 7 |
| LW | 5 | 0 | 1 | 1 | 2 |
| C | 5 | 0 | 1 | 1 | 2 |
| LW | 4 | 0 | 0 | 0 | 0 |
| LW/D | 5 | 0 | 0 | 0 | 6 |
| D | 5 | 0 | 0 | 0 | 0 |
| LW | 5 | 0 | 0 | 0 | 0 |
| RW | 4 | 0 | 0 | 0 | 2 |
| C/D | 4 | 0 | 0 | 0 | 0 |
| G | 5 | 0 | 0 | 0 | 0 |
;Goaltending
Player | MIN | GP | W | L | GA | GAA | SO |
| 343 | 5 | 2 | 3 | 13 | 2.27 | 0 |
Team: | 343 | 5 | 2 | 3 | 13 | 2.27 | 0 |
Transactions
Roster