1910 Chicago Cubs season
The 1910 Chicago Cubs season was the 39th season of the Chicago Cubs franchise, the 35th in the National League and the 18th at West Side Park. The Cubs finished first in the National League with a record of 104–50, 13 games ahead of the second place New York Giants. The team was defeated four games to one by the Philadelphia Athletics in the 1910 World Series.Regular season
Record vs. opponents
Notable transactions
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
C | | 91 | 297 | 80 | .269 | 2 | 32 |
1B | | 88 | 295 | 88 | .298 | 0 | 36 |
2B | | 125 | 433 | 114 | .263 | 0 | 28 |
SS | | 134 | 473 | 136 | .288 | 3 | 69 |
3B | | 129 | 448 | 113 | .252 | 2 | 58 |
OF | | 144 | 507 | 130 | .256 | 5 | 51 |
OF | | 136 | 477 | 155 | .325 | 3 | 86 |
OF | | 151 | 559 | 168 | .301 | 10 | 68 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
| 99 | 335 | 95 | .284 | 3 | 38 |
| 98 | 313 | 81 | .259 | 2 | 4 |
| 76 | 172 | 46 | .267 | 2 | 22 |
| 31 | 76 | 14 | .184 | 0 | 10 |
| 32 | 62 | 15 | .242 | 1 | 12 |
| 24 | 54 | 11 | .204 | 0 | 3 |
| 1 | 1 | 0 | .000 | 0 | 0 |
Pitching
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
| 46 | 295.1 | 25 | 14 | 1.86 | 143 |
| 33 | 239.2 | 20 | 4 | 1.80 | 114 |
| 28 | 176 | 13 | 9 | 3.07 | 65 |
| 24 | 173.1 | 12 | 8 | 3.12 | 55 |
| 23 | 144.2 | 12 | 6 | 2.68 | 92 |
| 14 | 100.1 | 6 | 3 | 1.79 | 34 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
| 30 | 130 | 11 | 4 | 2.70 | 53 |
| 6 | 34.1 | 3 | 1 | 4.46 | 16 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
| 13 | 1 | 0 | 0 | 3.27 | 11 |
| 7 | 1 | 1 | 0 | 3.66 | 22 |
| 2 | 0 | 0 | 0 | 4.05 | 2 |
| 2 | 0 | 0 | 0 | 9.00 | 2 |
AL Philadelphia Athletics vs. NL Chicago Cubs