1904 Boston Beaneaters season
The 1904 Boston Beaneaters season was the 34th season of the franchise.Regular season
Record vs. opponents
Notable transactions
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
C | | 84 | 269 | 70 | .280 | 4 | 19 |
1B | | 147 | 533 | 144 | .270 | 1 | 37 |
3B | | 142 | 499 | 142 | .285 | 3 | 60 |
SS | | 154 | 579 | 148 | .256 | 3 | 54 |
OF | | 122 | 467 | 127 | .272 | 5 | 70 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
| 113 | 398 | 90 | .226 | 4 | 34 |
| 78 | 279 | 57 | .204 | 0 | 11 |
| 24 | 93 | 21 | .226 | 0 | 10 |
| 13 | 43 | 9 | .209 | 0 | 2 |
| 3 | 8 | 0 | .000 | 0 | 0 |
| 1 | 5 | 0 | .000 | 0 | 0 |
| 1 | 2 | 1 | .500 | 0 | 0 |
| 1 | 1 | 0 | .000 | 0 | 0 |
Pitching
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
| 43 | 350 | 18 | 25 | 2.85 | 196 |
| 38 | 335.1 | 15 | 21 | 2.66 | 146 |
| 39 | 288 | 14 | 20 | 3.69 | 73 |
| 17 | 122 | 2 | 12 | 4.28 | 39 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
| 31 | 214 | 6 | 16 | 4.25 | 84 |
| 4 | 26.1 | 0 | 4 | 5.81 | 5 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
| 2 | 0 | 0 | 0 | 9.64 | 1 |
| 1 | 0 | 0 | 0 | 0.00 | 0 |